Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAL6143 ORD/KORD 02:20z MHK/KMHK 04:16z 1:56 CRJ2
AAL6141 MHK/KMHK 11:54z ORD/KORD 13:45z 1:51 CRJ2
AAL6140 ORD/KORD 20:56z MKE/KMKE 21:45z 0:49 CRJ2
AAL6138 FSD/KFSD 15:44z ORD/KORD 17:30z 1:46 CRJ2
AAL6138 ORD/KORD 13:19z FSD/KFSD 15:07z 1:48 CRJ2
AAL6129 FSD/KFSD 23:42z ORD/KORD 01:40z 1:58 CRJ2
AAL6118 LSE/KLSE 17:41z ORD/KORD 19:03z 1:22 CRJ2
AAL6118 ORD/KORD 15:50z LSE/KLSE 17:10z 1:20 CRJ2
AAL6111 DSM/KDSM 10:48z ORD/KORD 12:15z 1:27 CRJ2
AAL6110 ORD/KORD 01:33z DSM/KDSM 02:53z 1:20 CRJ2
AAL6102 ORD/KORD 17:45z TVC/KTVC 18:53z 1:08 CRJ2
AAL6102 TVC/KTVC 19:18z ORD/KORD 20:53z 1:35 CRJ2
AAL6090 ORD/KORD 19:43z TYS/KTYS 21:21z 1:38 CRJ2
AAL6090 AVP/KAVP 22:18z ORD/KORD 00:37z 2:19 CRJ2
AAL6090 ORD/KORD 19:54z AVP/KAVP 21:53z 1:59 CRJ2
AAL6090 TYS/KTYS 21:46z ORD/KORD 23:49z 2:03 CRJ2
AAL6087 ORD/KORD 19:27z SGF/KSGF 21:12z 1:45 CRJ2
AAL6087 SGF/KSGF 21:37z ORD/KORD 23:23z 1:46 CRJ2
AAL6086 ORD/KORD 21:02z YYZ/CYYZ 22:43z 1:41 CRJ2
AAL6086 YYZ/CYYZ 23:18z ORD/KORD 01:29z 2:11 CRJ2
AAL6084 PHL/KPHL 15:51z SCE/KUNV 17:05z 1:14 CRJ2
AAL6084 SCE/KUNV 17:31z PHL/KPHL 18:33z 1:02 CRJ2
AAL6083 ORD/KORD 01:30z MKE/KMKE 02:20z 0:50 CRJ2
AAL6080 FSD/KFSD 23:27z ORD/KORD 01:19z 1:52 CRJ2
AAL6080 ORD/KORD 21:08z FSD/KFSD 22:57z 1:49 CRJ2
AAL6079 PHL/KPHL 19:14z LEX/KLEX 21:10z 1:56 CRJ2
AAL6078 MSN/KMSN 00:33z ORD/KORD 01:39z 1:06 CRJ2
AAL6078 ORD/KORD 23:12z MSN/KMSN 00:08z 0:56 CRJ2
AAL6077 FWA/KFWA 15:48z ORD/KORD 17:05z 1:17 CRJ2
AAL6074 CID/KCID 16:25z ORD/KORD 17:40z 1:15 CRJ2
AAL6074 ORD/KORD 14:40z CID/KCID 16:00z 1:20 CRJ2
AAL6074 CLE/KCLE 17:55z ORD/KORD 19:32z 1:37 CRJ2
AAL6074 ORD/KORD 16:00z CLE/KCLE 17:30z 1:30 CRJ2
AAL6073 DSM/KDSM 22:19z ORD/KORD 23:50z 1:31 CRJ2
AAL6073 ORD/KORD 20:25z DSM/KDSM 21:49z 1:24 CRJ2
AAL6072 CVG/KCVG 20:40z ORD/KORD 22:11z 1:31 CRJ2
AAL6072 ORD/KORD 18:45z CVG/KCVG 20:03z 1:18 CRJ2
AAL6071 CMH/KCMH 17:56z ORD/KORD 19:30z 1:34 CRJ2
AAL6071 ORD/KORD 16:04z CMH/KCMH 17:31z 1:27 CRJ2
AAL6070 CAE/KCAE 17:58z PHL/KPHL 19:50z 1:52 CRJ2
AAL6070 PHL/KPHL 15:34z CAE/KCAE 17:30z 1:56 CRJ2
AAL6068 PHL/KPHL 01:44z DAY/KDAY 03:35z 1:51 CRJ2
AAL6064 ORD/KORD 19:28z LIT/KLIT 21:23z 1:55 CRJ2
AAL6063 MQT/KSAW 13:22z ORD/KORD 15:10z 1:48 CRJ2
AAL6062 ORD/KORD 19:50z COU/KCOU 21:16z 1:26 CRJ2
AAL6056 LIT/KLIT 21:48z ORD/KORD 23:49z 2:01 CRJ2
AAL6054 MKE/KMKE 11:29z ORD/KORD 12:30z 1:01 CRJ2
AAL6050 ORD/KORD 14:18z YYZ/CYYZ 16:04z 1:46 CRJ2
AAL6050 YYZ/CYYZ 16:39z ORD/KORD 18:50z 2:11 CRJ2
AAL6050 FSD/KFSD 10:44z ORD/KORD 12:30z 1:46 CRJ2
Filter