Dallas Fort Worth Airport Hub Tour
About this tour
This is a tour of 29,639 nm (54,892 km) divided into twenty-six legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below.
All legs need to booked using one of the following airlines:
- American Airlines (AAL/AA)
Map
Leg 1: KDFW - KSAT
ExpandThis is a leg of 215 nm (398 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to San Antonio International Airport (SAT/KSAT) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL1818 | 18:25z | 19:42z | 1:17 | B738 |
AAL1434 | 03:20z | 04:33z | 1:13 | B738 |
AAL249 | 20:25z | 21:41z | 1:16 | B738 A321 |
AAL249 | 20:25z | 21:36z | 1:11 | A321 |
AAL1831 | 23:45z | 01:01z | 1:16 | B738 A321 A319 |
AAL2281 | 04:59z | 06:14z | 1:15 | B738 |
AAL1564 | 01:05z | 02:26z | 1:21 | B738 |
AAL1564 | 00:58z | 02:13z | 1:15 | B738 |
AAL1737 | 18:25z | 19:42z | 1:17 | B738 A321 |
AAL311 | 20:25z | 21:41z | 1:16 | A321 |
AAL311 | 22:27z | 23:43z | 1:16 | B738 |
AAL2586 | 06:19z | 07:31z | 1:12 | B738 |
AAL334 | 22:27z | 23:43z | 1:16 | B738 |
AAL334 | 22:31z | 23:43z | 1:12 | B738 |
AAL2372 | 23:48z | 00:59z | 1:11 | B738 |
AAL35 | 18:23z | 19:35z | 1:12 | A321 |
AAL1406 | 02:25z | 03:39z | 1:14 | B738 |
AAL1282 | 16:29z | 17:47z | 1:18 | B738 |
AAL1282 | 16:35z | 17:52z | 1:17 | B738 |
AAL2591 | 13:05z | 14:22z | 1:17 | B738 |
AAL1358 | 14:00z | 15:14z | 1:14 | B738 |
AAL1358 | 14:43z | 15:55z | 1:12 | B738 |
AAL1406 | 02:44z | 03:57z | 1:13 | A319 |
AAL4089 | 23:30z | 00:41z | 1:11 | E175 |
Leg 2: KSAT - KDFW
ExpandThis is a leg of 215 nm (398 km) from San Antonio International Airport (SAT/KSAT) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL3554 | 16:00z | 16:49z | 0:49 | E175 |
AAL1700 | 12:57z | 14:10z | 1:13 | B738 |
AAL1700 | 13:05z | 14:17z | 1:12 | B738 |
AAL1818 | 20:32z | 21:43z | 1:11 | B738 |
AAL2792 | 13:25z | 14:40z | 1:15 | B738 |
AAL2792 | 14:00z | 15:13z | 1:13 | B738 |
AAL2792 | 14:30z | 15:43z | 1:13 | B738 |
AAL668 | 16:00z | 17:17z | 1:17 | A321 |
AAL1358 | 16:20z | 17:31z | 1:11 | B738 |
AAL1358 | 16:40z | 17:51z | 1:11 | B738 |
AAL1358 | 16:40z | 17:53z | 1:13 | B738 |
AAL1282 | 18:34z | 19:44z | 1:10 | B738 |
AAL1282 | 18:37z | 19:49z | 1:12 | B738 |
AAL2591 | 15:13z | 16:25z | 1:12 | B738 |
AAL5869 | 14:49z | 15:56z | 1:07 | CRJ9 |
AAL35 | 20:25z | 21:37z | 1:12 | A321 |
AAL2185 | 13:00z | 14:15z | 1:15 | B738 |
AAL2266 | 11:00z | 12:09z | 1:09 | B738 |
AAL1034 | 15:30z | 16:47z | 1:17 | B738 |
AAL1839 | 16:30z | 17:47z | 1:17 | B738 |
AAL2372 | 01:51z | 03:00z | 1:09 | A319 |
AAL2585 | 01:51z | 03:00z | 1:09 | A321 |
AAL2585 | 03:45z | 04:54z | 1:09 | B738 |
AAL334 | 00:34z | 01:49z | 1:15 | B738 |
AAL334 | 00:28z | 01:44z | 1:16 | B738 |
AAL311 | 00:34z | 01:49z | 1:15 | B738 |
AAL1737 | 20:32z | 21:43z | 1:11 | B738 A321 |
AAL5858 | 15:20z | 16:27z | 1:07 | CRJ9 |
AAL2342 | 12:00z | 13:11z | 1:11 | B738 |
AAL2342 | 12:00z | 13:13z | 1:13 | B738 |
AAL2190 | 12:57z | 14:10z | 1:13 | B738 |
AAL249 | 22:26z | 23:39z | 1:13 | A321 |
AAL249 | 22:31z | 23:44z | 1:13 | B738 A321 |
AAL2377 | 14:00z | 15:15z | 1:15 | A319 |
AAL4089 | 01:22z | 02:37z | 1:15 | E175 |
Leg 3: KDFW - KABQ
ExpandThis is a leg of 494 nm (914 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Albuquerque International Sunport Airport (ABQ/KABQ) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL189 | 16:50z | 18:49z | 1:59 | B738 |
AAL5962 | 23:30z | 01:22z | 1:52 | CRJ9 |
AAL5962 | 23:46z | 01:38z | 1:52 | CRJ9 |
AAL2463 | 20:53z | 22:45z | 1:52 | B738 |
AAL2463 | 21:00z | 22:55z | 1:55 | B738 |
AAL5987 | 13:15z | 15:11z | 1:56 | CRJ9 |
AAL980 | 06:22z | 08:13z | 1:51 | B738 |
AAL2698 | 00:41z | 02:41z | 2:00 | B738 |
AAL2698 | 00:59z | 02:56z | 1:57 | B738 |
AAL2698 | 00:59z | 02:59z | 2:00 | B738 |
AAL2089 | 16:55z | 18:58z | 2:03 | B738 |
AAL2712 | 19:01z | 20:54z | 1:53 | B738 |
AAL2712 | 19:08z | 21:04z | 1:56 | B738 |
AAL2564 | 04:44z | 06:40z | 1:56 | B738 A321 |
AAL2420 | 14:55z | 16:53z | 1:58 | B738 |
AAL2420 | 15:09z | 17:12z | 2:03 | B738 |
AAL3777 | 18:45z | 20:31z | 1:46 | E175 |
Leg 4: KABQ - KDFW
ExpandThis is a leg of 494 nm (914 km) from Albuquerque International Sunport Airport (ABQ/KABQ) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL189 | 19:35z | 21:19z | 1:44 | B738 |
AAL5962 | 01:53z | 03:39z | 1:46 | CRJ9 |
AAL2463 | 23:34z | 01:21z | 1:47 | B738 |
AAL2463 | 23:40z | 01:27z | 1:47 | B738 |
AAL2335 | 13:37z | 15:27z | 1:50 | B738 |
AAL2335 | 13:36z | 15:25z | 1:49 | B738 A321 |
AAL5913 | 12:05z | 13:52z | 1:47 | CRJ9 |
AAL2485 | 03:26z | 05:09z | 1:43 | B738 |
AAL2420 | 17:57z | 19:43z | 1:46 | B738 |
AAL2420 | 17:42z | 19:26z | 1:44 | B738 |
AAL1421 | 15:00z | 16:48z | 1:48 | B738 |
AAL1421 | 15:00z | 16:47z | 1:47 | B738 |
AAL2712 | 21:39z | 23:23z | 1:44 | B738 |
AAL2712 | 21:49z | 23:37z | 1:48 | B738 |
AAL2081 | 19:43z | 21:29z | 1:46 | B738 |
AAL3777 | 21:02z | 22:49z | 1:47 | E175 |
Leg 5: KDFW - PHOG
ExpandThis is a leg of 3,220 nm (5,963 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Kahului Airport (OGG/PHOG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 6: PHOG - KDFW
ExpandThis is a leg of 3,220 nm (5,963 km) from Kahului Airport (OGG/PHOG) (Hub) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 7: KDFW - KSTL
ExpandThis is a leg of 478 nm (886 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Lambert St Louis International Airport (STL/KSTL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL2444 | 22:39z | 00:22z | 1:43 | A319 |
AAL261 | 15:00z | 16:43z | 1:43 | A319 |
AAL1381 | 16:20z | 18:01z | 1:41 | B738 |
AAL1381 | 16:20z | 18:00z | 1:40 | A321 |
AAL3597 | 21:02z | 22:46z | 1:44 | E175 |
AAL1616 | 21:02z | 22:44z | 1:42 | A319 |
AAL2761 | 00:31z | 02:15z | 1:44 | B738 |
AAL2761 | 00:30z | 02:15z | 1:45 | B738 |
AAL836 | 21:07z | 22:48z | 1:41 | B738 |
AAL1617 | 19:42z | 21:23z | 1:41 | A319 |
AAL1617 | 19:39z | 21:18z | 1:39 | A319 |
AAL1010 | 02:39z | 04:23z | 1:44 | A319 |
AAL1010 | 02:29z | 04:10z | 1:41 | A319 |
AAL3944 | 15:10z | 17:18z | 2:08 | E175 |
Leg 8: KSTL - KDFW
ExpandThis is a leg of 478 nm (886 km) from Lambert St Louis International Airport (STL/KSTL) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL1021 | 15:38z | 17:33z | 1:55 | B738 |
AAL3597 | 23:24z | 01:26z | 2:02 | E175 |
AAL836 | 23:33z | 01:32z | 1:59 | B738 |
AAL1617 | 22:07z | 00:03z | 1:56 | A319 |
AAL1617 | 21:59z | 00:04z | 2:05 | A319 |
AAL385 | 17:23z | 19:24z | 2:01 | A319 |
AAL2261 | 11:55z | 13:53z | 1:58 | A319 |
AAL2261 | 11:57z | 14:03z | 2:06 | A319 |
AAL1381 | 18:46z | 20:49z | 2:03 | B738 |
AAL1381 | 18:47z | 20:43z | 1:56 | A321 |
AAL1410 | 13:26z | 15:40z | 2:14 | B738 |
AAL3944 | 17:48z | 19:41z | 1:53 | E175 |
Leg 9: KDFW - MMPR
ExpandThis is a leg of 855 nm (1,583 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Licenciado Gustavo DÃaz Ordaz International Airport (PVR/MMPR) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 10: MMPR - KDFW
ExpandThis is a leg of 855 nm (1,583 km) from Licenciado Gustavo DÃaz Ordaz International Airport (PVR/MMPR) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL1288 | 20:28z | 22:52z | 2:24 | B738 A321 |
AAL1215 | 20:28z | 23:04z | 2:36 | B738 |
AAL1215 | 20:28z | 22:52z | 2:24 | B738 |
AAL1215 | 20:45z | 23:41z | 2:56 | B738 |
AAL396 | 14:00z | 16:36z | 2:36 | B738 |
AAL396 | 14:00z | 17:54z | 3:54 | B738 |
AAL396 | 14:00z | 16:24z | 2:24 | B738 |
AAL353 | 18:32z | 20:53z | 2:21 | B738 A319 |
AAL353 | 18:32z | 21:05z | 2:33 | B738 A319 |
AAL353 | 18:32z | 21:06z | 2:34 | B738 A319 |
Leg 11: KDFW - KEGE
ExpandThis is a leg of 626 nm (1,160 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Eagle County Regional Airport (EGE/KEGE) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 12: KEGE - KDFW
ExpandThis is a leg of 626 nm (1,160 km) from Eagle County Regional Airport (EGE/KEGE) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 13: KDFW - KBOS
ExpandThis is a leg of 1,355 nm (2,510 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL2921 | 19:16z | 22:46z | 3:30 | B38M |
AAL2747 | 13:30z | 17:03z | 3:33 | A321 |
AAL2579 | 20:29z | 00:02z | 3:33 | A321 |
AAL2579 | 19:16z | 22:46z | 3:30 | B38M |
AAL1497 | 15:01z | 18:40z | 3:39 | B38M |
AAL1853 | 16:20z | 19:49z | 3:29 | B38M |
AAL1853 | 17:34z | 21:06z | 3:32 | B738 A321 |
AAL1456 | 00:39z | 04:15z | 3:36 | B738 |
AAL2306 | 21:50z | 01:21z | 3:31 | A321 |
AAL2306 | 21:50z | 01:22z | 3:32 | B738 |
AAL1890 | 02:52z | 06:25z | 3:33 | B738 |
AAL1148 | 18:45z | 22:20z | 3:35 | B738 |
Leg 14: KBOS - KDFW
ExpandThis is a leg of 1,355 nm (2,510 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL2527 | 11:31z | 16:05z | 4:34 | B738 |
AAL2527 | 11:25z | 16:10z | 4:45 | B738 |
AAL2730 | 15:00z | 19:31z | 4:31 | B38M |
AAL2730 | 15:00z | 19:39z | 4:39 | A321 |
AAL2600 | 13:17z | 18:01z | 4:44 | A321 |
AAL2600 | 13:16z | 18:00z | 4:44 | B738 |
AAL479 | 10:00z | 14:33z | 4:33 | B738 |
AAL479 | 10:32z | 15:15z | 4:43 | B738 |
AAL2317 | 16:51z | 21:21z | 4:30 | A321 |
AAL1094 | 18:30z | 23:03z | 4:33 | B738 |
AAL1853 | 22:00z | 02:44z | 4:44 | A321 |
AAL1853 | 20:45z | 01:24z | 4:39 | B38M |
Leg 15: KDFW - KPNS
ExpandThis is a leg of 524 nm (970 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Pensacola Regional Airport (PNS/KPNS) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL1703 | 16:47z | 18:33z | 1:46 | A319 |
AAL5712 | 19:28z | 21:11z | 1:43 | CRJ9 |
AAL2896 | 15:20z | 17:09z | 1:49 | A319 |
AAL5870 | 02:40z | 04:30z | 1:50 | CRJ9 |
AAL5870 | 00:40z | 02:28z | 1:48 | CRJ9 |
AAL2389 | 19:37z | 21:14z | 1:37 | A319 |
AAL5842 | 04:25z | 06:09z | 1:44 | CRJ9 |
AAL5769 | 16:49z | 18:42z | 1:53 | CRJ9 |
AAL5761 | 23:05z | 00:54z | 1:49 | CRJ9 |
AAL5767 | 13:05z | 14:52z | 1:47 | CRJ9 |
AAL5198 | 16:20z | 18:08z | 1:48 | CRJ9 |
AAL5847 | 19:35z | 21:16z | 1:41 | CRJ9 |
AAL474 | 01:55z | 03:44z | 1:49 | B738 A319 A320 |
AAL2002 | 18:36z | 20:21z | 1:45 | B738 A321 |
AAL3982 | 12:00z | 13:57z | 1:57 | E175 |
AAL1996 | 22:06z | 23:59z | 1:53 | A319 |
Leg 16: KPNS - KDFW
ExpandThis is a leg of 524 nm (970 km) from Pensacola Regional Airport (PNS/KPNS) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL5761 | 01:25z | 03:32z | 2:07 | CRJ9 |
AAL5769 | 19:23z | 21:26z | 2:03 | CRJ9 |
AAL5245 | 13:34z | 15:41z | 2:07 | CRJ9 |
AAL5767 | 15:28z | 17:34z | 2:06 | CRJ9 |
AAL5847 | 21:54z | 23:57z | 2:03 | CRJ9 |
AAL1703 | 19:13z | 21:24z | 2:11 | A319 |
AAL2896 | 17:49z | 19:51z | 2:02 | A319 |
AAL5712 | 21:45z | 23:50z | 2:05 | CRJ9 |
AAL5840 | 13:34z | 15:41z | 2:07 | CRJ9 |
AAL5822 | 11:45z | 13:48z | 2:03 | CRJ9 |
AAL5199 | 18:40z | 20:44z | 2:04 | CRJ9 |
AAL2389 | 21:55z | 00:05z | 2:10 | A319 |
AAL2680 | 12:05z | 14:02z | 1:57 | B738 A319 A320 |
AAL2002 | 21:11z | 23:10z | 1:59 | B738 A321 |
AAL3982 | 14:28z | 16:28z | 2:00 | E175 |
AAL1996 | 00:43z | 02:42z | 1:59 | A319 |
Leg 17: KDFW - KPDX
ExpandThis is a leg of 1,403 nm (2,598 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Portland International Airport (PDX/KPDX) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL2433 | 23:43z | 03:58z | 4:15 | A321 |
AAL2433 | 23:43z | 04:00z | 4:17 | A321 |
AAL2224 | 04:40z | 08:59z | 4:19 | A321 |
AAL2224 | 02:30z | 06:43z | 4:13 | A321 |
AAL1316 | 14:55z | 19:15z | 4:20 | B738 |
AAL1316 | 14:50z | 19:08z | 4:18 | A321 |
AAL1460 | 16:50z | 21:11z | 4:21 | A321 |
AAL1460 | 16:55z | 21:19z | 4:24 | B738 |
AAL1460 | 16:56z | 21:20z | 4:24 | A321 |
AAL2655 | 13:30z | 17:45z | 4:15 | A321 |
AAL2325 | 23:59z | 03:57z | 3:58 | A21N |
Leg 18: KPDX - KDFW
ExpandThis is a leg of 1,403 nm (2,598 km) from Portland International Airport (PDX/KPDX) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL2216 | 14:00z | 17:40z | 3:40 | B738 |
AAL1316 | 20:02z | 23:43z | 3:41 | A321 |
AAL1316 | 20:06z | 23:44z | 3:38 | B738 |
AAL1918 | 08:30z | 12:09z | 3:39 | A321 |
AAL2714 | 22:05z | 01:50z | 3:45 | B738 |
AAL2714 | 22:01z | 01:42z | 3:41 | A321 |
AAL2577 | 14:00z | 17:45z | 3:45 | A321 |
AAL2655 | 18:43z | 22:28z | 3:45 | A321 |
AAL2216 | 12:42z | 16:27z | 3:45 | A21N |
Leg 19: KDFW - KELP
ExpandThis is a leg of 478 nm (886 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to El Paso International Airport (ELP/KELP) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL2399 | 18:53z | 20:42z | 1:49 | A321 |
AAL2399 | 18:54z | 20:44z | 1:50 | B738 |
AAL2252 | 15:09z | 17:04z | 1:55 | A321 |
AAL2252 | 15:10z | 17:05z | 1:55 | A321 |
AAL2252 | 15:04z | 17:00z | 1:56 | B738 |
AAL5821 | 02:30z | 04:17z | 1:47 | CRJ9 |
AAL5821 | 02:31z | 04:20z | 1:49 | CRJ9 |
AAL5935 | 23:26z | 01:11z | 1:45 | CRJ9 |
AAL5935 | 22:51z | 00:40z | 1:49 | CRJ9 |
AAL5935 | 22:49z | 00:37z | 1:48 | CRJ9 |
AAL2767 | 16:55z | 18:51z | 1:56 | B738 |
AAL2767 | 16:30z | 18:18z | 1:48 | A321 |
AAL2743 | 21:23z | 23:09z | 1:46 | B738 |
AAL2743 | 21:23z | 23:10z | 1:47 | B738 |
AAL5842 | 22:51z | 00:40z | 1:49 | CRJ9 |
AAL1525 | 01:14z | 03:06z | 1:52 | B738 A321 |
AAL1525 | 00:39z | 02:31z | 1:52 | A321 |
AAL1525 | 01:15z | 03:08z | 1:53 | B738 |
AAL1525 | 22:51z | 00:41z | 1:50 | A321 |
AAL5884 | 13:29z | 15:15z | 1:46 | CRJ9 |
AAL5884 | 13:22z | 15:09z | 1:47 | CRJ9 |
AAL5874 | 04:25z | 06:10z | 1:45 | CRJ9 |
AAL2529 | 06:20z | 08:02z | 1:42 | A321 |
AAL3849 | 17:47z | 19:37z | 1:50 | E175 |
AAL3854 | 22:40z | 00:19z | 1:39 | E175 |
AAL3856 | 15:26z | 17:25z | 1:59 | E175 |
Leg 20: KELP - KDFW
ExpandThis is a leg of 478 nm (886 km) from El Paso International Airport (ELP/KELP) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL2252 | 17:45z | 19:29z | 1:44 | B738 |
AAL5963 | 01:25z | 03:12z | 1:47 | CRJ9 |
AAL2399 | 21:33z | 23:18z | 1:45 | B738 |
AAL2399 | 21:33z | 23:17z | 1:44 | A321 |
AAL1149 | 13:25z | 15:11z | 1:46 | B738 |
AAL1149 | 13:46z | 15:33z | 1:47 | A321 |
AAL1149 | 13:11z | 14:58z | 1:47 | B738 A321 |
AAL2743 | 00:01z | 01:49z | 1:48 | B738 |
AAL2743 | 23:55z | 01:44z | 1:49 | B738 |
AAL2743 | 23:59z | 01:49z | 1:50 | B738 |
AAL1747 | 17:55z | 19:37z | 1:42 | A321 |
AAL5808 | 12:11z | 13:57z | 1:46 | CRJ9 |
AAL5808 | 12:11z | 13:55z | 1:44 | CRJ9 |
AAL2767 | 19:12z | 20:57z | 1:45 | A321 |
AAL2767 | 19:36z | 21:21z | 1:45 | B738 |
AAL5793 | 15:50z | 17:35z | 1:45 | CRJ9 |
AAL5793 | 15:50z | 17:37z | 1:47 | CRJ9 |
AAL5728 | 14:27z | 16:14z | 1:47 | CRJ9 |
AAL5728 | 15:00z | 16:48z | 1:48 | CRJ9 |
AAL2516 | 03:21z | 05:04z | 1:43 | A321 |
AAL3849 | 20:07z | 21:55z | 1:48 | E175 |
AAL3854 | 00:49z | 02:37z | 1:48 | E175 |
AAL3856 | 17:55z | 19:43z | 1:48 | E175 |
Leg 21: KDFW - EHAM
ExpandThis is a leg of 4,266 nm (7,901 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Amsterdam Airport Schiphol (AMS/EHAM) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 22: EHAM - KDFW
ExpandThis is a leg of 4,266 nm (7,901 km) from Amsterdam Airport Schiphol (AMS/EHAM) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 23: KDFW - KCRP
ExpandThis is a leg of 309 nm (572 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Corpus Christi International Airport (CRP/KCRP) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL3678 | 12:58z | 14:28z | 1:30 | E145 |
AAL3408 | 00:24z | 01:52z | 1:28 | E175 |
AAL3006 | 20:24z | 21:56z | 1:32 | CRJ7 |
AAL5900 | 20:29z | 21:51z | 1:22 | CRJ9 |
AAL3456 | 22:30z | 23:55z | 1:25 | E175 |
AAL5947 | 14:40z | 16:02z | 1:22 | CRJ9 |
AAL3352 | 13:13z | 14:46z | 1:33 | E145 |
AAL3613 | 13:13z | 14:46z | 1:33 | E145 |
AAL4150 | 02:41z | 04:10z | 1:29 | E175 |
AAL5822 | 02:29z | 03:54z | 1:25 | CRJ9 |
AAL3051 | 16:25z | 17:57z | 1:32 | CRJ7 |
AAL5911 | 04:33z | 05:56z | 1:23 | CRJ9 |
AAL4176 | 00:20z | 01:46z | 1:26 | E175 |
AAL5917 | 16:23z | 17:48z | 1:25 | CRJ9 |
AAL4168 | 14:55z | 16:33z | 1:38 | E145 |
AAL3518 | 20:30z | 21:53z | 1:23 | E175 |
AAL5953 | 22:30z | 23:53z | 1:23 | CRJ9 |
Leg 24: KCRP - KDFW
ExpandThis is a leg of 309 nm (572 km) from Corpus Christi International Airport (CRP/KCRP) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL3006 | 22:26z | 23:54z | 1:28 | CRJ7 |
AAL4153 | 11:00z | 12:22z | 1:22 | E175 |
AAL5900 | 22:22z | 23:48z | 1:26 | CRJ9 |
AAL3456 | 00:25z | 01:57z | 1:32 | E175 |
AAL3352 | 15:18z | 16:46z | 1:28 | E145 |
AAL3352 | 14:09z | 15:39z | 1:30 | E175 |
AAL5947 | 16:36z | 18:02z | 1:26 | CRJ9 |
AAL5823 | 14:15z | 15:43z | 1:28 | CRJ9 |
AAL3613 | 15:18z | 16:46z | 1:28 | E145 |
AAL3051 | 18:27z | 19:54z | 1:27 | CRJ7 |
AAL5858 | 14:09z | 15:38z | 1:29 | CRJ9 |
AAL3618 | 15:03z | 16:31z | 1:28 | E145 |
AAL4176 | 02:16z | 03:45z | 1:29 | E175 |
AAL3518 | 22:24z | 23:50z | 1:26 | E175 |
AAL4168 | 16:58z | 18:27z | 1:29 | E145 |
AAL5917 | 18:24z | 19:49z | 1:25 | CRJ9 |
AAL5953 | 00:24z | 01:53z | 1:29 | CRJ9 |
AAL4024 | 12:30z | 13:57z | 1:27 | E175 |
Leg 25: KDFW - KCID
ExpandThis is a leg of 597 nm (1,105 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to The Eastern Iowa Airport (CID/KCID) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL4020 | 22:56z | 00:57z | 2:01 | E175 |
AAL4065 | 19:30z | 21:26z | 1:56 | E175 |
AAL4168 | 22:41z | 00:45z | 2:04 | E175 |
AAL4135 | 03:57z | 05:55z | 1:58 | E175 |
AAL4238 | 14:52z | 16:58z | 2:06 | E175 |
AAL5771 | 14:55z | 17:00z | 2:05 | CRJ9 |
AAL4170 | 16:19z | 18:22z | 2:03 | E175 |
AAL2061 | 21:51z | 23:53z | 2:02 | A319 |
AAL3798 | 15:23z | 17:46z | 2:23 | E175 |
Leg 26: KCID - KDFW
ExpandThis is a leg of 597 nm (1,105 km) from The Eastern Iowa Airport (CID/KCID) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL4170 | 18:58z | 21:21z | 2:23 | E175 |
AAL5771 | 17:30z | 19:49z | 2:19 | CRJ9 |
AAL4238 | 17:28z | 19:35z | 2:07 | E175 |
AAL4122 | 13:00z | 15:34z | 2:34 | E175 |
AAL4168 | 01:15z | 03:40z | 2:25 | E175 |
AAL4133 | 13:27z | 15:48z | 2:21 | E175 |
AAL4065 | 21:56z | 00:05z | 2:09 | E175 |
AAL2061 | 00:26z | 02:32z | 2:06 | A319 |
AAL3798 | 18:16z | 20:26z | 2:10 | E175 |