ERJ Tour
About this tour
ERJ Tour
This is a tour of 3,480 nm (6,445 km) divided into fourteen legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the aircraft types listed below. The type can differ between the different legs, as long as each individual route is flown using one of the aircraft types listed below.
All legs need to be booked using one of the following aircraft types:
- Embraer ERJ-145LR (E145/ER4)
- Embraer ERJ-135/140 (E135/ER3)
Map
Leg 1: KPHL - CYUL
ExpandThis is a leg of 343 nm (635 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4845 | 20:15z | 22:01z | 1:46 | E145 | |
| AAL5777 | 00:47z | 02:37z | 1:50 | E145 | |
| AAL5775 | 17:35z | 19:25z | 1:50 | E145 | |
| AAL5717 | 12:30z | 14:24z | 1:54 | E145 | |
| AAL4869 | 13:30z | 15:22z | 1:52 | E145 | |
| AAL5605 | 15:30z | 17:08z | 1:38 | E145 CRJ7 | |
| AAL4718 | 23:00z | 00:45z | 1:45 | E145 | |
| AAL4845 | 20:09z | 21:51z | 1:42 | E145 |
Leg 2: CYUL - KPHL
ExpandThis is a leg of 343 nm (635 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5605 | 17:49z | 19:41z | 1:52 | E145 CRJ7 | |
| AAL5779 | 11:50z | 13:30z | 1:40 | E145 | |
| AAL5011 | 13:00z | 15:00z | 2:00 | E145 | |
| AAL4869 | 15:57z | 17:55z | 1:58 | E145 | |
| AAL4845 | 22:40z | 00:39z | 1:59 | E145 | |
| AAL4845 | 22:29z | 00:27z | 1:58 | E145 | |
| AAL4975 | 13:00z | 15:02z | 2:02 | E145 | |
| AAL5717 | 15:00z | 16:45z | 1:45 | E145 | |
| AAL5776 | 20:00z | 21:45z | 1:45 | E145 |
Leg 3: KPHL - KSYR
ExpandThis is a leg of 199 nm (368 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Syracuse Hancock International Airport (SYR/KSYR) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5382 | 17:50z | 18:59z | 1:09 | E145 CRJ7 E175 | |
| AAL5826 | 18:34z | 19:52z | 1:18 | E145 | |
| AAL5730 | 14:40z | 16:03z | 1:23 | E145 | |
| AAL4824 | 22:20z | 23:34z | 1:14 | E145 | |
| AAL4850 | 16:39z | 17:49z | 1:10 | E145 | |
| AAL4904 | 19:25z | 20:36z | 1:11 | E145 | |
| AAL4904 | 19:14z | 20:24z | 1:10 | E145 | |
| AAL4993 | 13:40z | 15:03z | 1:23 | E145 | |
| AAL4773 | 01:49z | 03:02z | 1:13 | E145 | |
| AAL5730 | 14:40z | 16:01z | 1:21 | E145 |
Leg 4: KSYR - KPHL
ExpandThis is a leg of 199 nm (368 km) from Syracuse Hancock International Airport (SYR/KSYR) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5382 | 19:48z | 21:10z | 1:22 | E145 CRJ7 E175 | |
| AAL4993 | 15:29z | 16:46z | 1:17 | E145 | |
| AAL4968 | 11:00z | 12:31z | 1:31 | E145 | |
| AAL4915 | 10:35z | 12:10z | 1:35 | E145 | |
| AAL4850 | 18:15z | 19:38z | 1:23 | E145 | |
| AAL4904 | 20:50z | 22:04z | 1:14 | E145 | |
| AAL5826 | 20:17z | 21:34z | 1:17 | E145 | |
| AAL5825 | 17:33z | 18:50z | 1:17 | E145 | |
| AAL5825 | 17:35z | 18:50z | 1:15 | E145 |
Leg 5: KPHL - KROA
ExpandThis is a leg of 270 nm (500 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Roanoke–Blacksburg Regional Airport (ROA/KROA) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 6: KROA - KCLT
ExpandThis is a leg of 136 nm (251 km) from Roanoke–Blacksburg Regional Airport (ROA/KROA) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4874 | 19:11z | 20:36z | 1:25 | E145 CRJ7 | |
| AAL4803 | 00:38z | 01:59z | 1:21 | E145 | |
| AAL4828 | 22:51z | 00:09z | 1:18 | E145 | |
| AAL8821 | 12:01z | 12:51z | 0:50 | E145 | |
| AAL4827 | 17:38z | 18:54z | 1:16 | E145 | |
| AAL4827 | 17:38z | 18:56z | 1:18 | E145 | |
| AAL4846 | 16:31z | 17:53z | 1:22 | E145 | |
| AAL9942 | 01:00z | 02:15z | 1:15 | E145 | |
| AAL4808 | 12:00z | 13:24z | 1:24 | E145 | |
| AAL4808 | 12:01z | 13:29z | 1:28 | E145 | |
| AAL8820 | 12:00z | 12:52z | 0:52 | E145 | |
| AAL8820 | 12:00z | 12:46z | 0:46 | E145 | |
| AAL4874 | 21:18z | 22:38z | 1:20 | E145 | |
| AAL5977 | 09:10z | 10:25z | 1:15 | E145 | |
| AAL5933 | 10:55z | 12:10z | 1:15 | E145 | |
| AAL5722 | 21:22z | 22:37z | 1:15 | E145 | |
| AAL5714 | 15:11z | 16:25z | 1:14 | E145 | |
| AAL5753 | 00:14z | 01:29z | 1:15 | E145 | |
| AAL5748 | 16:46z | 18:00z | 1:14 | E145 | |
| AAL5738 | 20:10z | 21:27z | 1:17 | E145 | |
| AAL4783 | 10:21z | 11:45z | 1:24 | E145 | |
| AAL4783 | 10:24z | 11:49z | 1:25 | E145 | |
| AAL9950 | 14:00z | 15:15z | 1:15 | E145 | |
| AAL4946 | 16:10z | 17:28z | 1:18 | E145 | |
| AAL4899 | 13:59z | 15:30z | 1:31 | E145 | |
| AAL4899 | 14:05z | 15:34z | 1:29 | E145 |
Leg 7: KCLT - KFAY
ExpandThis is a leg of 103 nm (190 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Fayetteville Regional Grannis Field (FAY/KFAY) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3911 | 12:49z | 13:57z | 1:08 | E145 | |
| AAL4741 | 21:46z | 22:48z | 1:02 | E145 | |
| AAL3954 | 19:36z | 20:35z | 0:59 | E145 | |
| AAL3954 | 19:35z | 20:32z | 0:57 | E145 | |
| AAL5915 | 22:52z | 23:55z | 1:03 | E145 | |
| AAL5910 | 20:35z | 21:39z | 1:04 | E145 | |
| AAL5853 | 11:36z | 12:37z | 1:01 | E145 | |
| AAL5720 | 00:44z | 01:50z | 1:06 | E145 |
Leg 8: KFAY - KCLT
ExpandThis is a leg of 103 nm (190 km) from Fayetteville Regional Grannis Field (FAY/KFAY) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5853 | 13:02z | 14:19z | 1:17 | E145 | |
| AAL5710 | 09:15z | 10:32z | 1:17 | E145 | |
| AAL5910 | 22:05z | 23:24z | 1:19 | E145 | |
| AAL5915 | 00:20z | 01:39z | 1:19 | E145 | |
| AAL3911 | 14:24z | 15:43z | 1:19 | E145 | |
| AAL4741 | 23:16z | 00:25z | 1:09 | E145 | |
| AAL3954 | 21:01z | 22:14z | 1:13 | E145 | |
| AAL3954 | 20:58z | 22:10z | 1:12 | E145 |
Leg 9: KCLT - KEVV
ExpandThis is a leg of 360 nm (667 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Evansville Regional Airport (EVV/KEVV) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 10: KEVV - KCLT
ExpandThis is a leg of 360 nm (667 km) from Evansville Regional Airport (EVV/KEVV) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 11: KCLT - KMGM
ExpandThis is a leg of 323 nm (599 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Montgomery Regional (Dannelly Field) Airport (MGM/KMGM) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4800 | 21:50z | 23:30z | 1:40 | E145 | |
| AAL4925 | 21:10z | 22:44z | 1:34 | E145 | |
| AAL4805 | 16:40z | 18:21z | 1:41 | E145 | |
| AAL5807 | 16:23z | 18:01z | 1:38 | E145 | |
| AAL5968 | 01:15z | 02:55z | 1:40 | E145 | |
| AAL4986 | 01:00z | 02:34z | 1:34 | E145 | |
| AAL4800 | 21:40z | 23:20z | 1:40 | E145 | |
| AAL4839 | 16:45z | 18:29z | 1:44 | E145 |
Leg 12: KMGM - KCLT
ExpandThis is a leg of 323 nm (599 km) from Montgomery Regional (Dannelly Field) Airport (MGM/KMGM) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5967 | 10:30z | 12:14z | 1:44 | E145 | |
| AAL5807 | 18:26z | 20:12z | 1:46 | E145 | |
| AAL5012 | 11:01z | 12:31z | 1:30 | E145 | |
| AAL5012 | 11:13z | 12:45z | 1:32 | E145 | |
| AAL5012 | 11:00z | 12:30z | 1:30 | E145 | |
| AAL4805 | 18:47z | 20:19z | 1:32 | E145 | |
| AAL4800 | 00:10z | 01:45z | 1:35 | E145 | |
| AAL4839 | 18:55z | 20:27z | 1:32 | E145 |
Leg 13: KCLT - KCHA
ExpandThis is a leg of 210 nm (388 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Lovell Field (CHA/KCHA) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 14: KCHA - KCLT
ExpandThis is a leg of 210 nm (388 km) from Lovell Field (CHA/KCHA) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.