ERJ Tour

About this tour

This is a tour of 4,616 nm (8,548 km) divided into eighteen legs.

To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the aircraft types listed below. The type can differ between the different legs, as long as each individual route is flown using one of the aircraft types listed below.

ERJTour

All legs need to be booked using one of the following aircraft types:

  • Embraer ERJ-145 (E145/ER4)
  • Embraer ERJ-135/140 (E135/ER3)
The conditions listed above are leading. The eligible routes shown will not always be current, but routes can be found by searching using the filters on our routes page. If you have doubts as to whether a route will be accepted, please create a support ticket.
Map
Leg 1: KORD - KCLE
Expand

This is a leg of 274 nm (507 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Cleveland Hopkins International Airport (CLE/KCLE) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5841 18:26z 19:51z 1:25 E145
AAL3424 17:45z 19:09z 1:24 E145
AAL5727 20:00z 21:22z 1:22 E145
AAL4173 13:15z 14:35z 1:20 E145
AAL4171 21:05z 22:28z 1:23 E145
AAL3662 14:30z 15:53z 1:23 E145
AAL3625 23:07z 00:27z 1:20 E145
AAL3644 01:15z 02:39z 1:24 E175 E145

This is a leg of 274 nm (507 km) from Cleveland Hopkins International Airport (CLE/KCLE) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5727 21:48z 23:24z 1:36 E145
AAL4171 23:15z 00:59z 1:44 E145
AAL3625 01:20z 03:00z 1:40 E145
AAL3835 13:05z 14:51z 1:46 E145 E175
AAL3658 22:53z 00:31z 1:38 E145
AAL3662 16:21z 18:00z 1:39 E145
AAL3424 19:34z 21:12z 1:38 E145
AAL4173 13:05z 14:51z 1:46 E145
AAL4173 15:09z 16:50z 1:41 E145
AAL5754 20:44z 22:20z 1:36 E145

This is a leg of 515 nm (954 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Harrisburg International Airport (MDT/KMDT) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL3475 17:46z 19:31z 1:45 E145
AAL5969 15:10z 17:06z 1:56 E145
AAL5742 23:24z 01:27z 2:03 E145

This is a leg of 73 nm (135 km) from Harrisburg International Airport (MDT/KMDT) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5704 19:26z 20:22z 0:56 E145
AAL9942 19:10z 20:05z 0:55 E145
AAL4794 21:12z 22:03z 0:51 E145
AAL4794 21:39z 22:29z 0:50 E145
AAL9944 17:00z 17:55z 0:55 E145
AAL4942 11:02z 11:56z 0:54 E145
AAL4942 11:02z 11:58z 0:56 E145
AAL4939 13:50z 14:42z 0:52 E145
AAL4939 13:50z 14:43z 0:53 E145
AAL4936 18:51z 19:48z 0:57 E145
AAL4834 00:10z 01:05z 0:55 E145
AAL4834 00:01z 00:48z 0:47 E145 CRJ7
AAL5782 10:20z 11:16z 0:56 E145
AAL5936 17:32z 18:28z 0:56 E145

This is a leg of 343 nm (635 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5605 15:30z 17:08z 1:38 CRJ7 E145
AAL4845 20:09z 21:51z 1:42 E145
AAL4845 20:15z 22:01z 1:46 E145
AAL4718 23:00z 00:45z 1:45 E145
AAL4869 13:30z 15:22z 1:52 E145
AAL5717 12:30z 14:24z 1:54 E145
AAL5775 17:35z 19:25z 1:50 E145
AAL5777 00:47z 02:37z 1:50 E145

This is a leg of 343 nm (635 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL4975 13:00z 15:02z 2:02 E145
AAL5717 15:00z 16:45z 1:45 E145
AAL5776 20:00z 21:45z 1:45 E145
AAL5779 11:50z 13:30z 1:40 E145
AAL4845 22:29z 00:27z 1:58 E145
AAL4845 22:40z 00:39z 1:59 E145
AAL4869 15:57z 17:55z 1:58 E145
AAL5605 17:49z 19:41z 1:52 E145 CRJ7
AAL5011 13:00z 15:00z 2:00 E145

This is a leg of 199 nm (368 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Syracuse Hancock International Airport (SYR/KSYR) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL4773 01:49z 03:02z 1:13 E145
AAL5730 14:40z 16:01z 1:21 E145
AAL5826 18:34z 19:52z 1:18 E145
AAL5730 14:40z 16:03z 1:23 E145
AAL4824 22:20z 23:34z 1:14 E145
AAL4850 16:39z 17:49z 1:10 E145
AAL4904 19:25z 20:36z 1:11 E145
AAL4904 19:14z 20:24z 1:10 E145
AAL5382 17:50z 18:59z 1:09 E175 E145 CRJ7
AAL4993 13:40z 15:03z 1:23 E145

This is a leg of 199 nm (368 km) from Syracuse Hancock International Airport (SYR/KSYR) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5825 17:33z 18:50z 1:17 E145
AAL5826 20:17z 21:34z 1:17 E145
AAL5825 17:35z 18:50z 1:15 E145
AAL5382 19:48z 21:10z 1:22 CRJ7 E145 E175
AAL4968 11:00z 12:31z 1:31 E145
AAL4915 10:35z 12:10z 1:35 E145
AAL4850 18:15z 19:38z 1:23 E145
AAL4904 20:50z 22:04z 1:14 E145
AAL4993 15:29z 16:46z 1:17 E145

This is a leg of 270 nm (500 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Roanoke–Blacksburg Regional Airport (ROA/KROA) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL4982 23:11z 00:46z 1:35 E145
AAL4982 23:19z 00:51z 1:32 E145
AAL5693 19:30z 20:57z 1:27 E145
AAL5926 23:01z 00:39z 1:38 E145

This is a leg of 136 nm (251 km) from Roanoke–Blacksburg Regional Airport (ROA/KROA) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5753 00:14z 01:29z 1:15 E145
AAL8821 12:01z 12:51z 0:50 E145
AAL4828 22:51z 00:09z 1:18 E145
AAL4803 00:38z 01:59z 1:21 E145
AAL4899 14:05z 15:34z 1:29 E145
AAL4899 13:59z 15:30z 1:31 E145
AAL4946 16:10z 17:28z 1:18 E145
AAL9950 14:00z 15:15z 1:15 E145
AAL4783 10:24z 11:49z 1:25 E145
AAL4783 10:21z 11:45z 1:24 E145
AAL5738 20:10z 21:27z 1:17 E145
AAL5748 16:46z 18:00z 1:14 E145
AAL5714 15:11z 16:25z 1:14 E145
AAL5722 21:22z 22:37z 1:15 E145
AAL5933 10:55z 12:10z 1:15 E145
AAL5977 09:10z 10:25z 1:15 E145
AAL4874 19:11z 20:36z 1:25 CRJ7 E145
AAL4874 21:18z 22:38z 1:20 E145
AAL8820 12:00z 12:46z 0:46 E145
AAL8820 12:00z 12:52z 0:52 E145
AAL4808 12:01z 13:29z 1:28 E145
AAL4808 12:00z 13:24z 1:24 E145
AAL9942 01:00z 02:15z 1:15 E145
AAL4846 16:31z 17:53z 1:22 E145
AAL4827 17:38z 18:56z 1:18 E145
AAL4827 17:38z 18:54z 1:16 E145

This is a leg of 103 nm (190 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Fayetteville Regional Grannis Field (FAY/KFAY) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5853 11:36z 12:37z 1:01 E145
AAL5720 00:44z 01:50z 1:06 E145
AAL3911 12:49z 13:57z 1:08 E145
AAL4741 21:46z 22:48z 1:02 E145
AAL3954 19:36z 20:35z 0:59 E145
AAL5915 22:52z 23:55z 1:03 E145
AAL5910 20:35z 21:39z 1:04 E145
AAL3954 19:35z 20:32z 0:57 E145

This is a leg of 103 nm (190 km) from Fayetteville Regional Grannis Field (FAY/KFAY) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5910 22:05z 23:24z 1:19 E145
AAL5915 00:20z 01:39z 1:19 E145
AAL5853 13:02z 14:19z 1:17 E145
AAL5710 09:15z 10:32z 1:17 E145
AAL3954 20:58z 22:10z 1:12 E145
AAL3954 21:01z 22:14z 1:13 E145
AAL4741 23:16z 00:25z 1:09 E145
AAL3911 14:24z 15:43z 1:19 E145

This is a leg of 360 nm (667 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Evansville Regional Airport (EVV/KEVV) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL4868 13:50z 15:32z 1:42 E145
AAL5895 18:58z 20:57z 1:59 E145
AAL5818 01:10z 03:00z 1:50 E145
AAL5802 13:40z 15:39z 1:59 E145
AAL4816 14:40z 16:34z 1:54 E145
AAL4775 21:50z 23:40z 1:50 E145
AAL4775 00:09z 01:52z 1:43 E145

This is a leg of 360 nm (667 km) from Evansville Regional Airport (EVV/KEVV) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL4719 11:02z 13:01z 1:59 E145
AAL4868 16:45z 18:25z 1:40 E145
AAL4816 17:01z 18:40z 1:39 E145
AAL5802 16:04z 17:50z 1:46 E145
AAL5808 10:30z 12:14z 1:44 E145
AAL5895 21:28z 23:15z 1:47 E145
AAL4868 16:53z 18:33z 1:40 E145

This is a leg of 323 nm (599 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Montgomery Regional (Dannelly Field) Airport (MGM/KMGM) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL4800 21:50z 23:30z 1:40 E145
AAL4986 01:00z 02:34z 1:34 E145
AAL4839 16:45z 18:29z 1:44 E145
AAL4800 21:40z 23:20z 1:40 E145
AAL4925 21:10z 22:44z 1:34 E145
AAL4805 16:40z 18:21z 1:41 E145
AAL5807 16:23z 18:01z 1:38 E145
AAL5968 01:15z 02:55z 1:40 E145

This is a leg of 323 nm (599 km) from Montgomery Regional (Dannelly Field) Airport (MGM/KMGM) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL4800 00:10z 01:45z 1:35 E145
AAL4839 18:55z 20:27z 1:32 E145
AAL4805 18:47z 20:19z 1:32 E145
AAL5012 11:00z 12:30z 1:30 E145
AAL5012 11:13z 12:45z 1:32 E145
AAL5012 11:01z 12:31z 1:30 E145
AAL5807 18:26z 20:12z 1:46 E145
AAL5967 10:30z 12:14z 1:44 E145

This is a leg of 210 nm (388 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Lovell Field (CHA/KCHA) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5726 17:27z 18:50z 1:23 E145
AAL5957 00:28z 01:53z 1:25 E145
AAL5952 20:20z 21:45z 1:25 E145
AAL5950 13:05z 14:38z 1:33 E145
AAL5762 11:14z 12:44z 1:30 E145

This is a leg of 210 nm (388 km) from Lovell Field (CHA/KCHA) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL5952 22:10z 23:38z 1:28 E145
AAL5948 11:00z 12:30z 1:30 E145
AAL5950 15:03z 16:30z 1:27 E145
AAL5762 13:10z 14:42z 1:32 E145
AAL5726 19:43z 21:13z 1:30 E145