Sydney Kingsford Smith Airport Hub Tour

About this tour

This is a tour of 47,884 nm (88,682 km) divided into twenty-two legs.

To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below.

Tour

All legs need to booked using one of the following airlines:

  • Jetstar (JST/JQ)
  • Qantas (QFA/QF)
  • Express Freighters Australia (EFA/QE)
  • Virgin Australia (VOZ/VA)
The conditions listed above are leading. The eligible routes shown will not always be current, but routes can be found by searching using the filters on our routes page. If you have doubts as to whether a route will be accepted, please create a support ticket.
Map
Leg 1: YSSY - YBBN
Expand

This is a leg of 407 nm (753 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Brisbane International Airport (BNE/YBBN) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA534 05:45z 07:15z 1:30 B738
QFA7340 11:20z 12:50z 1:30 A32X
QFA552 09:05z 10:35z 1:30 B738
QFA520 01:15z 02:45z 1:30 B738
QFA502 19:30z 20:35z 1:05 B738
QFA524 02:05z 03:35z 1:30 B738
QFA500 19:05z 20:35z 1:30 B738
QFA510 22:30z 00:00z 1:30 B738
QFA504 20:05z 21:35z 1:30 B738
QFA512 23:05z 00:35z 1:30 B738
QFA528 03:15z 04:45z 1:30 B738
QFA528 04:00z 05:30z 1:30 B738
QFA526 03:00z 04:30z 1:30 B738
QFA542 06:35z 08:05z 1:30 B738
QFA532 05:05z 06:35z 1:30 B738
QFA550 08:05z 09:35z 1:30 B738
QFA556 10:35z 12:05z 1:30 B738
QFA508 21:05z 22:35z 1:30 B738
QFA516 00:05z 01:35z 1:30 B738 A332
QFA544 07:10z 08:40z 1:30 B738
QFA540 06:20z 07:50z 1:30 B738
QFA546 07:40z 09:10z 1:30 B738
JST7826 02:00z 03:30z 1:30 A320
JST7994 07:00z 08:30z 1:30 A320
JST814 02:00z 03:30z 1:30 A320
JST7820 20:00z 21:08z 1:08 A320
JST810 19:20z 20:50z 1:30 A320 A321
JST822 03:00z 04:30z 1:30 A320 A321 A21N
JST824 10:15z 11:45z 1:30 A320
JST818 05:55z 07:25z 1:30 A320 A21N
JST812 22:35z 00:05z 1:30 A320
JST820 07:25z 08:55z 1:30 A320 A321 A21N
QFA7440 13:25z 14:40z 1:15 B463
QFA506 20:30z 22:00z 1:30 B738
VOZ965 07:00z 08:30z 1:30 B738
VOZ977 08:30z 10:00z 1:30 B738 B38M B737
VOZ901 20:00z 21:30z 1:30 B738
VOZ939 02:00z 03:30z 1:30 B738
VOZ993 10:30z 12:00z 1:30 B738 B38M B737
VOZ981 09:00z 10:30z 1:30 B738
VOZ997 11:00z 12:30z 1:30 B738
VOZ985 09:30z 11:00z 1:30 B738 B38M
VOZ943 03:00z 04:30z 1:30 B738
VOZ957 06:00z 07:30z 1:30 B738 B38M
VOZ909 21:00z 22:30z 1:30 B738
VOZ933 00:30z 02:00z 1:30 B738 B38M
VOZ931 00:00z 01:30z 1:30 B738
VOZ925 23:00z 00:30z 1:30 B738 B737
VOZ947 04:00z 05:30z 1:30 B738
VOZ917 22:00z 23:30z 1:30 B738
VOZ913 21:30z 23:00z 1:30 B738
VOZ973 08:00z 09:30z 1:30 B738 B38M B737
VOZ905 20:30z 22:00z 1:30 B738
VOZ951 05:00z 06:30z 1:30 B738
QFA6109 01:20z 02:31z 1:11 A21N

This is a leg of 407 nm (753 km) from Brisbane International Airport (BNE/YBBN) (Hub) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA557 09:15z 10:50z 1:35 B738
QFA6001 03:45z 04:53z 1:08 B738
QFA514 23:15z 00:50z 1:35 B738
QFA6112 21:25z 22:32z 1:07 B738
QFA559 09:50z 11:25z 1:35 B738
QFA517 23:45z 01:20z 1:35 B738
QFA525 01:15z 02:50z 1:35 B738
QFA529 02:15z 03:50z 1:35 B738
QFA545 07:15z 08:50z 1:35 B738
QFA509 21:15z 22:50z 1:35 B738
QFA547 07:55z 09:30z 1:35 B738
QFA539 04:15z 05:50z 1:35 B738
QFA551 08:30z 10:05z 1:35 B738
QFA515 21:40z 23:15z 1:35 B738
QFA541 05:15z 06:50z 1:35 B738
QFA513 22:15z 23:50z 1:35 B738
QFA555 08:45z 10:20z 1:35 B738
QFA507 20:45z 22:20z 1:35 B738
QFA533 03:30z 05:05z 1:35 B738
QFA511 21:45z 23:20z 1:35 B738
QFA543 05:25z 07:00z 1:35 B738
QFA521 00:40z 02:15z 1:35 B738
JST7823 04:05z 05:40z 1:35 A320
JST7823 21:30z 23:05z 1:35 A321
JST7823 22:05z 23:40z 1:35 A320
JST821 07:55z 09:30z 1:35 A320
JST815 23:45z 01:20z 1:35 A320
JST813 21:35z 23:10z 1:35 A320
JST819 03:45z 05:15z 1:30 A320 A21N
JST825 05:10z 06:40z 1:30 A320 A321 A21N
JST823 09:35z 11:10z 1:35 A320 A321 A21N
JST811 20:10z 21:50z 1:40 A320
QFA7404 15:30z 16:50z 1:20 B463
QFA501 19:00z 21:35z 2:35 B738
QFA503 19:20z 20:55z 1:35 B738
QFA505 20:05z 21:40z 1:35 B738
VOZ954 04:05z 05:40z 1:35 B738
VOZ966 06:35z 08:10z 1:35 B738
VOZ978 08:05z 09:40z 1:35 B738 B737
VOZ996 10:45z 12:20z 1:35 B738 B38M B737
VOZ946 02:05z 03:40z 1:35 B738
VOZ970 07:05z 08:40z 1:35 B738 B737
VOZ920 21:35z 23:10z 1:35 B738
VOZ938 00:05z 01:40z 1:35 B738
VOZ908 20:05z 21:40z 1:35 B738
VOZ962 06:05z 07:40z 1:35 B738 B38M
VOZ958 05:05z 06:40z 1:35 B738 B38M
VOZ950 03:05z 04:40z 1:35 B738
VOZ986 09:05z 10:40z 1:35 B738
VOZ984 08:45z 10:20z 1:35 B738
VOZ932 23:05z 00:40z 1:35 B738
VOZ992 10:05z 11:40z 1:35 B738
VOZ924 22:05z 23:40z 1:35 B738
VOZ912 20:35z 22:10z 1:35 B738 B737
VOZ942 01:05z 02:40z 1:35 B738
VOZ916 21:05z 22:40z 1:35 B738
VOZ900 19:05z 20:40z 1:35 B738
QFA6110 03:45z 05:01z 1:16 A21N

This is a leg of 4,222 nm (7,819 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Tokyo Haneda International Airport (HND/RJTT) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA25 10:55z 20:55z 10:00 A333
QFA59 01:00z 11:00z 10:00 A333

This is a leg of 4,222 nm (7,819 km) from Tokyo Haneda International Airport (HND/RJTT) (Hub) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA26 21:55z 07:50z 9:55 A333 A332
QFA60 13:00z 22:55z 9:55 A333

This is a leg of 1,770 nm (3,278 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Perth International Airport (PER/YPPH) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA649 01:35z 06:25z 4:50 A333 B738
QFA653 07:35z 12:25z 4:50 B738 A332
QFA655 08:50z 13:40z 4:50 B738 A332
QFA651 04:20z 09:10z 4:50 B738
QFA643 21:20z 02:10z 4:50 A333 B738 A332
QFA641 19:25z 00:15z 4:50 B738
QFA645 23:35z 04:25z 4:50 B738 A21N
QFA33 04:30z 09:20z 4:50 B789
JST986 00:55z 05:50z 4:55 A320 A321 A21N
JST988 08:50z 13:40z 4:50 A320
VOZ569 10:15z 15:30z 5:15 B738
VOZ567 08:15z 13:30z 5:15 B738 B38M
VOZ551 21:15z 02:30z 5:15 B738 B38M B737
VOZ559 03:45z 09:00z 5:15 B738
VOZ571 09:05z 14:20z 5:15 B738
VOZ557 02:30z 07:45z 5:15 B738
VOZ555 23:15z 04:30z 5:15 B738 B38M B737
VOZ549 20:15z 01:30z 5:15 B738 B38M B737

This is a leg of 1,770 nm (3,278 km) from Perth International Airport (PER/YPPH) (Hub) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA652 07:20z 11:30z 4:10 A333 B738
QFA650 05:20z 09:30z 4:10 B738 A21N
QFA654 14:55z 19:05z 4:10 B738 A332
QFA7318 23:20z 02:57z 3:37 A33X
QFA6132 22:15z 02:18z 4:03 B738
QFA6132 22:15z 01:48z 3:33 B738
QFA648 03:20z 07:30z 4:10 A333 B738 A332
QFA646 01:10z 05:20z 4:10 B738 A332
QFA644 00:00z 04:10z 4:10 B738
QFA34 03:20z 07:30z 4:10 B789
QFA642 21:25z 01:35z 4:10 B738
JST989 14:45z 19:05z 4:20 A320
JST987 06:45z 11:00z 4:15 A320 A321 A21N
VOZ562 07:30z 11:50z 4:20 B738
VOZ572 15:55z 20:15z 4:20 B738
VOZ550 22:00z 02:20z 4:20 B738
VOZ556 02:15z 06:35z 4:20 B738 B38M B737
VOZ558 03:15z 07:35z 4:20 B738 B38M B737
VOZ560 05:15z 09:35z 4:20 B738 B38M
VOZ552 23:00z 03:20z 4:20 B738 B38M

This is a leg of 1,047 nm (1,939 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Queenstown International Airport (ZQN/NZQN) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA123 05:05z 08:05z 3:00 B738
QFA121 22:35z 01:35z 3:00 B738
JST223 03:40z 06:35z 2:55 A320
JST223 19:25z 22:20z 2:55 A320
VOZ163 22:30z 01:30z 3:00 B738
VOZ161 20:50z 23:50z 3:00 B738
VOZ161 21:20z 00:20z 3:00 B738

This is a leg of 1,047 nm (1,939 km) from Queenstown International Airport (ZQN/NZQN) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA124 18:00z 21:15z 3:15 B738
QFA122 02:30z 05:45z 3:15 B738
JST224 23:20z 02:35z 3:15 A320
VOZ162 00:40z 04:00z 3:20 B738
VOZ162 01:15z 04:35z 3:20 B738
VOZ164 02:25z 05:45z 3:20 B738

This is a leg of 1,065 nm (1,973 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Cairns International Airport (CNS/YBCS) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA922 22:45z 01:50z 3:05 B738
QFA924 03:45z 06:50z 3:05 B738
JST950 19:00z 22:00z 3:00 A320 A321 A21N
JST954 04:35z 07:35z 3:00 A320
JST952 00:30z 03:30z 3:00 A21N
VOZ1413 22:10z 01:25z 3:15 B738 B38M
VOZ1423 05:20z 08:35z 3:15 B738
VOZ1409 20:50z 00:05z 3:15 B738 B737
VOZ1419 02:40z 05:55z 3:15 B738

This is a leg of 1,065 nm (1,973 km) from Cairns International Airport (CNS/YBCS) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA925 07:30z 10:25z 2:55 B738
QFA923 02:35z 05:30z 2:55 B738
JST957 08:20z 11:20z 3:00 A320
JST951 20:40z 23:40z 3:00 A21N
JST953 23:10z 02:05z 2:55 A320 A321 A21N
VOZ1418 02:10z 05:05z 2:55 B738 B38M
VOZ1424 06:35z 09:30z 2:55 B738
VOZ1416 00:45z 03:40z 2:55 B738 B737
VOZ1428 09:15z 12:10z 2:55 B738

This is a leg of 1,070 nm (1,981 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to La Tontouta International Airport (NOU/NWWW) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA91 21:55z 00:45z 2:50 B738

This is a leg of 1,070 nm (1,981 km) from La Tontouta International Airport (NOU/NWWW) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA92 01:55z 05:05z 3:10 B738

This is a leg of 1,166 nm (2,160 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Auckland International Airport (AKL/NZAA) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA301 03:00z 06:10z 3:10 B738
QFA3 22:45z 01:55z 3:10 B789
QFA141 20:05z 23:15z 3:10 B738
QFA145 01:40z 04:50z 3:10 B738
QFA143 21:55z 01:05z 3:10 B738
QFA147 06:50z 10:00z 3:10 B738
QFA7523 11:10z 14:10z 3:00 A32X
JST8993 02:00z 05:05z 3:05 A320
JST201 22:00z 01:10z 3:10 A320
QFA149 08:15z 11:25z 3:10 B738

This is a leg of 1,166 nm (2,160 km) from Auckland International Airport (AKL/NZAA) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA148 07:20z 11:00z 3:40 B738
QFA4 17:40z 21:20z 3:40 B789
QFA142 18:30z 22:10z 3:40 B738
QFA146 03:00z 06:40z 3:40 B738
QFA144 00:15z 03:55z 3:40 B738
JST202 17:20z 21:00z 3:40 A320
QFA140 17:00z 20:35z 3:35 B738

This is a leg of 3,382 nm (6,263 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Ninoy Aquino International Airport (MNL/RPLL) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA19 01:05z 09:30z 8:25 A333 A332

This is a leg of 3,382 nm (6,263 km) from Ninoy Aquino International Airport (MNL/RPLL) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA20 11:20z 19:30z 8:10 A333 A332

This is a leg of 6,452 nm (11,950 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to San Francisco International Airport (SFO/KSFO) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA73 10:25z 23:45z 13:20 B789

This is a leg of 6,452 nm (11,950 km) from San Francisco International Airport (SFO/KSFO) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA74 04:15z 19:10z 14:55 B789

This is a leg of 381 nm (706 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Melbourne International Airport (MEL/YMML) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA473 06:15z 07:50z 1:35 B738
QFA475 06:30z 08:05z 1:35 B738
QFA485 07:45z 09:20z 1:35 B738
QFA485 02:50z 04:25z 1:35 B738
QFA477 06:45z 08:20z 1:35 B738
QFA493 09:00z 10:35z 1:35 B738
QFA481 07:15z 08:50z 1:35 B738
QFA7524 00:05z 01:30z 1:25 A32X
QFA6001 21:50z 22:59z 1:09 A333
QFA479 07:00z 08:35z 1:35 B738
QFA1301 00:35z 02:10z 1:35 B738
QFA407 19:45z 21:20z 1:35 B738
QFA471 06:00z 07:35z 1:35 B738
QFA483 07:30z 09:05z 1:35 B738
QFA445 02:00z 03:35z 1:35 B738
QFA455 04:00z 05:35z 1:35 A333 B738
QFA421 21:15z 22:50z 1:35 B738
QFA449 03:00z 04:35z 1:35 B738
QFA7345 11:30z 12:55z 1:25 A33X
QFA447 02:30z 04:50z 2:20 A333
QFA447 02:30z 04:05z 1:35 B738
QFA441 01:00z 02:35z 1:35 B738 A332
QFA497 10:15z 11:50z 1:35 B738
QFA497 08:45z 10:20z 1:35 B738
QFA437 00:00z 01:35z 1:35 B738
QFA435 23:30z 01:05z 1:35 B738
QFA459 04:30z 06:05z 1:35 B738
QFA463 05:00z 06:35z 1:35 B738
QFA409 20:00z 21:35z 1:35 B738
QFA425 21:45z 23:20z 1:35 B738
QFA451 03:30z 05:05z 1:35 B738
QFA439 00:30z 02:05z 1:35 B738
QFA415 20:30z 22:05z 1:35 B738
QFA453 03:45z 05:20z 1:35 B738
QFA419 21:00z 22:35z 1:35 B738
QFA431 22:30z 00:05z 1:35 A333 B738 A332
QFA417 20:50z 22:25z 1:35 B738
QFA499 11:00z 12:35z 1:35 B738 B789
QFA427 22:00z 23:35z 1:35 B738
QFA491 08:30z 10:05z 1:35 B738
QFA433 23:00z 00:35z 1:35 B738
QFA423 21:30z 23:05z 1:35 B738
QFA413 20:10z 21:45z 1:35 A333 B738 A332
QFA467 05:15z 06:50z 1:35 B738
QFA495 09:30z 11:05z 1:35 A333 B738
JST505 20:00z 21:35z 1:35 A320 A20N
JST527 07:00z 08:40z 1:40 A320
JST501 19:00z 20:35z 1:35 A320
JST17 01:20z 03:00z 1:40 B788
JST507 21:20z 22:55z 1:35 A320 A20N
JST515 01:35z 03:10z 1:35 A320 A20N
JST63 02:35z 04:10z 1:35 B788
JST517 02:35z 04:10z 1:35 A320 A21N
JST521 05:25z 07:05z 1:40 A320 A321 A21N
JST531 09:55z 11:25z 1:30 A320 A321
JST523 06:00z 07:40z 1:40 A320 A21N
JST519 04:10z 05:45z 1:35 A320
JST509 22:15z 23:50z 1:35 A320 A21N
JST513 00:40z 02:15z 1:35 A320
JST511 23:55z 01:30z 1:35 A320 A321 A21N
QFA7488 17:25z 18:40z 1:15 B463
QFA401 19:00z 20:35z 1:35 B738
QFA405 19:30z 21:05z 1:35 B738
VOZ888 10:00z 11:35z 1:35 B738
VOZ866 07:00z 08:35z 1:35 B738 B737
VOZ882 09:00z 10:35z 1:35 B738 B38M
VOZ870 07:30z 09:05z 1:35 B738 B38M
VOZ824 23:00z 00:35z 1:35 B738
VOZ800 20:00z 21:35z 1:35 B738
VOZ814 21:45z 23:20z 1:35 B738
VOZ808 21:00z 22:35z 1:35 B738
VOZ858 06:00z 07:35z 1:35 B738
VOZ834 01:00z 02:35z 1:35 B738
VOZ884 09:15z 10:50z 1:35 B738
VOZ892 10:30z 12:05z 1:35 B738 B38M
VOZ868 07:15z 08:50z 1:35 B738
VOZ832 00:30z 02:05z 1:35 B738
VOZ826 23:30z 01:05z 1:35 B738 B38M
VOZ812 21:30z 23:05z 1:35 B738 B38M
VOZ820 22:30z 00:05z 1:35 B738
VOZ818 22:15z 23:50z 1:35 B738
VOZ876 08:15z 09:50z 1:35 B738 B737
VOZ810 21:15z 22:50z 1:35 B738
VOZ830 00:00z 01:35z 1:35 B738 B737
VOZ878 08:30z 10:05z 1:35 B738
VOZ874 08:00z 09:35z 1:35 B738
VOZ872 07:45z 09:20z 1:35 B738
VOZ850 05:00z 06:35z 1:35 B738
VOZ816 22:00z 23:35z 1:35 B738
VOZ862 06:30z 08:05z 1:35 B738
VOZ806 20:45z 22:20z 1:35 B738
VOZ886 09:30z 11:05z 1:35 B738
VOZ838 02:00z 03:35z 1:35 B738
VOZ842 02:00z 03:30z 1:30 B738 B38M
QFA6103 20:30z 21:46z 1:16 A21N
QFA6105 02:20z 03:39z 1:19 A21N
QFA6107 06:35z 07:47z 1:12 A21N

This is a leg of 381 nm (706 km) from Melbourne International Airport (MEL/YMML) (Hub) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA496 09:30z 10:55z 1:25 B738
QFA486 08:00z 09:25z 1:25 B738
QFA406 19:30z 20:55z 1:25 B738
QFA472 06:15z 07:40z 1:25 B738
QFA482 07:35z 09:00z 1:25 B738
QFA478 07:00z 08:25z 1:25 B738
QFA448 03:00z 04:25z 1:25 B738
QFA498 10:00z 11:25z 1:25 B738
QFA476 06:55z 08:20z 1:25 B738
QFA410 20:00z 21:25z 1:25 B738 A332
QFA466 05:30z 06:55z 1:25 B738
QFA468 05:45z 07:10z 1:25 B738
QFA7523 07:50z 09:10z 1:20 A32X
QFA474 06:30z 07:55z 1:25 A333 B738
QFA450 03:30z 04:55z 1:25 B738
QFA430 22:30z 23:55z 1:25 A333 B738 A332
QFA438 00:25z 01:50z 1:25 B738
QFA434 23:30z 00:55z 1:25 B738
QFA494 09:00z 10:25z 1:25 B738
QFA444 02:00z 03:25z 1:25 B738 A332
QFA462 05:00z 06:25z 1:25 B738
QFA408 19:45z 21:10z 1:25 B738
QFA464 05:15z 06:40z 1:25 B738
QFA7354 09:05z 10:25z 1:20 A32X
QFA490 08:30z 09:55z 1:25 B738
QFA414 20:30z 21:55z 1:25 B738
QFA436 00:00z 01:25z 1:25 B738
QFA454 04:00z 05:25z 1:25 B738
QFA446 02:30z 03:55z 1:25 B738
QFA426 22:00z 23:25z 1:25 B738
QFA428 22:15z 23:40z 1:25 B738 A332
QFA416 20:45z 22:10z 1:25 B738
QFA432 23:00z 00:25z 1:25 A333 B738
QFA418 21:00z 22:25z 1:25 B738
QFA442 01:30z 02:55z 1:25 A333
QFA400 18:45z 20:10z 1:25 B738
QFA420 21:15z 22:40z 1:25 B738 A332
QFA460 04:35z 06:00z 1:25 B738
QFA402 19:00z 20:25z 1:25 B738
QFA470 06:00z 07:25z 1:25 B738
QFA422 21:30z 22:55z 1:25 B738
QFA440 01:00z 02:25z 1:25 A333 B738
QFA440 01:00z 01:55z 0:55 A333
QFA404 19:20z 20:45z 1:25 B738
JST45 19:30z 21:05z 1:35 B788
JST7991 06:35z 08:00z 1:25 A320
JST530 09:15z 10:45z 1:30 A320
JST502 20:00z 21:35z 1:35 A320 A21N
JST518 03:20z 04:45z 1:25 A320 A321
JST500 19:00z 20:30z 1:30 A320
JST508 22:20z 23:50z 1:30 A320 A20N
JST510 23:30z 01:00z 1:30 A320 A20N
JST504 21:15z 22:50z 1:35 A320
JST512 00:30z 01:55z 1:25 A320 A321 A21N
JST8990 00:35z 02:00z 1:25 B788
JST526 08:15z 09:45z 1:30 A320 A21N
JST514 02:15z 03:40z 1:25 A320 A20N
JST516 02:55z 04:20z 1:25 A320
JST522 06:25z 07:55z 1:30 A320 A321 A21N
JST524 07:45z 09:15z 1:30 A320 A321
QFA7487 14:40z 15:45z 1:05 B463
VOZ853 05:00z 06:25z 1:25 B738
VOZ841 02:00z 03:25z 1:25 B738 B38M
VOZ893 10:15z 11:40z 1:25 B738
VOZ849 04:00z 05:25z 1:25 B738
VOZ883 09:00z 10:25z 1:25 B738
VOZ807 20:30z 21:55z 1:25 B738
VOZ891 10:00z 11:25z 1:25 B738 B38M
VOZ819 22:00z 23:25z 1:25 B738 B737
VOZ829 23:30z 00:55z 1:25 B738
VOZ817 21:45z 23:10z 1:25 B738
VOZ855 05:30z 06:55z 1:25 B738
VOZ833 00:00z 01:25z 1:25 B738 B737
VOZ813 21:15z 22:40z 1:25 B738 B38M
VOZ887 09:30z 10:55z 1:25 B738 B737
VOZ823 22:30z 23:55z 1:25 B738
VOZ897 10:45z 12:10z 1:25 B738
VOZ803 20:00z 21:25z 1:25 B738
VOZ811 21:00z 22:25z 1:25 B738 B38M B737
VOZ859 06:00z 07:25z 1:25 B738
VOZ879 08:30z 09:55z 1:25 B738
VOZ845 03:00z 04:25z 1:25 B738
VOZ851 04:30z 05:55z 1:25 B738
VOZ869 07:15z 08:40z 1:25 B738
VOZ825 22:50z 00:15z 1:25 B738
VOZ827 23:00z 00:25z 1:25 B738
VOZ875 08:00z 09:25z 1:25 B738
VOZ863 06:30z 07:55z 1:25 B738
VOZ815 21:30z 22:55z 1:25 B738
VOZ895 10:30z 11:55z 1:25 B738
VOZ847 03:30z 04:55z 1:25 B738
VOZ871 07:30z 08:55z 1:25 B738 B38M
VOZ867 07:00z 08:25z 1:25 B738 B38M
VOZ835 23:45z 01:10z 1:25 B738
QFA6104 23:00z 00:35z 1:35 A21N
QFA6106 05:10z 06:13z 1:03 A21N
QFA6108 09:05z 10:11z 1:06 A21N

This is a leg of 2,980 nm (5,519 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Soekarno-Hatta International Airport (CGK/WIII) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA41 03:20z 11:00z 7:40 A332

This is a leg of 2,980 nm (5,519 km) from Soekarno-Hatta International Airport (CGK/WIII) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below. Please take into account the conditions listed at the top of this page.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA42 12:50z 19:55z 7:05 A332