Kansas City International Airport
Specifications
| ICAO code | KMCI |
| IATA code | MCI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 1,026 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL4541 | daryl | CLT/KCLT | MCI/KMCI | 4 years ago | 2:18 | |
| ASA417 | John | MCI/KMCI | SEA/KSEA | 4 years ago | 3:43 | Flight Analysis |
| ASA342 | Peter | SEA/KSEA | MCI/KMCI | 4 years ago | 2:53 | Flight Analysis |
| AAL460 | Valerie | MCI/KMCI | PHL/KPHL | 4 years ago | 2:06 | Flight Analysis |
| AAL221 | Valerie | CLT/KCLT | MCI/KMCI | 4 years ago | 2:08 | Flight Analysis |
| AAL1261 | Clint | MCI/KMCI | DFW/KDFW | 4 years ago | 1:10 | |
| AAL231 | Clint | DFW/KDFW | MCI/KMCI | 4 years ago | 1:13 | |
| AAL1505 | Belval | MCI/KMCI | DFW/KDFW | 5 years ago | 0:58 | |
| AAL1903 | Belval | CLT/KCLT | MCI/KMCI | 5 years ago | 1:59 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N206NN | N206NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
| N210AA | N210AA | McDonnell Douglas MD-82 MD82 | American Airlines (AAL/AA) | BOS/KBOS |
| N222NS | N222NS | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
| N303RE | N303RE | Boeing 737-8 MAX B38M | American Airlines (AAL/AA) | MIA/KMIA |
| N559UW | N559UW | Airbus A321-211 A321 | American Airlines (AAL/AA) | CLT/KCLT |
| N713SK | N713SK | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |
| N850NN | N850NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |