Jerez Airport
Specifications
ICAO code | LEJR |
IATA code | XRY |
Type | Medium Airport |
Country | Spain |
Elevation | 93 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
IBE410 | Taeeon Park | MAD/LEMD | XRY/LEJR | 4 years ago | 0:48 | |
IBE406 | Unai Torres | MAD/LEMD | XRY/LEJR | 4 years ago | 0:56 | Flight Analysis |
IBE405 | Daniel Fernandez Carcedo | XRY/LEJR | MAD/LEMD | 4 years ago | 0:58 | |
IBE404 | Unai Torres | MAD/LEMD | XRY/LEJR | 4 years ago | 0:56 | Flight Analysis |
VLG2287 | Unai Torres | XRY/LEJR | BCN/LEBL | 4 years ago | 1:27 | Flight Analysis |
VLG2286 | Unai Torres | BCN/LEBL | XRY/LEJR | 4 years ago | 1:24 | Flight Analysis |
IBE8902 | Lorenzo Persi | MAD/LEMD | XRY/LEJR | 4 years ago | 0:49 | |
IBE406 | Juan PĂ©rez Piqueras | MAD/LEMD | XRY/LEJR | 4 years ago | 1:03 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
EC-MES | Leonardo da Vueling | Airbus A320-232(WL) A320 | Vueling (VLG/VY) | BCN/LEBL |