Jorge Newbery Airpark
Specifications
ICAO code | SABE |
IATA code | AEP |
Type | Medium Airport |
Country | Argentina |
Elevation | 18 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN7742 | Augusto | AEP/SABE | USH/SAWH | 4 years ago | 3:27 | |
LAN7607 | Carlos | AEP/SABE | COR/SACO | 4 years ago | 1:10 | |
LAN7570 | Carlos | AEP/SABE | TUC/SANT | 4 years ago | 1:35 | |
LAN7760 | Carlos | AEP/SABE | BRC/SAZS | 4 years ago | 1:56 | |
LAN7766 | Luciano Lucero| | AEP/SABE | BRC/SAZS | 4 years ago | 1:53 | |
LAN7746 | Carlos | AEP/SABE | USH/SAWH | 4 years ago | 3:25 | |
LAN7556 | Luciano Lucero| | AEP/SABE | SLA/SASA | 4 years ago | 2:03 | |
LAN7554 | Carlos | AEP/SABE | SLA/SASA | 4 years ago | 1:59 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CC-AWA | Halcón Peregrino Austral | Airbus A320-232(WL) A320 | JetSmart (JAT/JA) | SCL/SCEL |