Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAL4433 MIA/KMIA 17:01z NAS/MYNN 18:07z 1:06 E175
AAL4430 MIA/KMIA 03:09z CHS/KCHS 04:56z 1:47 E175
AAL4428 MIA/KMIA 13:29z MSY/KMSY 15:49z 2:20 E175
AAL4413 MIA/KMIA 19:15z EYW/KEYW 20:23z 1:08 E175
AAL4408 MIA/KMIA 15:25z ATL/KATL 17:29z 2:04 E175
AAL4408 MIA/KMIA 13:35z STL/KSTL 16:38z 3:03 E175
AAL4407 MIA/KMIA 19:44z ATL/KATL 21:45z 2:01 E175
AAL4403 MIA/KMIA 15:55z RTB/MHRO 18:30z 2:35 E175
AAL4400 MIA/KMIA 02:55z MEM/KMEM 05:40z 2:45 E175
AAL4396 MIA/KMIA 17:10z EYW/KEYW 18:05z 0:55 E175
AAL4393 MIA/KMIA 16:13z FDF/TFFF 19:54z 3:41 E175
AAL4391 MIA/KMIA 02:41z MCI/KMCI 06:07z 3:26 E175
AAL4391 MIA/KMIA 02:35z MCI/KMCI 06:03z 3:28 E175
AAL4389 MIA/KMIA 03:00z CHS/KCHS 04:49z 1:49 E175
AAL4387 MIA/KMIA 15:40z GGT/MYEF 17:00z 1:20 E175
AAL4387 MIA/KMIA 17:05z GGT/MYEF 18:17z 1:12 E175
AAL4387 MIA/KMIA 15:35z GGT/MYEF 16:55z 1:20 E175
AAL4385 MIA/KMIA 15:36z PLS/MBPV 17:29z 1:53 E175
AAL4368 MIA/KMIA 12:48z AUS/KAUS 15:58z 3:10 E175
AAL4368 MIA/KMIA 13:00z AUS/KAUS 16:13z 3:13 E175
AAL4352 MIA/KMIA 02:35z GRR/KGRR 05:53z 3:18 E175
AAL4349 MIA/KMIA 02:30z OMA/KOMA 06:13z 3:43 E175
AAL4349 MIA/KMIA 02:48z TYS/KTYS 05:09z 2:21 E175
AAL4348 MIA/KMIA 20:35z NAS/MYNN 21:40z 1:05 E175
AAL4347 MIA/KMIA 21:00z GSO/KGSO 23:10z 2:10 E175
AAL4344 MIA/KMIA 19:43z SDF/KSDF 22:24z 2:41 E175
AAL4344 MIA/KMIA 20:02z SDF/KSDF 22:41z 2:39 E175
AAL4344 MIA/KMIA 19:38z SDF/KSDF 22:19z 2:41 E175
AAL4343 MIA/KMIA 18:56z MCI/KMCI 22:21z 3:25 E175
AAL4343 MIA/KMIA 19:01z MCI/KMCI 22:18z 3:17 E175
AAL4342 MIA/KMIA 15:25z SAT/KSAT 18:52z 3:27 E175
AAL4272 MIA/KMIA 17:10z IND/KIND 20:04z 2:54 E175
AAL4270 MIA/KMIA 11:30z ATL/KATL 13:31z 2:01 E175
AAL4241 MIA/KMIA 13:54z MEM/KMEM 16:38z 2:44 E145
AAL4234 MIA/KMIA 18:40z JAX/KJAX 20:03z 1:23 E145
AAL4233 MIA/KMIA 15:55z JAX/KJAX 17:27z 1:32 E145
AAL4208 MIA/KMIA 20:55z GSO/KGSO 23:01z 2:06 E145
AAL4181 MIA/KMIA 15:50z JAX/KJAX 17:17z 1:27 E145
AAL4170 MIA/KMIA 14:26z MEM/KMEM 17:02z 2:36 E145
AAL4161 MIA/KMIA 20:30z CVG/KCVG 23:15z 2:45 E145
AAL4143 MIA/KMIA 02:49z CAE/KCAE 04:47z 1:58 E145
AAL4115 MIA/KMIA 02:56z TLH/KTLH 04:32z 1:36 E170
AAL4109 MIA/KMIA 11:58z PNS/KPNS 13:55z 1:57 E145
AAL4033 MIA/KMIA 20:30z CVG/KCVG 23:15z 2:45 E145
AAL3989 MIA/KMIA 14:27z EIS/TUPJ 17:29z 3:02 E175
AAL3987 MIA/KMIA 03:00z ORF/KORF 05:30z 2:30 E145
AAL3947 MIA/KMIA 00:08z MTY/MMMY 03:48z 3:40 E175
AAL3941 MIA/KMIA 14:52z CHS/KCHS 16:35z 1:43 E145
AAL3861 MIA/KMIA 20:36z TLH/KTLH 22:05z 1:29 E170
AAL3861 MIA/KMIA 18:35z TLH/KTLH 20:01z 1:26 E170
Filter