British Airways Shuttle Tour
About this tour
This is a tour of 4,194 nm (7,768 km) divided into sixteen legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: EGLL - EGCC
ExpandThis is a leg of 131 nm (243 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Manchester Airport (MAN/EGCC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1394 | 14:05z | 15:05z | 1:00 | A320 A319 A20N |
BAW1390 | 10:25z | 11:25z | 1:00 | A320 |
BAW1390 | 09:10z | 10:10z | 1:00 | A320 A319 A21N |
BAW1370 | 09:40z | 10:40z | 1:00 | A21N |
BAW1370 | 07:45z | 08:45z | 1:00 | A320 A319 A21N |
BAW1386 | 06:10z | 07:10z | 1:00 | A319 A21N |
BAW1406 | 21:00z | 22:00z | 1:00 | A320 A319 A21N A20N |
BAW1382 | 05:45z | 06:45z | 1:00 | A320 A319 A20N |
BAW1404 | 19:35z | 20:35z | 1:00 | A320 A319 A21N A20N |
BAW1396 | 15:40z | 16:40z | 1:00 | A320 |
BAW1372 | 10:15z | 11:15z | 1:00 | A20N |
BAW1402 | 17:20z | 18:20z | 1:00 | A320 A21N A20N |
Leg 2: EGCC - EGLL
ExpandThis is a leg of 131 nm (243 km) from Manchester Airport (MAN/EGCC) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1387 | 10:30z | 11:40z | 1:10 | A320 A21N |
BAW1387 | 08:05z | 09:15z | 1:10 | A320 A319 A20N |
BAW1407 | 19:10z | 20:10z | 1:00 | A320 A21N |
BAW1407 | 18:40z | 19:40z | 1:00 | A320 A21N A20N |
BAW1383 | 06:50z | 08:00z | 1:10 | A320 A21N A20N |
BAW1385 | 06:00z | 07:10z | 1:10 | A320 A319 A21N A20N |
BAW1397 | 17:30z | 18:35z | 1:05 | A320 |
BAW1399 | 15:50z | 16:50z | 1:00 | A320 A319 A20N |
BAW1373 | 15:00z | 16:10z | 1:10 | A20N |
BAW1391 | 17:20z | 18:20z | 1:00 | A21N |
BAW1391 | 13:10z | 14:10z | 1:00 | A320 A319 |
BAW1391 | 20:40z | 21:40z | 1:00 | A320 |
BAW1391 | 11:25z | 12:25z | 1:00 | A319 A21N |
BAW1391 | 19:15z | 20:15z | 1:00 | A319 |
BAW1389 | 09:50z | 11:00z | 1:10 | A320 A319 A21N |
Leg 3: EGLL - EGPH
ExpandThis is a leg of 288 nm (534 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Edinburgh Airport (EDI/EGPH) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1440 | 20:35z | 22:00z | 1:25 | A320 A319 |
BAW1448 | 12:25z | 13:50z | 1:25 | A320 A319 A21N |
BAW1448 | 14:20z | 15:45z | 1:25 | A320 A20N |
BAW1448 | 13:20z | 14:45z | 1:25 | A320 |
BAW1452 | 16:20z | 17:45z | 1:25 | A320 |
BAW1452 | 15:10z | 16:35z | 1:25 | A320 A20N |
BAW1452 | 14:20z | 15:45z | 1:25 | A320 A20N |
BAW1462 | 17:55z | 19:20z | 1:25 | A320 A319 A21N |
BAW1458 | 18:00z | 19:25z | 1:25 | A20N |
BAW1458 | 20:50z | 22:15z | 1:25 | A320 |
BAW1430 | 05:15z | 06:40z | 1:25 | A320 A319 A21N |
BAW1430 | 05:45z | 07:10z | 1:25 | A319 |
BAW1430 | 06:55z | 08:20z | 1:25 | A320 |
BAW1460 | 15:20z | 16:45z | 1:25 | A320 |
BAW1460 | 17:35z | 19:00z | 1:25 | A320 |
BAW1450 | 11:45z | 13:10z | 1:25 | A319 |
BAW1450 | 19:00z | 20:25z | 1:25 | A320 A319 A21N A20N |
BAW1454 | 17:05z | 18:30z | 1:25 | A320 A20N |
BAW1454 | 15:40z | 17:05z | 1:25 | A21N |
BAW1454 | 16:15z | 17:40z | 1:25 | A320 |
BAW1432 | 06:00z | 07:25z | 1:25 | A320 A319 A20N |
BAW1456 | 16:45z | 18:10z | 1:25 | A320 A319 A21N |
BAW1456 | 18:05z | 19:30z | 1:25 | A20N |
BAW1444 | 13:15z | 14:40z | 1:25 | A320 A20N |
BAW1444 | 12:20z | 13:45z | 1:25 | A320 A319 A20N |
BAW1444 | 07:15z | 08:40z | 1:25 | A319 |
BAW1444 | 14:10z | 15:35z | 1:25 | A20N |
BAW1446 | 11:50z | 13:15z | 1:25 | A320 A319 |
BAW1446 | 10:55z | 12:20z | 1:25 | A320 A21N A20N |
BAW1434 | 06:55z | 08:20z | 1:25 | A320 A319 A20N |
BAW1436 | 09:40z | 11:05z | 1:25 | A319 |
BAW1442 | 09:45z | 11:10z | 1:25 | A320 A319 A21N |
BAW1442 | 10:45z | 12:10z | 1:25 | A320 A319 A21N |
BAW1438 | 07:55z | 09:20z | 1:25 | A320 A319 A21N A20N |
Leg 4: EGPH - EGLL
ExpandThis is a leg of 288 nm (534 km) from Edinburgh Airport (EDI/EGPH) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1455 | 16:20z | 17:45z | 1:25 | A320 A20N |
BAW1455 | 15:45z | 17:10z | 1:25 | A320 |
BAW1455 | 14:50z | 16:15z | 1:25 | A320 A319 |
BAW1441 | 09:40z | 11:10z | 1:30 | A320 A319 A20N |
BAW1435 | 06:40z | 08:10z | 1:30 | A320 |
BAW1435 | 06:05z | 07:35z | 1:30 | A320 A319 |
BAW1449 | 08:00z | 09:30z | 1:30 | A21N |
BAW1459 | 18:30z | 19:55z | 1:25 | A320 |
BAW1459 | 17:20z | 18:45z | 1:25 | A320 A20N |
BAW1459 | 16:30z | 17:55z | 1:25 | A320 A20N |
BAW1451 | 19:20z | 20:45z | 1:25 | A320 |
BAW1451 | 08:25z | 09:55z | 1:30 | A320 A319 A20N |
BAW1451 | 20:15z | 21:40z | 1:25 | A20N |
BAW1451 | 13:55z | 15:20z | 1:25 | A319 |
BAW1431 | 17:35z | 19:00z | 1:25 | A320 |
BAW1461 | 05:00z | 06:30z | 1:30 | A320 A319 A21N A20N |
BAW1453 | 14:15z | 15:40z | 1:25 | A320 A319 |
BAW1453 | 13:35z | 15:00z | 1:25 | A320 A21N A20N |
BAW9279 | 17:05z | 18:12z | 1:07 | A320 |
BAW1465 | 20:10z | 21:35z | 1:25 | A320 A319 A21N A20N |
BAW1437 | 12:15z | 13:40z | 1:25 | A319 |
BAW1437 | 18:35z | 20:00z | 1:25 | A319 |
BAW1443 | 10:45z | 12:10z | 1:25 | A320 A319 A21N A20N |
BAW1447 | 16:20z | 17:45z | 1:25 | A20N |
BAW1447 | 15:25z | 16:50z | 1:25 | A320 A319 A20N |
BAW1447 | 16:50z | 18:15z | 1:25 | A20N |
BAW1447 | 14:30z | 15:55z | 1:25 | A319 |
BAW1463 | 18:00z | 19:25z | 1:25 | A21N |
BAW1463 | 19:00z | 20:25z | 1:25 | A320 A319 A21N A20N |
BAW1457 | 07:50z | 09:20z | 1:30 | A319 A21N |
BAW1439 | 08:30z | 10:00z | 1:30 | A320 A319 A20N |
BAW1445 | 12:55z | 14:20z | 1:25 | A320 A319 A21N |
BAW1445 | 12:00z | 13:25z | 1:25 | A320 A319 A21N |
Leg 5: EGLL - EGPD
ExpandThis is a leg of 350 nm (648 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Aberdeen Dyce Airport (ABZ/EGPD) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1304 | 05:30z | 07:00z | 1:30 | A320 A319 |
BAW1310 | 07:45z | 09:15z | 1:30 | A320 A319 |
BAW1310 | 07:15z | 08:45z | 1:30 | A319 |
BAW1310 | 12:10z | 13:45z | 1:35 | A21N |
BAW1312 | 14:10z | 15:45z | 1:35 | A320 A319 A21N |
BAW1312 | 13:20z | 14:55z | 1:35 | A320 |
BAW1302 | 16:00z | 17:30z | 1:30 | A319 |
BAW1320 | 17:35z | 19:10z | 1:35 | A320 |
BAW1320 | 16:20z | 17:55z | 1:35 | A20N |
BAW1318 | 20:00z | 21:35z | 1:35 | A320 A319 A21N A20N |
BAW1308 | 10:10z | 11:40z | 1:30 | A320 |
BAW1308 | 10:50z | 12:20z | 1:30 | A320 A319 |
BAW1308 | 11:50z | 13:20z | 1:30 | A320 A319 |
BAW1308 | 09:30z | 11:00z | 1:30 | A320 |
BAW1304 | 06:50z | 08:20z | 1:30 | A320 A20N |
BAW1314 | 15:05z | 16:40z | 1:35 | A320 A319 A20N |
BAW1316 | 17:00z | 18:35z | 1:35 | A320 A319 A20N |
BAW1306 | 07:40z | 09:10z | 1:30 | A320 A319 A21N |
BAW1306 | 06:40z | 08:10z | 1:30 | A320 A319 |
Leg 6: EGPD - EGLL
ExpandThis is a leg of 350 nm (648 km) from Aberdeen Dyce Airport (ABZ/EGPD) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1311 | 16:40z | 18:10z | 1:30 | A320 A319 |
BAW1311 | 20:15z | 21:45z | 1:30 | A21N |
BAW1311 | 15:40z | 17:10z | 1:30 | A319 |
BAW1307 | 10:05z | 11:45z | 1:40 | A320 |
BAW1307 | 09:10z | 10:50z | 1:40 | A320 A319 |
BAW1307 | 10:35z | 12:05z | 1:30 | A320 A319 A21N |
BAW1301 | 05:55z | 07:35z | 1:40 | A320 A21N A20N |
BAW1319 | 18:45z | 20:15z | 1:30 | A20N |
BAW1319 | 19:55z | 21:25z | 1:30 | A320 |
BAW1303 | 18:15z | 19:45z | 1:30 | A319 |
BAW1303 | 06:35z | 08:15z | 1:40 | A319 A21N |
BAW1315 | 17:55z | 19:25z | 1:30 | A320 A20N |
BAW1315 | 17:25z | 18:55z | 1:30 | A320 |
BAW1305 | 08:15z | 09:55z | 1:40 | A320 A319 A20N |
BAW1305 | 09:30z | 11:10z | 1:40 | A320 |
BAW1317 | 19:20z | 20:50z | 1:30 | A320 A319 A20N |
BAW1309 | 14:10z | 15:40z | 1:30 | A320 |
BAW1309 | 12:00z | 13:30z | 1:30 | A320 |
BAW1309 | 13:35z | 15:05z | 1:30 | A320 A319 |
BAW1309 | 19:25z | 20:55z | 1:30 | A320 |
BAW1313 | 17:05z | 18:35z | 1:30 | A320 |
BAW1313 | 16:30z | 17:55z | 1:25 | A319 A21N |
Leg 7: EGLL - EGNT
ExpandThis is a leg of 219 nm (405 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Newcastle Airport (NCL/EGNT) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1328 | 10:05z | 11:15z | 1:10 | A21N |
BAW1322 | 10:45z | 11:55z | 1:10 | A319 |
BAW1336 | 17:30z | 18:40z | 1:10 | A320 A319 |
BAW1336 | 18:15z | 19:25z | 1:10 | A319 |
BAW1324 | 06:35z | 07:45z | 1:10 | A320 A21N |
BAW1334 | 14:00z | 15:10z | 1:10 | A320 A20N |
BAW1334 | 13:20z | 14:30z | 1:10 | A320 A319 |
BAW1334 | 15:10z | 16:20z | 1:10 | A320 A319 |
BAW1326 | 07:00z | 08:10z | 1:10 | A320 A319 |
BAW1326 | 08:15z | 09:30z | 1:15 | A320 A20N |
BAW1338 | 19:45z | 20:55z | 1:10 | A320 A319 A20N |
Leg 8: EGNT - EGLL
ExpandThis is a leg of 219 nm (405 km) from Newcastle Airport (NCL/EGNT) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1325 | 08:30z | 09:50z | 1:20 | A320 A21N |
BAW1329 | 14:45z | 15:55z | 1:10 | A21N |
BAW1323 | 18:45z | 19:55z | 1:10 | A319 |
BAW1327 | 11:00z | 12:10z | 1:10 | A320 A20N |
BAW1327 | 09:05z | 10:25z | 1:20 | A320 A319 |
BAW1327 | 10:10z | 11:30z | 1:20 | A320 |
BAW1321 | 05:00z | 06:20z | 1:20 | A320 A319 A20N |
BAW1335 | 15:55z | 17:05z | 1:10 | A320 A20N |
BAW1335 | 15:15z | 16:25z | 1:10 | A320 |
BAW1335 | 17:10z | 18:20z | 1:10 | A320 A319 |
BAW1337 | 20:15z | 21:25z | 1:10 | A319 |
BAW1337 | 19:25z | 20:35z | 1:10 | A320 A319 |
Leg 9: EGLL - EGAC
ExpandThis is a leg of 272 nm (504 km) from London Heathrow Airport (LHR/EGLL) (Hub) to George Best Belfast City Airport (BHD/EGAC) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1420 | 08:40z | 10:00z | 1:20 | A320 A20N |
BAW1420 | 09:10z | 10:30z | 1:20 | A320 A20N |
BAW1424 | 16:20z | 17:40z | 1:20 | A320 A319 A20N |
BAW1424 | 17:05z | 18:20z | 1:15 | A320 A20N |
BAW1424 | 11:20z | 12:40z | 1:20 | A320 A20N |
BAW1426 | 18:25z | 19:45z | 1:20 | A320 A319 A20N |
BAW1412 | 10:30z | 11:50z | 1:20 | A320 A20N |
BAW1412 | 10:00z | 11:20z | 1:20 | A320 |
BAW1418 | 15:20z | 16:40z | 1:20 | A320 A319 A20N |
BAW1418 | 14:30z | 15:50z | 1:20 | A320 |
BAW1418 | 15:50z | 17:10z | 1:20 | A319 |
BAW1416 | 12:15z | 13:35z | 1:20 | A319 |
BAW1416 | 13:15z | 14:35z | 1:20 | A320 A319 A20N |
BAW1414 | 06:35z | 07:55z | 1:20 | A320 A319 A20N |
Leg 10: EGAC - EGLL
ExpandThis is a leg of 272 nm (504 km) from George Best Belfast City Airport (BHD/EGAC) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1417 | 15:20z | 16:40z | 1:20 | A320 A319 A20N |
BAW1421 | 10:20z | 11:45z | 1:25 | A320 |
BAW1421 | 11:20z | 12:40z | 1:20 | A320 A20N |
BAW1421 | 10:50z | 12:10z | 1:20 | A320 A20N |
BAW1423 | 08:40z | 10:05z | 1:25 | A320 A319 A20N |
BAW1427 | 05:35z | 07:00z | 1:25 | A320 A319 A20N |
BAW1425 | 18:30z | 19:50z | 1:20 | A320 A319 A20N |
BAW1413 | 12:10z | 13:30z | 1:20 | A320 |
BAW1413 | 12:40z | 14:00z | 1:20 | A320 A20N |
BAW1419 | 17:25z | 18:45z | 1:20 | A320 A319 |
BAW1419 | 16:35z | 17:55z | 1:20 | A320 |
Leg 11: EGLL - EGPF
ExpandThis is a leg of 300 nm (555 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Glasgow International Airport (GLA/EGPF) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1476 | 08:05z | 09:30z | 1:25 | A320 A319 |
BAW1476 | 08:55z | 10:20z | 1:25 | A320 A319 |
BAW1488 | 15:15z | 16:40z | 1:25 | A320 |
BAW1488 | 16:10z | 17:35z | 1:25 | A320 A319 A21N |
BAW1494 | 19:55z | 21:20z | 1:25 | A320 |
BAW1492 | 17:15z | 18:40z | 1:25 | A320 A21N |
BAW1486 | 14:40z | 16:05z | 1:25 | A319 A21N |
BAW1486 | 10:10z | 11:35z | 1:25 | A20N |
BAW1486 | 18:10z | 19:35z | 1:25 | A319 |
BAW1490 | 16:20z | 17:45z | 1:25 | A21N |
BAW1496 | 21:00z | 22:25z | 1:25 | A320 A21N A20N |
BAW9276 | 14:40z | 15:54z | 1:14 | A320 |
BAW1472 | 06:10z | 07:35z | 1:25 | A320 A319 |
BAW1474 | 07:10z | 08:35z | 1:25 | A320 A319 A20N |
BAW1482 | 11:25z | 12:50z | 1:25 | A320 A319 A20N |
BAW1484 | 12:20z | 13:45z | 1:25 | A320 A319 |
BAW1484 | 11:35z | 13:00z | 1:25 | A320 A20N |
BAW1484 | 13:00z | 14:25z | 1:25 | A319 |
Leg 12: EGPF - EGLL
ExpandThis is a leg of 300 nm (555 km) from Glasgow International Airport (GLA/EGPF) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1493 | 16:55z | 18:20z | 1:25 | A319 A21N |
BAW1495 | 18:25z | 19:50z | 1:25 | A319 A21N |
BAW1495 | 17:30z | 18:55z | 1:25 | A320 |
BAW1477 | 08:30z | 10:00z | 1:30 | A320 A319 |
BAW1477 | 06:55z | 08:25z | 1:30 | A21N A20N |
BAW1487 | 13:40z | 15:05z | 1:25 | A320 A319 A20N |
BAW9271 | 12:30z | 13:35z | 1:05 | A20N |
BAW1485 | 20:10z | 21:35z | 1:25 | A320 A319 |
BAW1485 | 15:25z | 16:50z | 1:25 | A20N |
BAW1485 | 14:45z | 16:10z | 1:25 | A20N |
BAW1483 | 10:30z | 11:55z | 1:25 | A320 A319 |
BAW1489 | 13:45z | 15:10z | 1:25 | A320 A20N |
BAW1489 | 15:10z | 16:35z | 1:25 | A319 |
BAW1489 | 14:30z | 15:55z | 1:25 | A320 A319 |
BAW1479 | 09:40z | 11:10z | 1:30 | A320 A319 A20N |
BAW1493 | 18:30z | 19:55z | 1:25 | A21N |
BAW1497 | 19:25z | 20:50z | 1:25 | A320 A21N |
BAW1473 | 09:05z | 10:35z | 1:30 | A319 |
BAW1475 | 06:05z | 07:35z | 1:30 | A320 A21N A20N |
BAW9277 | 12:00z | 13:06z | 1:06 | A20N |
BAW1499 | 12:30z | 13:55z | 1:25 | A320 |
Leg 13: EGLL - EGJJ
ExpandThis is a leg of 152 nm (281 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Jersey Airport (JER/EGJJ) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1340 | 06:15z | 07:20z | 1:05 | A320 A319 A20N |
BAW1344 | 11:20z | 12:25z | 1:05 | A320 A319 A20N |
BAW1350 | 18:40z | 19:45z | 1:05 | A320 A319 A20N |
BAW1342 | 14:10z | 15:15z | 1:05 | A320 A319 |
BAW1348 | 17:35z | 18:40z | 1:05 | A320 A319 A20N |
BAW1348 | 19:16z | 19:54z | 0:38 | A20N |
BAW1346 | 15:05z | 16:10z | 1:05 | A319 |
BAW1346 | 16:40z | 17:45z | 1:05 | A320 |
BAW1346 | 14:40z | 15:40z | 1:00 | A320 A20N |
Leg 14: EGJJ - EGLL
ExpandThis is a leg of 152 nm (281 km) from Jersey Airport (JER/EGJJ) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1341 | 08:40z | 09:50z | 1:10 | A320 A319 A20N |
BAW1343 | 19:30z | 20:30z | 1:00 | A320 A319 |
BAW1347 | 18:30z | 19:30z | 1:00 | A320 |
BAW1347 | 16:25z | 17:25z | 1:00 | A320 A319 A20N |
BAW1339 | 06:00z | 07:10z | 1:10 | A320 A319 A20N |
BAW1345 | 13:10z | 14:10z | 1:00 | A320 A319 A20N |
BAW1349 | 18:55z | 19:55z | 1:00 | A320 A319 A20N |
Leg 15: EGLL - EGPE
ExpandThis is a leg of 386 nm (714 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Inverness Airport (INV/EGPE) .
Eligible routes
Choose any one of the routes below.
Leg 16: EGPE - EGLL
ExpandThis is a leg of 386 nm (714 km) from Inverness Airport (INV/EGPE) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.