North American Challenge

About this tour

This is a tour of 38,337 nm (71,000 km) divided into eighty-five legs.

To complete this tour, you will need to fly at least one route of each of the legs listed below.

North AmericanChallenge
Map
Leg 1: KDCA - KBGR
Expand

This is a leg of 512 nm (949 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Bangor International Airport (BGR/KBGR) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4372 14:59z 17:01z 2:02 E175
AAL1245 19:24z 21:14z 1:50 A319
AAL3117 02:15z 03:59z 1:44 A319
AAL5185 02:01z 03:59z 1:58 CRJ7
AAL5392 17:59z 20:00z 2:01 CRJ7
AAL5392 16:59z 19:00z 2:01 CRJ7
AAL5080 14:15z 16:14z 1:59 CRJ7
AAL5436 02:04z 03:59z 1:55 CRJ7

This is a leg of 512 nm (949 km) from Bangor International Airport (BGR/KBGR) to Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5568 19:52z 22:00z 2:08 CRJ9
AAL2880 10:00z 11:50z 1:50 A319
AAL5392 20:31z 22:44z 2:13 CRJ7
AAL5392 19:30z 21:43z 2:13 CRJ7
AAL5215 10:00z 12:10z 2:10 CRJ7
AAL5080 16:48z 18:59z 2:11 CRJ7
AAL4372 17:32z 19:44z 2:12 E175
AAL1245 21:55z 00:00z 2:05 A319

This is a leg of 380 nm (704 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Burlington International Airport (BTV/KBTV) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5674 02:15z 03:58z 1:43 CRJ7
AAL5127 02:11z 03:59z 1:48 CRJ7 CRJ9
AAL4680 18:55z 20:42z 1:47 E175
AAL5071 14:03z 15:51z 1:48 CRJ7
AAL4517 02:00z 03:47z 1:47 E175
AAL5098 18:55z 20:44z 1:49 CRJ9
AAL1255 19:09z 20:44z 1:35 A319

This is a leg of 380 nm (704 km) from Burlington International Airport (BTV/KBTV) to Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5098 21:14z 23:14z 2:00 CRJ9
AAL1255 21:24z 23:15z 1:51 A319
AAL5071 16:21z 18:17z 1:56 CRJ7
AAL5071 16:21z 18:17z 1:56 CRJ7
AAL4543 09:39z 11:39z 2:00 E175
AAL5134 09:05z 11:00z 1:55 CRJ7
AAL5134 10:00z 11:59z 1:59 CRJ7
AAL4680 21:12z 23:13z 2:01 E175

This is a leg of 353 nm (654 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Manchester Airport (MHT/KMHT) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5150 13:59z 15:39z 1:40 CRJ7 CRJ9
AAL5093 18:55z 20:38z 1:43 CRJ9
AAL5295 18:56z 20:40z 1:44 CRJ9
AAL5283 02:11z 03:52z 1:41 CRJ9
AAL5283 00:15z 01:59z 1:44 CRJ7

This is a leg of 252 nm (466 km) from Manchester Airport (MHT/KMHT) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL6032 14:33z 16:08z 1:35 E145
AAL5923 18:42z 20:20z 1:38 E145
AAL5942 23:31z 01:10z 1:39 E145
AAL5789 12:15z 13:50z 1:35 E145
AAL5378 10:00z 11:35z 1:35 CRJ9
AAL6033 23:31z 01:10z 1:39 E145

This is a leg of 244 nm (451 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL1874 02:20z 03:49z 1:29 A319
AAL3327 23:36z 01:10z 1:34 B738
AAL2685 12:36z 14:12z 1:36 A321 A21N
AAL2882 16:52z 18:26z 1:34 B738
AAL2404 23:37z 01:15z 1:38 A319
AAL2404 00:05z 01:45z 1:40 B738
AAL2404 01:15z 02:50z 1:35 A321 A21N
AAL1776 22:35z 00:13z 1:38 A319
AAL1776 21:30z 23:03z 1:33 A319
AAL2700 11:20z 12:46z 1:26 A321 A320
AAL834 02:15z 03:48z 1:33 A321 A319
AAL834 21:30z 23:03z 1:33 A319
AAL3116 19:20z 20:47z 1:27 B738
AAL3073 19:20z 20:54z 1:34 B738
AAL1416 14:41z 16:14z 1:33 A321 A21N
AAL4608 22:35z 00:20z 1:45 E175 E170

This is a leg of 244 nm (451 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2764 12:00z 13:34z 1:34 A321 A21N
AAL1776 19:20z 21:03z 1:43 B738
AAL4572 11:05z 12:52z 1:47 E175
AAL2110 23:24z 01:02z 1:38 A319
AAL1540 10:00z 11:36z 1:36 B738 A321 A21N
AAL2882 19:03z 20:39z 1:36 A319
AAL2633 19:20z 21:03z 1:43 B738
AAL4555 00:50z 02:37z 1:47 E175
AAL2086 16:56z 18:30z 1:34 A319
AAL2783 15:04z 16:40z 1:36 A321 A21N
AAL3309 21:07z 22:50z 1:43 B738
AAL2788 13:32z 15:08z 1:36 A321 A320
AAL1147 23:37z 01:20z 1:43 A319

This is a leg of 207 nm (383 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Theodore Francis Green State Airport (PVD/KPVD) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5838 21:40z 23:00z 1:20 E145
AAL5123 12:45z 14:07z 1:22 CRJ9
AAL5369 02:20z 03:49z 1:29 CRJ7 CRJ9
AAL5467 21:30z 22:52z 1:22 CRJ9
AAL5083 19:35z 20:54z 1:19 CRJ7
AAL6121 17:24z 18:44z 1:20 E145
AAL5639 17:23z 18:44z 1:21 CRJ9
AAL5183 23:35z 01:01z 1:26 CRJ9

This is a leg of 207 nm (383 km) from Theodore Francis Green State Airport (PVD/KPVD) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5639 19:14z 20:38z 1:24 CRJ9
AAL5083 21:27z 22:54z 1:27 CRJ7
AAL6121 19:18z 20:50z 1:32 E145
AAL6059 23:32z 01:02z 1:30 E145
AAL5362 11:48z 13:10z 1:22 CRJ7 CRJ9
AAL5467 23:22z 00:47z 1:25 CRJ9
AAL5027 10:15z 11:37z 1:22 CRJ9
AAL5123 14:45z 16:05z 1:20 CRJ9

This is a leg of 170 nm (315 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Bradley International Airport (BDL/KBDL) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5857 21:35z 22:59z 1:24 E145
AAL5798 23:50z 01:27z 1:37 E145
AAL5869 16:55z 18:14z 1:19 E145
AAL6107 23:44z 01:22z 1:38 E145
AAL6010 13:00z 14:22z 1:22 E145
AAL6117 19:30z 20:49z 1:19 E145

This is a leg of 170 nm (315 km) from Bradley International Airport (BDL/KBDL) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL6036 18:39z 20:03z 1:24 E145
AAL6117 21:54z 23:20z 1:26 E145
AAL6117 21:14z 22:40z 1:26 E145
AAL5811 23:24z 00:48z 1:24 E145
AAL5948 14:48z 16:09z 1:21 E145
AAL6115 10:10z 11:33z 1:23 E145

This is a leg of 173 nm (320 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Richmond International Airport (RIC/KRIC) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL6063 19:20z 20:40z 1:20 E145
AAL6063 19:20z 20:40z 1:20 E145
AAL6045 12:35z 13:58z 1:23 E145
AAL5805 00:33z 01:57z 1:24 E145
AAL5895 19:40z 21:03z 1:23 E145
AAL5235 19:20z 20:35z 1:15 CRJ7
AAL5969 22:30z 23:57z 1:27 E145
AAL5812 22:10z 23:40z 1:30 E145
AAL5812 22:30z 00:00z 1:30 E145
AAL6062 15:49z 17:09z 1:20 E145
AAL5964 00:31z 01:56z 1:25 E145
AAL6064 17:21z 18:41z 1:20 E145

This is a leg of 223 nm (413 km) from Richmond International Airport (RIC/KRIC) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL1909 00:11z 01:35z 1:24 B738
AAL4166 23:33z 00:55z 1:22 E175
AAL1757 22:21z 23:45z 1:24 B738
AAL1757 21:22z 22:50z 1:28 A321
AAL2981 20:02z 21:27z 1:25 A321 A319
AAL5370 14:15z 15:37z 1:22 CRJ9
AAL5370 19:39z 21:05z 1:26 CRJ9
AAL549 11:11z 12:35z 1:24 A321
AAL549 09:00z 10:16z 1:16 B738
AAL1063 10:05z 11:21z 1:16 B738 A321
AAL5478 22:14z 23:39z 1:25 CRJ7
AAL5027 19:22z 20:44z 1:22 CRJ9
AAL2684 15:06z 16:28z 1:22 B738
AAL1775 13:17z 14:39z 1:22 B38M
AAL1775 15:06z 16:28z 1:22 B738
AAL5988 14:58z 16:25z 1:27 E145
AAL2412 00:13z 01:41z 1:28 B738

This is a leg of 193 nm (357 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Yeager Airport (CRW/KCRW) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5651 12:35z 13:55z 1:20 CRJ7 CRJ9
AAL5141 22:19z 23:36z 1:17 CRJ9
AAL5263 01:40z 02:59z 1:19 CRJ9
AAL5263 02:40z 03:58z 1:18 CRJ9
AAL5105 17:44z 19:00z 1:16 CRJ9
AAL5105 19:26z 20:44z 1:18 CRJ9
AAL5106 22:16z 23:33z 1:17 CRJ9

This is a leg of 193 nm (357 km) from Yeager Airport (CRW/KCRW) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5651 14:25z 15:51z 1:26 CRJ7 CRJ9
AAL5264 09:00z 10:25z 1:25 CRJ9
AAL5264 10:20z 11:49z 1:29 CRJ9
AAL5106 00:05z 01:35z 1:30 CRJ9
AAL5141 00:06z 01:38z 1:32 CRJ9
AAL5105 19:30z 20:58z 1:28 CRJ9
AAL5105 21:14z 22:45z 1:31 CRJ9

This is a leg of 314 nm (581 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Baltimore/Washington International Thurgood Marshall Airport (BWI/KBWI) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL1495 23:01z 00:36z 1:35 B738
AAL1318 02:15z 03:43z 1:28 A321
AAL1318 00:29z 01:52z 1:23 A321
AAL1318 01:35z 02:58z 1:23 A321
AAL2855 22:20z 23:50z 1:30 B738
AAL2855 23:20z 00:49z 1:29 B738
AAL1622 20:15z 21:48z 1:33 B738
AAL1216 11:05z 12:33z 1:28 B738
AAL1216 17:45z 19:14z 1:29 B738 A320
AAL2152 13:40z 15:09z 1:29 B738
AAL2152 15:35z 17:04z 1:29 B738
AAL1209 20:15z 21:45z 1:30 B738 B38M

This is a leg of 314 nm (581 km) from Baltimore/Washington International Thurgood Marshall Airport (BWI/KBWI) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2670 11:46z 13:20z 1:34 A321
AAL2670 10:54z 12:28z 1:34 A321
AAL1708 10:00z 11:29z 1:29 B738
AAL3121 23:24z 01:00z 1:36 B738
AAL3121 00:19z 01:55z 1:36 B738
AAL3275 13:24z 14:56z 1:32 B738
AAL1216 20:25z 22:00z 1:35 B738 A320
AAL2152 15:59z 17:31z 1:32 B738
AAL2152 17:55z 19:30z 1:35 B738
AAL1637 00:18z 01:55z 1:37 B738
AAL846 17:55z 19:32z 1:37 B38M

This is a leg of 77 nm (143 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Columbia Metropolitan Airport (CAE/KCAE) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL6047 16:22z 17:24z 1:02 E145
AAL6047 17:05z 18:09z 1:04 E145
AAL5955 11:16z 12:21z 1:05 E145
AAL5872 21:04z 22:10z 1:06 E145
AAL5872 20:14z 21:18z 1:04 E145
AAL5957 15:15z 16:19z 1:04 E145
AAL5791 02:55z 03:58z 1:03 CRJ7
AAL6043 22:59z 00:05z 1:06 E145
AAL5956 12:30z 13:34z 1:04 E145
AAL5956 13:25z 14:33z 1:08 E145
AAL5856 23:50z 00:56z 1:06 E145
AAL5856 00:45z 01:48z 1:03 E145
AAL5959 23:05z 00:09z 1:04 E145
AAL5959 22:12z 23:17z 1:05 E145
AAL5875 20:55z 22:01z 1:06 E145
AAL5871 01:54z 02:59z 1:05 E145
AAL5871 02:50z 03:56z 1:06 E145
AAL5958 18:30z 19:31z 1:01 E145

This is a leg of 537 nm (994 km) from Columbia Metropolitan Airport (CAE/KCAE) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4620 10:00z 12:00z 2:00 E175 E170
AAL4506 19:30z 21:30z 2:00 E175
AAL4697 19:12z 21:16z 2:04 E175

This is a leg of 310 nm (574 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4438 20:59z 22:45z 1:46 E175
AAL4438 20:59z 22:45z 1:46 E175 E170
AAL4623 14:21z 16:07z 1:46 E175 E170
AAL4369 01:18z 03:00z 1:42 E175 E170
AAL4556 16:56z 18:39z 1:43 E175 E170
AAL4347 12:33z 14:15z 1:42 E175 E170

This is a leg of 301 nm (558 km) from Lester B. Pearson International Airport (YYZ/CYYZ) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5525 16:40z 18:14z 1:34 CRJ7
AAL5788 10:00z 11:40z 1:40 E145
AAL4652 22:02z 23:49z 1:47 E175
AAL5640 10:00z 11:40z 1:40 CRJ9
AAL5884 20:16z 22:04z 1:48 E145
AAL5192 12:00z 13:42z 1:42 CRJ7 CRJ9
AAL5806 12:00z 13:46z 1:46 E145
AAL4632 22:08z 23:55z 1:47 E175

This is a leg of 343 nm (635 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5100 23:34z 01:44z 2:10 CRJ7
AAL5112 17:39z 19:29z 1:50 CRJ9
AAL6027 23:35z 01:44z 2:09 E145
AAL5314 14:35z 16:27z 1:52 CRJ7 CRJ9

This is a leg of 343 nm (635 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL6025 20:16z 22:09z 1:53 E145
AAL5112 20:15z 22:03z 1:48 CRJ9
AAL6029 11:55z 13:39z 1:44 E145
AAL5314 17:07z 18:50z 1:43 CRJ7 CRJ9
AAL5102 11:55z 13:40z 1:45 CRJ7

This is a leg of 353 nm (653 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to John Glenn Columbus International Airport (CMH/KCMH) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL344 19:25z 21:10z 1:45 A319
AAL4361 01:56z 03:44z 1:48 E175
AAL3241 17:04z 18:49z 1:45 A319
AAL2397 19:45z 21:31z 1:46 A319
AAL2253 14:30z 16:15z 1:45 A319
AAL1481 21:45z 23:31z 1:46 A319
AAL320 21:45z 23:30z 1:45 A319
AAL4796 21:45z 23:33z 1:48 E175
AAL5022 12:20z 14:09z 1:49 CRJ9

This is a leg of 302 nm (559 km) from John Glenn Columbus International Airport (CMH/KCMH) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5098 17:40z 19:25z 1:45 CRJ9
AAL3217 12:00z 13:36z 1:36 A321 A21N
AAL2172 15:47z 17:19z 1:32 A319
AAL2172 14:38z 16:10z 1:32 A319
AAL5510 17:08z 18:47z 1:39 CRJ7
AAL3206 10:00z 11:35z 1:35 B738
AAL2239 13:43z 15:15z 1:32 A319
AAL2239 14:38z 16:10z 1:32 A319
AAL1115 17:12z 18:49z 1:37 A320
AAL3179 20:17z 21:51z 1:34 A319 A320
AAL3179 19:28z 21:05z 1:37 A320
AAL5185 17:40z 19:25z 1:45 CRJ9
AAL5134 19:44z 21:31z 1:47 CRJ9
AAL2960 22:46z 00:19z 1:33 B738
AAL5098 21:25z 23:12z 1:47 CRJ9

This is a leg of 460 nm (851 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Newark Liberty International Airport (EWR/KEWR) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2794 00:06z 02:12z 2:06 B38M
AAL1811 20:43z 22:39z 1:56 B738
AAL2390 11:50z 13:59z 2:09 B38M
AAL1071 22:30z 00:30z 2:00 B738
AAL1697 14:45z 16:41z 1:56 B738
AAL1224 20:26z 22:30z 2:04 A321 A21N
AAL2794 23:57z 02:00z 2:03 A321

This is a leg of 460 nm (851 km) from Newark Liberty International Airport (EWR/KEWR) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL1575 11:30z 13:30z 2:00 B738 B38M
AAL2505 10:00z 11:58z 1:58 B738 A321
AAL1819 17:30z 19:34z 2:04 B38M
AAL1811 23:29z 01:32z 2:03 B738
AAL1113 09:00z 10:50z 1:50 B38M
AAL1697 17:33z 19:32z 1:59 B738
AAL1224 23:20z 01:28z 2:08 A321 A21N

This is a leg of 197 nm (365 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5498 02:45z 04:06z 1:21 CRJ9
AAL5498 01:50z 03:10z 1:20 CRJ7 CRJ9
AAL5415 13:05z 14:34z 1:29 CRJ9
AAL5415 12:25z 13:50z 1:25 CRJ9
AAL5267 23:25z 00:48z 1:23 CRJ9
AAL5267 00:20z 01:43z 1:23 CRJ9
AAL3278 19:47z 21:03z 1:16 A319
AAL5040 20:46z 22:14z 1:28 CRJ9
AAL5067 20:07z 21:30z 1:23 CRJ9
AAL5528 00:30z 01:52z 1:22 CRJ9
AAL1260 18:42z 19:58z 1:16 A319
AAL5063 11:10z 12:40z 1:30 CRJ9
AAL5329 14:35z 15:59z 1:24 CRJ9
AAL5175 18:27z 19:48z 1:21 CRJ7 CRJ9

This is a leg of 518 nm (960 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) to Miami International Airport (MIA/KMIA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL1367 23:00z 01:05z 2:05 A319
AAL3190 11:13z 13:14z 2:01 B738 B38M
AAL2526 13:00z 15:04z 2:04 A319
AAL2018 19:08z 21:13z 2:05 A321 A21N
AAL1368 22:52z 00:59z 2:07 B738 A319
AAL1046 15:24z 17:26z 2:02 B738
AAL1046 14:35z 16:36z 2:01 B738 A319
AAL2001 20:30z 22:36z 2:06 B738 B38M

This is a leg of 586 nm (1,085 km) from Miami International Airport (MIA/KMIA) (Hub) to Louis Armstrong New Orleans International Airport (MSY/KMSY) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2196 00:15z 02:21z 2:06 B738
AAL2552 02:59z 04:59z 2:00 B738 B38M
AAL2201 19:50z 22:10z 2:20 A319
AAL2627 13:08z 15:19z 2:11 A319
AAL3553 21:22z 23:35z 2:13 E175
AAL1670 13:45z 15:56z 2:11 A319
AAL1680 19:30z 21:35z 2:05 B738
AAL1680 21:13z 23:20z 2:07 A319
AAL3346 13:03z 15:14z 2:11 E175

This is a leg of 389 nm (720 km) from Louis Armstrong New Orleans International Airport (MSY/KMSY) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL1470 13:01z 14:50z 1:49 B738 A321
AAL2212 17:29z 19:13z 1:44 B738
AAL1684 16:16z 17:59z 1:43 B738 A320
AAL468 10:41z 12:30z 1:49 B738
AAL2157 14:31z 16:15z 1:44 B738 A319
AAL1811 23:01z 00:54z 1:53 B738 B38M A320
AAL5655 17:29z 19:15z 1:46 CRJ9
AAL4008 19:49z 21:35z 1:46 E175
AAL2194 23:01z 00:55z 1:54 B738
AAL2291 00:30z 02:20z 1:50 B738
AAL3727 00:58z 02:46z 1:48 E175
AAL3787 16:16z 18:02z 1:46 E175
AAL3721 19:43z 21:30z 1:47 E175

This is a leg of 518 nm (960 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Birmingham-Shuttlesworth International Airport (BHM/KBHM) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL5267 01:22z 03:22z 2:00 CRJ9
AAL3067 02:59z 04:46z 1:47 A320
AAL5610 19:51z 21:46z 1:55 CRJ7
AAL5072 20:04z 22:06z 2:02 CRJ7
AAL3361 12:00z 13:56z 1:56 E170
AAL6354 14:49z 16:46z 1:57 CRJ7
AAL3359 21:47z 23:41z 1:54 E170
AAL3884 17:38z 19:33z 1:55 E175
AAL3417 21:39z 23:35z 1:56 E175
AAL6220 02:30z 04:27z 1:57 CRJ7
AAL3433 00:56z 02:51z 1:55 E175

This is a leg of 518 nm (960 km) from Birmingham-Shuttlesworth International Airport (BHM/KBHM) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4186 10:20z 12:28z 2:08 E175
AAL6383 17:16z 19:31z 2:15 CRJ7
AAL5316 21:34z 23:45z 2:11 CRJ7
AAL5329 21:49z 00:00z 2:11 CRJ7
AAL3571 20:02z 22:14z 2:12 E175
AAL3282 12:30z 14:37z 2:07 A320
AAL4210 20:03z 22:12z 2:09 E175
AAL3361 14:26z 16:34z 2:08 E170
AAL3359 00:11z 02:20z 2:09 E170
AAL6509 12:30z 14:47z 2:17 CRJ7
AAL5276 10:20z 12:28z 2:08 CRJ9
AAL3417 00:05z 02:20z 2:15 E175

This is a leg of 354 nm (656 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Jackson-Medgar Wiley Evers International Airport (JAN/KJAN) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL3960 22:21z 23:54z 1:33 E175
AAL5482 22:40z 00:17z 1:37 CRJ7
AAL3467 02:27z 03:59z 1:32 E175
AAL5521 15:15z 16:50z 1:35 CRJ7 CRJ9
AAL5521 15:15z 16:50z 1:35 CRJ7
AAL3603 20:20z 21:52z 1:32 E175
AAL4262 01:10z 02:42z 1:32 E175
AAL4262 01:47z 03:19z 1:32 E175
AAL3868 01:10z 02:44z 1:34 E175
AAL5158 12:05z 13:42z 1:37 CRJ7 CRJ9
AAL3482 20:25z 21:58z 1:33 E175

This is a leg of 354 nm (656 km) from Jackson-Medgar Wiley Evers International Airport (JAN/KJAN) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4130 12:00z 13:46z 1:46 E175
AAL5521 17:22z 19:05z 1:43 CRJ7 CRJ9
AAL3603 22:26z 00:15z 1:49 E175
AAL5256 12:00z 13:43z 1:43 CRJ7
AAL5158 14:14z 15:58z 1:44 CRJ7 CRJ9
AAL3482 22:28z 00:12z 1:44 E175
AAL3960 00:24z 02:08z 1:44 E175
AAL3669 10:30z 12:17z 1:47 E175

This is a leg of 548 nm (1,015 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Nashville International Airport (BNA/KBNA) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL1076 22:50z 00:47z 1:57 B738
AAL1076 22:17z 00:14z 1:57 B738
AAL2979 00:46z 02:40z 1:54 B738
AAL1490 20:50z 22:48z 1:58 B738
AAL1396 14:56z 16:50z 1:54 B738
AAL3169 00:14z 02:11z 1:57 A321
AAL1475 17:47z 19:41z 1:54 A321
AAL2244 20:36z 22:28z 1:52 B738 B38M
AAL1522 18:46z 20:44z 1:58 B738
AAL2750 02:30z 04:28z 1:58 B738
AAL1199 21:41z 23:38z 1:57 B738 B38M
AAL1084 17:53z 19:48z 1:55 A321
AAL3230 01:46z 03:39z 1:53 B738
AAL1103 12:30z 14:25z 1:55 B738 B38M
AAL1181 19:06z 21:02z 1:56 B738 B38M
AAL1500 01:15z 03:10z 1:55 B738
AAL1500 02:35z 04:27z 1:52 A321
AAL1076 23:18z 01:17z 1:59 B738

This is a leg of 285 nm (528 km) from Nashville International Airport (BNA/KBNA) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL519 23:26z 01:00z 1:34 B738 A319 A320
AAL1136 21:25z 22:59z 1:34 B738
AAL1136 20:38z 22:13z 1:35 A321
AAL2818 20:38z 22:13z 1:35 A321
AAL2818 19:59z 21:34z 1:35 A321
AAL4138 18:43z 20:18z 1:35 E175
AAL2402 23:25z 01:00z 1:35 A319
AAL2402 00:14z 01:48z 1:34 A320
AAL2112 16:45z 18:14z 1:29 B738
AAL1497 00:01z 01:37z 1:36 A320
AAL5598 15:20z 16:51z 1:31 CRJ7
AAL1486 19:52z 21:30z 1:38 A321
AAL1065 13:31z 15:02z 1:31 B738
AAL1065 10:24z 11:54z 1:30 A321
AAL1446 16:45z 18:14z 1:29 B738
AAL1526 21:30z 23:05z 1:35 B738
AAL5082 17:32z 19:08z 1:36 CRJ9
AAL1108 16:45z 18:14z 1:29 B738
AAL4102 17:35z 19:10z 1:35 E175
AAL4102 18:43z 20:18z 1:35 E175
AAL966 11:40z 13:16z 1:36 A321
AAL966 12:24z 13:55z 1:31 B738

