North American Challenge
About this tour
North American Challenge
Travel to all states and provinces in the US and Canada served by oneworld airlines.
This is a tour of 38,337 nm (71,000 km) divided into eighty-five legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: KDCA - KBGR
ExpandThis is a leg of 512 nm (949 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Bangor International Airport (BGR/KBGR) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5669 | 03:00z | 04:54z | 1:54 | E175 | |
| AAL5669 | 01:20z | 03:17z | 1:57 | E175 | |
| AAL5669 | 03:00z | 04:57z | 1:57 | E175 | |
| AAL5514 | 19:32z | 21:27z | 1:55 | E175 | |
| AAL5301 | 19:46z | 21:42z | 1:56 | E175 | |
| AAL5301 | 20:05z | 22:01z | 1:56 | E175 | |
| AAL5301 | 19:33z | 21:17z | 1:44 | CRJ7 | |
| AAL5301 | 19:25z | 21:21z | 1:56 | E175 | |
| AAL5077 | 14:31z | 16:32z | 2:01 | E175 | |
| AAL5664 | 22:10z | 00:08z | 1:58 | E175 | |
| AAL5527 | 14:59z | 16:47z | 1:48 | CRJ7 |
Leg 2: KBGR - KDCA
ExpandThis is a leg of 512 nm (949 km) from Bangor International Airport (BGR/KBGR) to Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5330 | 10:25z | 12:59z | 2:34 | E175 | |
| AAL5330 | 10:27z | 12:59z | 2:32 | E175 | |
| AAL5122 | 13:03z | 15:35z | 2:32 | E175 | |
| AAL5301 | 22:14z | 00:31z | 2:17 | E175 | |
| AAL5301 | 21:51z | 00:10z | 2:19 | E175 | |
| AAL5301 | 21:53z | 23:59z | 2:06 | CRJ7 | |
| AAL5514 | 21:52z | 00:10z | 2:18 | E175 | |
| AAL5631 | 10:27z | 12:59z | 2:32 | E175 | |
| AAL5077 | 17:02z | 19:21z | 2:19 | E175 | |
| AAL5527 | 17:17z | 19:24z | 2:07 | CRJ7 |
Leg 3: KDCA - KBTV
ExpandThis is a leg of 380 nm (704 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Burlington International Airport (BTV/KBTV) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL2036 | 02:05z | 03:41z | 1:36 | A319 | |
| AAL5033 | 14:00z | 15:45z | 1:45 | CRJ7 | |
| AAL5176 | 18:54z | 20:42z | 1:48 | CRJ7 | |
| AAL4489 | 03:20z | 04:56z | 1:36 | E175 | |
| AAL4489 | 03:20z | 04:52z | 1:32 | E175 | |
| AAL4276 | 15:00z | 16:33z | 1:33 | E175 | |
| AAL4508 | 20:30z | 22:06z | 1:36 | E175 | |
| AAL4508 | 19:59z | 21:34z | 1:35 | E175 | |
| AAL4591 | 15:00z | 16:33z | 1:33 | E175 | |
| AAL4591 | 15:03z | 16:40z | 1:37 | E175 | |
| AAL4710 | 19:59z | 21:35z | 1:36 | E175 |
Leg 4: KBTV - KDCA
ExpandThis is a leg of 380 nm (704 km) from Burlington International Airport (BTV/KBTV) to Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL2841 | 09:35z | 11:24z | 1:49 | A319 | |
| AAL5033 | 16:15z | 18:13z | 1:58 | CRJ7 | |
| AAL5176 | 21:15z | 23:13z | 1:58 | CRJ7 | |
| AAL4710 | 22:07z | 23:59z | 1:52 | E175 | |
| AAL4591 | 17:13z | 18:59z | 1:46 | E175 | |
| AAL4591 | 17:11z | 18:59z | 1:48 | E175 | |
| AAL4697 | 11:03z | 13:00z | 1:57 | E175 | |
| AAL4697 | 10:50z | 12:47z | 1:57 | E175 | |
| AAL4697 | 10:49z | 12:44z | 1:55 | E175 | |
| AAL4508 | 22:36z | 00:25z | 1:49 | E175 | |
| AAL4508 | 22:11z | 23:59z | 1:48 | E175 | |
| AAL4276 | 17:11z | 18:59z | 1:48 | E175 |
Leg 5: KDCA - KMHT
ExpandThis is a leg of 353 nm (654 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Manchester Airport (MHT/KMHT) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5061 | 20:00z | 21:24z | 1:24 | CRJ7 | |
| AAL5061 | 18:55z | 20:19z | 1:24 | CRJ7 | |
| AAL5061 | 20:10z | 21:37z | 1:27 | CRJ7 | |
| AAL5061 | 19:59z | 21:23z | 1:24 | CRJ7 | |
| AAL5061 | 20:00z | 21:31z | 1:31 | CRJ7 | |
| AAL4915 | 22:10z | 23:51z | 1:41 | E175 | |
| AAL4857 | 22:10z | 23:58z | 1:48 | E175 | |
| AAL5439 | 03:20z | 04:44z | 1:24 | CRJ7 | |
| AAL4807 | 22:10z | 23:51z | 1:41 | E175 | |
| AAL5162 | 23:10z | 00:35z | 1:25 | CRJ7 | |
| AAL4434 | 15:05z | 16:38z | 1:33 | E175 | |
| AAL5075 | 15:05z | 16:34z | 1:29 | CRJ7 E175 |
Leg 6: KMHT - KPHL
ExpandThis is a leg of 252 nm (466 km) from Manchester Airport (MHT/KMHT) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4553 | 15:13z | 16:47z | 1:34 | E175 | |
| AAL4486 | 10:30z | 12:03z | 1:33 | E175 | |
| AAL4792 | 19:30z | 21:02z | 1:32 | E145 | |
| AAL4923 | 15:19z | 16:53z | 1:34 | E145 | |
| AAL9908 | 14:00z | 15:00z | 1:00 | E145 | |
| AAL9907 | 17:00z | 18:30z | 1:30 | E145 | |
| AAL4841 | 23:27z | 01:00z | 1:33 | E145 | |
| AAL4825 | 13:02z | 14:38z | 1:36 | E145 | |
| AAL4825 | 10:36z | 12:14z | 1:38 | E145 |
Leg 7: KPHL - KBOS
ExpandThis is a leg of 244 nm (451 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL2244 | 22:55z | 00:20z | 1:25 | B38M | |
| AAL1856 | 01:54z | 03:19z | 1:25 | B738 | |
| AAL1560 | 13:45z | 15:19z | 1:34 | A321 B38M | |
| AAL1874 | 03:00z | 04:22z | 1:22 | B38M | |
| AAL1874 | 02:30z | 03:56z | 1:26 | A319 | |
| AAL2336 | 19:29z | 20:50z | 1:21 | B38M | |
| AAL2764 | 12:44z | 14:07z | 1:23 | A320 | |
| AAL9641 | 15:30z | 16:55z | 1:25 | B38M | |
| AAL1153 | 15:35z | 17:02z | 1:27 | A321 | |
| AAL2395 | 20:26z | 21:51z | 1:25 | B738 | |
| AAL1197 | 22:30z | 23:52z | 1:22 | A319 | |
| AAL4503 | 21:37z | 22:59z | 1:22 | E175 | |
| AAL2606 | 23:35z | 01:00z | 1:25 | A319 | |
| AAL2606 | 23:25z | 00:54z | 1:29 | A319 | |
| AAL1898 | 15:35z | 17:03z | 1:28 | A321 | |
| AAL1898 | 14:34z | 15:54z | 1:20 | A321 | |
| AAL224 | 22:55z | 00:20z | 1:25 | B738 B38M | |
| AAL2660 | 11:00z | 12:27z | 1:27 | A321 | |
| AAL4481 | 19:35z | 20:59z | 1:24 | E175 |
Leg 8: KBOS - KPHL
ExpandThis is a leg of 244 nm (451 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL1776 | 00:01z | 01:39z | 1:38 | A319 | |
| AAL1776 | 23:59z | 01:39z | 1:40 | A319 | |
| AAL1776 | 00:07z | 01:50z | 1:43 | A319 | |
| AAL756 | 10:00z | 11:39z | 1:39 | A319 | |
| AAL2764 | 15:09z | 16:42z | 1:33 | A320 | |
| AAL2764 | 15:08z | 16:44z | 1:36 | A319 | |
| AAL2096 | 12:25z | 14:07z | 1:42 | B38M | |
| AAL955 | 22:50z | 00:34z | 1:44 | B738 | |
| AAL1657 | 13:00z | 14:38z | 1:38 | A321 | |
| AAL1657 | 13:05z | 14:47z | 1:42 | A321 | |
| AAL544 | 11:00z | 12:35z | 1:35 | B38M | |
| AAL1102 | 10:00z | 11:35z | 1:35 | A320 | |
| AAL1131 | 12:25z | 14:07z | 1:42 | A321 | |
| AAL575 | 21:42z | 23:24z | 1:42 | B38M | |
| AAL2244 | 01:00z | 02:35z | 1:35 | B38M | |
| AAL224 | 01:00z | 02:35z | 1:35 | B38M | |
| AAL130 | 11:25z | 13:09z | 1:44 | A320 | |
| AAL4503 | 23:30z | 01:09z | 1:39 | E175 | |
| AAL1197 | 00:47z | 02:30z | 1:43 | A319 | |
| AAL4484 | 21:00z | 22:38z | 1:38 | E175 |
Leg 9: KPHL - KPVD
ExpandThis is a leg of 207 nm (383 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Theodore Francis Green State Airport (PVD/KPVD) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4483 | 03:11z | 04:15z | 1:04 | E175 | |
| AAL4283 | 23:00z | 00:13z | 1:13 | E175 | |
| AAL4620 | 00:20z | 01:30z | 1:10 | E175 | |
| AAL4760 | 20:45z | 22:03z | 1:18 | E145 | |
| AAL4433 | 16:00z | 17:16z | 1:16 | E175 | |
| AAL4459 | 13:35z | 14:54z | 1:19 | E175 | |
| AAL4979 | 13:35z | 14:56z | 1:21 | E145 | |
| AAL4609 | 17:55z | 19:09z | 1:14 | E175 | |
| AAL4842 | 17:32z | 18:44z | 1:12 | E145 | |
| AAL5565 | 20:50z | 21:58z | 1:08 | CRJ7 |
Leg 10: KPVD - KPHL
ExpandThis is a leg of 207 nm (383 km) from Theodore Francis Green State Airport (PVD/KPVD) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4609 | 19:39z | 21:00z | 1:21 | E175 | |
| AAL2838 | 10:42z | 12:09z | 1:27 | A320 | |
| AAL4709 | 12:00z | 13:32z | 1:32 | E175 | |
| AAL4842 | 19:09z | 20:35z | 1:26 | E145 | |
| AAL5565 | 22:45z | 00:09z | 1:24 | CRJ7 | |
| AAL4760 | 22:45z | 00:06z | 1:21 | E145 | |
| AAL4459 | 15:24z | 16:48z | 1:24 | E175 | |
| AAL4979 | 15:26z | 16:47z | 1:21 | E145 | |
| AAL1735 | 12:00z | 13:24z | 1:24 | A319 |
Leg 11: KPHL - KBDL
ExpandThis is a leg of 170 nm (315 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Bradley International Airport (BDL/KBDL) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5724 | 14:55z | 16:19z | 1:24 | E145 | |
| AAL4724 | 02:25z | 03:35z | 1:10 | E145 | |
| AAL4599 | 15:05z | 16:11z | 1:06 | E175 | |
| AAL4753 | 02:25z | 03:35z | 1:10 | CRJ7 E145 | |
| AAL4487 | 22:09z | 23:15z | 1:06 | E175 | |
| AAL81 | 17:45z | 18:51z | 1:06 | A319 | |
| AAL4761 | 13:50z | 15:11z | 1:21 | E145 | |
| AAL5157 | 22:20z | 23:21z | 1:01 | CRJ7 | |
| AAL4838 | 21:30z | 22:37z | 1:07 | E145 | |
| AAL4837 | 13:45z | 15:04z | 1:19 | CRJ7 | |
| AAL817 | 17:55z | 19:01z | 1:06 | A319 | |
| AAL2631 | 17:45z | 18:51z | 1:06 | A319 B38M | |
| AAL5859 | 17:46z | 19:02z | 1:16 | E145 |
Leg 12: KBDL - KPHL
ExpandThis is a leg of 170 nm (315 km) from Bradley International Airport (BDL/KBDL) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5724 | 16:44z | 18:05z | 1:21 | E145 | |
| AAL4751 | 11:00z | 12:18z | 1:18 | CRJ7 E145 | |
| AAL4761 | 15:37z | 16:52z | 1:15 | E145 | |
| AAL81 | 19:35z | 21:00z | 1:25 | A319 | |
| AAL4487 | 23:45z | 01:01z | 1:16 | E175 | |
| AAL4599 | 16:50z | 18:05z | 1:15 | E175 | |
| AAL817 | 20:10z | 21:28z | 1:18 | A319 | |
| AAL2631 | 19:35z | 21:00z | 1:25 | A319 B38M | |
| AAL1679 | 12:55z | 14:14z | 1:19 | A319 | |
| AAL5859 | 19:45z | 21:06z | 1:21 | E145 |
Leg 13: KPHL - KRIC
ExpandThis is a leg of 173 nm (320 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Richmond International Airport (RIC/KRIC) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4540 | 16:44z | 17:51z | 1:07 | E175 | |
| AAL4863 | 19:14z | 20:25z | 1:11 | E145 | |
| AAL4863 | 16:55z | 18:03z | 1:08 | E145 | |
| AAL4963 | 19:29z | 20:39z | 1:10 | E145 | |
| AAL4919 | 01:34z | 02:45z | 1:11 | E145 | |
| AAL4919 | 01:35z | 02:47z | 1:12 | E145 | |
| AAL4878 | 23:10z | 00:26z | 1:16 | E145 | |
| AAL4878 | 23:20z | 00:36z | 1:16 | E145 | |
| AAL4730 | 22:30z | 23:39z | 1:09 | E145 | |
| AAL4813 | 19:29z | 20:39z | 1:10 | E145 | |
| AAL4813 | 22:13z | 23:26z | 1:13 | E145 | |
| AAL4916 | 13:56z | 15:16z | 1:20 | E145 | |
| AAL4916 | 13:49z | 15:14z | 1:25 | E145 |
Leg 14: KRIC - KCLT
ExpandThis is a leg of 223 nm (413 km) from Richmond International Airport (RIC/KRIC) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5420 | 15:02z | 16:23z | 1:21 | CRJ9 | |
| AAL831 | 18:57z | 20:24z | 1:27 | B738 | |
| AAL1909 | 01:01z | 02:27z | 1:26 | A321 | |
| AAL543 | 14:16z | 15:49z | 1:33 | A319 | |
| AAL771 | 15:14z | 16:44z | 1:30 | A319 | |
| AAL5316 | 23:01z | 00:24z | 1:23 | CRJ9 | |
| AAL5316 | 23:01z | 00:30z | 1:29 | CRJ9 | |
| AAL5056 | 10:05z | 11:35z | 1:30 | CRJ9 | |
| AAL5056 | 10:11z | 11:41z | 1:30 | CRJ9 | |
| AAL1450 | 18:53z | 20:19z | 1:26 | A319 | |
| AAL291 | 10:10z | 11:32z | 1:22 | A320 | |
| AAL1911 | 11:35z | 13:10z | 1:35 | A320 | |
| AAL1911 | 11:41z | 13:19z | 1:38 | B738 A319 | |
| AAL485 | 10:08z | 11:39z | 1:31 | B738 | |
| AAL5380 | 16:02z | 17:35z | 1:33 | CRJ9 | |
| AAL5380 | 16:12z | 17:41z | 1:29 | CRJ9 | |
| AAL5681 | 11:41z | 13:20z | 1:39 | CRJ9 | |
| AAL5306 | 20:12z | 21:43z | 1:31 | CRJ9 | |
| AAL5306 | 20:29z | 22:01z | 1:32 | CRJ9 | |
| AAL2672 | 18:53z | 20:19z | 1:26 | A320 |
Leg 15: KCLT - KCRW
ExpandThis is a leg of 193 nm (357 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Yeager Airport (CRW/KCRW) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5644 | 12:35z | 13:45z | 1:10 | CRJ7 | |
| AAL5364 | 03:35z | 04:46z | 1:11 | E175 | |
| AAL5651 | 14:14z | 15:22z | 1:08 | CRJ7 | |
| AAL5651 | 12:55z | 14:11z | 1:16 | CRJ9 | |
| AAL5378 | 17:30z | 18:35z | 1:05 | E175 CRJ9 | |
| AAL5166 | 01:01z | 02:11z | 1:10 | E175 | |
| AAL5166 | 21:51z | 23:00z | 1:09 | CRJ7 | |
| AAL5166 | 23:13z | 00:24z | 1:11 | E175 CRJ9 | |
| AAL5023 | 21:52z | 23:02z | 1:10 | E175 | |
| AAL5668 | 19:29z | 20:34z | 1:05 | CRJ9 |
Leg 16: KCRW - KCLT
ExpandThis is a leg of 193 nm (357 km) from Yeager Airport (CRW/KCRW) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5644 | 14:16z | 15:48z | 1:32 | CRJ7 | |
| AAL5341 | 17:42z | 18:59z | 1:17 | E175 | |
| AAL5341 | 17:14z | 18:32z | 1:18 | CRJ7 | |
| AAL5651 | 16:08z | 17:28z | 1:20 | CRJ7 | |
| AAL5378 | 19:01z | 20:18z | 1:17 | E175 CRJ9 | |
| AAL5365 | 10:09z | 11:29z | 1:20 | CRJ7 | |
| AAL5365 | 10:05z | 11:28z | 1:23 | E175 | |
| AAL5328 | 00:50z | 02:14z | 1:24 | E175 CRJ9 | |
| AAL5275 | 14:41z | 16:13z | 1:32 | CRJ9 | |
| AAL5668 | 21:04z | 22:26z | 1:22 | CRJ9 |
Leg 17: KCLT - KBWI
ExpandThis is a leg of 314 nm (581 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Baltimore/Washington International Thurgood Marshall Airport (BWI/KBWI) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL2799 | 03:37z | 04:59z | 1:22 | A319 | |
| AAL2799 | 03:30z | 04:51z | 1:21 | A319 | |
| AAL2186 | 14:40z | 16:09z | 1:29 | A319 | |
| AAL2186 | 13:00z | 14:32z | 1:32 | B738 | |
| AAL2186 | 12:59z | 14:31z | 1:32 | B738 | |
| AAL89 | 22:24z | 23:44z | 1:20 | A319 | |
| AAL89 | 22:00z | 23:23z | 1:23 | A319 | |
| AAL413 | 18:03z | 19:25z | 1:22 | A320 | |
| AAL413 | 18:10z | 19:32z | 1:22 | A319 | |
| AAL2719 | 20:00z | 21:23z | 1:23 | A319 A320 | |
| AAL2719 | 18:16z | 19:41z | 1:25 | A319 | |
| AAL2719 | 20:09z | 21:34z | 1:25 | A320 | |
| AAL1717 | 14:55z | 16:31z | 1:36 | A320 | |
| AAL1717 | 16:44z | 18:13z | 1:29 | A319 | |
| AAL1227 | 13:11z | 14:43z | 1:32 | A320 | |
| AAL410 | 16:34z | 18:02z | 1:28 | A321 | |
| AAL2185 | 22:00z | 23:23z | 1:23 | B738 | |
| AAL1800 | 01:29z | 02:54z | 1:25 | A319 A320 | |
| AAL1800 | 01:46z | 03:13z | 1:27 | A321 | |
| AAL2477 | 23:09z | 00:35z | 1:26 | A319 | |
| AAL2477 | 23:24z | 00:49z | 1:25 | A321 |
Leg 18: KBWI - KCLT
ExpandThis is a leg of 314 nm (581 km) from Baltimore/Washington International Thurgood Marshall Airport (BWI/KBWI) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL609 | 13:06z | 14:58z | 1:52 | A321 | |
| AAL609 | 13:20z | 15:12z | 1:52 | A319 | |
| AAL2670 | 12:05z | 13:52z | 1:47 | A321 | |
| AAL2670 | 11:35z | 13:23z | 1:48 | A319 | |
| AAL2185 | 00:08z | 01:47z | 1:39 | B738 | |
| AAL1227 | 15:29z | 17:04z | 1:35 | A320 | |
| AAL1227 | 15:21z | 16:59z | 1:38 | B738 A319 | |
| AAL410 | 18:53z | 20:27z | 1:34 | A321 | |
| AAL1717 | 17:18z | 18:50z | 1:32 | A320 | |
| AAL1717 | 18:54z | 20:28z | 1:34 | A319 | |
| AAL2765 | 10:22z | 11:56z | 1:34 | A321 | |
| AAL2719 | 22:25z | 23:59z | 1:34 | A320 | |
| AAL2719 | 22:09z | 23:48z | 1:39 | A320 | |
| AAL413 | 20:11z | 21:49z | 1:38 | A320 | |
| AAL413 | 20:15z | 21:54z | 1:39 | A319 | |
| AAL413 | 20:26z | 22:05z | 1:39 | A319 | |
| AAL218 | 10:01z | 11:36z | 1:35 | A319 A320 |
Leg 19: KCLT - KCAE
ExpandThis is a leg of 77 nm (143 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Columbia Metropolitan Airport (CAE/KCAE) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3520 | 20:29z | 21:24z | 0:55 | E145 | |
| AAL4853 | 18:00z | 18:55z | 0:55 | E145 | |
| AAL5171 | 03:40z | 04:34z | 0:54 | CRJ7 CRJ9 | |
| AAL4767 | 12:45z | 13:48z | 1:03 | E145 | |
| AAL5140 | 16:24z | 17:19z | 0:55 | CRJ9 | |
| AAL5140 | 16:30z | 17:23z | 0:53 | CRJ9 | |
| AAL4856 | 14:14z | 15:10z | 0:56 | E145 | |
| AAL5164 | 23:10z | 00:04z | 0:54 | CRJ7 | |
| AAL4769 | 14:45z | 15:51z | 1:06 | E145 | |
| AAL5381 | 21:41z | 22:39z | 0:58 | CRJ7 | |
| AAL5381 | 21:31z | 22:28z | 0:57 | CRJ7 | |
| AAL5499 | 00:59z | 01:51z | 0:52 | CRJ9 | |
| AAL5499 | 01:14z | 02:09z | 0:55 | CRJ9 | |
| AAL5499 | 01:10z | 02:03z | 0:53 | CRJ9 | |
| AAL4768 | 23:10z | 00:07z | 0:57 | E145 | |
| AAL4766 | 18:00z | 18:52z | 0:52 | E145 |
Leg 20: KCAE - KLGA
ExpandThis is a leg of 537 nm (994 km) from Columbia Metropolitan Airport (CAE/KCAE) to LaGuardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: KLGA - CYYZ
ExpandThis is a leg of 310 nm (574 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3386 | 16:01z | 18:00z | 1:59 | E170 | |
| AAL3386 | 16:11z | 18:05z | 1:54 | E170 | |
| AAL3531 | 22:12z | 00:08z | 1:56 | E170 | |
| AAL3531 | 22:18z | 00:09z | 1:51 | E170 | |
| AAL3583 | 00:42z | 02:37z | 1:55 | E170 | |
| AAL3583 | 00:42z | 02:38z | 1:56 | E170 | |
| AAL3583 | 00:57z | 02:53z | 1:56 | E170 | |
| AAL3350 | 17:35z | 19:14z | 1:39 | E170 | |
| AAL3350 | 17:15z | 19:09z | 1:54 | E170 |
Leg 22: CYYZ - KPHL
ExpandThis is a leg of 301 nm (558 km) from Lester B. Pearson International Airport (YYZ/CYYZ) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4887 | 14:14z | 16:00z | 1:46 | E175 | |
| AAL4887 | 14:00z | 15:49z | 1:49 | E175 | |
| AAL4901 | 20:30z | 22:09z | 1:39 | E175 | |
| AAL4901 | 20:30z | 22:14z | 1:44 | E175 | |
| AAL9941 | 17:45z | 19:30z | 1:45 | E175 | |
| AAL9941 | 21:00z | 22:40z | 1:40 | E175 | |
| AAL4864 | 15:25z | 17:00z | 1:35 | E175 | |
| AAL4931 | 23:00z | 00:44z | 1:44 | CRJ7 E175 | |
| AAL4931 | 23:00z | 00:41z | 1:41 | E175 | |
| AAL4992 | 12:00z | 13:50z | 1:50 | CRJ7 E175 | |
| AAL4992 | 12:00z | 13:48z | 1:48 | E175 |
Leg 23: KPHL - CYUL
ExpandThis is a leg of 343 nm (635 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4845 | 20:09z | 21:51z | 1:42 | E145 | |
| AAL4845 | 20:15z | 22:01z | 1:46 | E145 | |
| AAL5628 | 15:30z | 17:11z | 1:41 | CRJ9 | |
| AAL4718 | 23:00z | 00:45z | 1:45 | E145 | |
| AAL5605 | 15:30z | 17:08z | 1:38 | CRJ7 E145 | |
| AAL4869 | 13:30z | 15:22z | 1:52 | E145 | |
| AAL5717 | 12:30z | 14:24z | 1:54 | E145 | |
| AAL5775 | 17:35z | 19:25z | 1:50 | E145 | |
| AAL5777 | 00:47z | 02:37z | 1:50 | E145 |
Leg 24: CYUL - KPHL
ExpandThis is a leg of 343 nm (635 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5779 | 11:50z | 13:30z | 1:40 | E145 | |
| AAL5605 | 17:49z | 19:41z | 1:52 | CRJ7 E145 | |
| AAL5011 | 13:00z | 15:00z | 2:00 | E145 | |
| AAL4869 | 15:57z | 17:55z | 1:58 | E145 | |
| AAL5628 | 17:55z | 19:49z | 1:54 | CRJ9 | |
| AAL4845 | 22:40z | 00:39z | 1:59 | E145 | |
| AAL4845 | 22:29z | 00:27z | 1:58 | E145 | |
| AAL4975 | 13:00z | 15:02z | 2:02 | E145 | |
| AAL5717 | 15:00z | 16:45z | 1:45 | E145 | |
| AAL5776 | 20:00z | 21:45z | 1:45 | E145 |
Leg 25: KPHL - KCMH
ExpandThis is a leg of 353 nm (653 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to John Glenn Columbus International Airport (CMH/KCMH) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4452 | 01:50z | 03:29z | 1:39 | E175 | |
| AAL4452 | 01:45z | 03:23z | 1:38 | E175 | |
| AAL4445 | 20:24z | 22:05z | 1:41 | E175 | |
| AAL4592 | 15:35z | 17:21z | 1:46 | E175 | |
| AAL4592 | 15:39z | 17:24z | 1:45 | E175 | |
| AAL4448 | 22:50z | 00:35z | 1:45 | E175 | |
| AAL4448 | 22:50z | 00:33z | 1:43 | E175 | |
| AAL4342 | 20:20z | 21:58z | 1:38 | E175 | |
