Keflavik International Airport
Specifications
| ICAO code | BIKF |
| IATA code | KEF |
| Type | Large Airport |
| Country | Iceland |
| Elevation | 171 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| VLG8561 | C.Figaro | KEF/BIKF | BCN/LEBL | 2 years ago | 4:09 | |
| QTR9987 | Vincent T. | KEF/BIKF | DOH/OTHH | 2 years ago | 8:13 | |
| QTR9445 | Vincent T. | BFI/KBFI | KEF/BIKF | 2 years ago | 7:52 | |
| JAT9358 | Conrad | KEF/BIKF | YQX/CYQX | 2 years ago | 3:26 | |
| JAT9883 | Conrad | XFW/EDHI | KEF/BIKF | 2 years ago | 2:57 | |
| QTR9485 | Argon | KEF/BIKF | DOH/OTHH | 2 years ago | 8:18 | Flight Analysis |
| QTR9218 | Argon | PAE/KPAE | KEF/BIKF | 2 years ago | 9:18 | Flight Analysis |
| QTR9964 | Conrad | KEF/BIKF | DOH/OTHH | 2 years ago | 8:27 | |
| QTR9835 | Conrad | PAE/KPAE | KEF/BIKF | 2 years ago | 6:58 | |
| QTR9886 | Vincent T. | KEF/BIKF | DOH/OTHH | 2 years ago | 8:32 | |
| QTR9583 | Vincent T. | PAE/KPAE | KEF/BIKF | 2 years ago | 7:56 | |
| BAW800 | Mat | LHR/EGLL | KEF/BIKF | 2 years ago | 2:36 | |
| QTR9246 | Vincent T. | KEF/BIKF | DOH/OTHH | 2 years ago | 7:53 | |
| QTR9935 | Vincent T. | PAE/KPAE | KEF/BIKF | 2 years ago | 8:05 | |
| BAW801 | Tony | KEF/BIKF | LHR/EGLL | 2 years ago | 2:39 | |
| BAW800 | Tony | LHR/EGLL | KEF/BIKF | 2 years ago | 2:49 | |
| QTR9626 | Mike | KEF/BIKF | DOH/OTHH | 2 years ago | 8:23 | Flight Analysis |
| QTR9852 | dave | PAE/KPAE | KEF/BIKF | 2 years ago | 7:11 | |
| QTR9635 | Vincent T. | KEF/BIKF | DOH/OTHH | 2 years ago | 9:01 | |
| QTR9068 | Tristan | PAE/KPAE | KEF/BIKF | 2 years ago | 7:45 | |
| BAW801 | Tony | KEF/BIKF | LHR/EGLL | 2 years ago | 2:34 | |
| BAW800 | Tony | LHR/EGLL | KEF/BIKF | 2 years ago | 2:50 | |
| QTR9865 | Adrian | KEF/BIKF | DOH/OTHH | 2 years ago | 9:02 | |
| QTR9636 | Adrian | PAE/KPAE | KEF/BIKF | 2 years ago | 8:24 | |
| BAW801 | OBED | KEF/BIKF | LHR/EGLL | 2 years ago | 2:30 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| EC-MCU | EC-MCU | Airbus A320-232(WL) A320 | Vueling (VLG/VY) | BCN/LEBL |
| EC-OAU | EC-OAU | Airbus A321-251NX A21N | Iberia Express (IBS/I2) | MAD/LEMD |
| OH-LZG | OH-LZG | Airbus A321-211 A321 | Finnair (FIN/AY) | HEL/EFHK |