Piedmont Triad International Airport
Specifications
ICAO code | KGSO |
IATA code | GSO |
Type | Large Airport |
Country | United States of America |
Elevation | 925 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JBU9502 | Tiger4f | JFK/KJFK | GSO/KGSO | 2 years ago | 1:48 | Flight Analysis |
AAL2930 | D. K. Mason | GSO/KGSO | DFW/KDFW | 2 years ago | 2:25 | |
AAL2929 | D. K. Mason | CLT/KCLT | GSO/KGSO | 2 years ago | 0:21 | |
JBU9503 | Max We | GSO/KGSO | JFK/KJFK | 2 years ago | 1:04 | |
AAL9656 | Valerie Bresgen | GSO/KGSO | MIA/KMIA | 3 years ago | 1:33 | Flight Analysis |
AAL4905 | Valerie Bresgen | PHL/KPHL | GSO/KGSO | 3 years ago | 1:08 | Flight Analysis |
AAL2930 | Nathan Wong | GSO/KGSO | DFW/KDFW | 3 years ago | 2:27 | |
AAL2931 | Nathan Wong | DFW/KDFW | GSO/KGSO | 3 years ago | 2:21 | |
AAL888 | D. K. Mason | GSO/KGSO | CLT/KCLT | 3 years ago | 0:27 | |
AAL888 | D. K. Mason | CLT/KCLT | GSO/KGSO | 3 years ago | 0:25 | |
AAL5001 | D. K. Mason | GSO/KGSO | CLT/KCLT | 4 years ago | 0:23 | |
AAL4207 | D. K. Mason | CLT/KCLT | GSO/KGSO | 4 years ago | 0:20 | |
AAL3472 | D. K. Mason | GSO/KGSO | CLT/KCLT | 4 years ago | 0:27 | |
AAL3924 | D. K. Mason | ORD/KORD | GSO/KGSO | 4 years ago | 1:33 | |
AAL888 | Sonnich Jensen | GSO/KGSO | CLT/KCLT | 4 years ago | 0:31 | |
AAL888 | Sonnich Jensen | CLT/KCLT | GSO/KGSO | 4 years ago | 0:19 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N128UW | N128UW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |