Piedmont Triad International Airport
Specifications
| ICAO code | KGSO |
| IATA code | GSO |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 925 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL888 | D. | GSO/KGSO | CLT/KCLT | 4 years ago | 0:27 | |
| AAL888 | D. | CLT/KCLT | GSO/KGSO | 4 years ago | 0:25 | |
| AAL5001 | D. | GSO/KGSO | CLT/KCLT | 5 years ago | 0:23 | |
| AAL4207 | D. | CLT/KCLT | GSO/KGSO | 5 years ago | 0:20 | |
| AAL3472 | D. | GSO/KGSO | CLT/KCLT | 5 years ago | 0:27 | |
| AAL3924 | D. | ORD/KORD | GSO/KGSO | 5 years ago | 1:33 | |
| AAL888 | Sonnich | GSO/KGSO | CLT/KCLT | 6 years ago | 0:31 | |
| AAL888 | Sonnich | CLT/KCLT | GSO/KGSO | 6 years ago | 0:19 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N225NN | N225NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | ORD/KORD |
| N230NN | N230NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | ORD/KORD |
| N246NN | N246NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | ORD/KORD |
| N312BT | N312BT | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | ORD/KORD |
| N317TB | N317TB | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | ORD/KORD |
| N990AK | N990AK | Boeing 737-9 MAX B39M | Alaska Airlines (ASA/AS) | SEA/KSEA |