Piedmont Triad International Airport
Specifications
| ICAO code | KGSO |
| IATA code | GSO |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 925 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL4905 | Valerie | PHL/KPHL | GSO/KGSO | 4 years ago | 1:08 | Flight Analysis |
| AAL2930 | Nathan | GSO/KGSO | DFW/KDFW | 4 years ago | 2:27 | |
| AAL2931 | Nathan | DFW/KDFW | GSO/KGSO | 4 years ago | 2:21 | |
| AAL888 | D. | GSO/KGSO | CLT/KCLT | 4 years ago | 0:27 | |
| AAL888 | D. | CLT/KCLT | GSO/KGSO | 4 years ago | 0:25 | |
| AAL5001 | D. | GSO/KGSO | CLT/KCLT | 5 years ago | 0:23 | |
| AAL4207 | D. | CLT/KCLT | GSO/KGSO | 5 years ago | 0:20 | |
| AAL3472 | D. | GSO/KGSO | CLT/KCLT | 5 years ago | 0:27 | |
| AAL3924 | D. | ORD/KORD | GSO/KGSO | 5 years ago | 1:33 | |
| AAL888 | Sonnich | GSO/KGSO | CLT/KCLT | 5 years ago | 0:31 | |
| AAL888 | Sonnich | CLT/KCLT | GSO/KGSO | 5 years ago | 0:19 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N128UW | N128UW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |
| N772XF | N772XF | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N990AK | N990AK | Boeing 737-9 MAX B39M | Alaska Airlines (ASA/AS) | SEA/KSEA |