Will Rogers World Airport
Specifications
ICAO code | KOKC |
IATA code | OKC |
Type | Large Airport |
Country | United States of America |
Elevation | 1,295 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL2734 | HeKai | DFW/KDFW | OKC/KOKC | 2 years ago | 0:34 | Flight Analysis |
AAL2337 | HeKai | OKC/KOKC | DFW/KDFW | 2 years ago | 0:39 | Flight Analysis |
AAL1072 | HeKai | DFW/KDFW | OKC/KOKC | 2 years ago | 0:36 | Flight Analysis |
AAL3213 | Adrian | OKC/KOKC | ORD/KORD | 3 years ago | 1:34 | |
AAL3211 | Adrian | ORD/KORD | OKC/KOKC | 3 years ago | 1:38 | |
ASA9440 | Valerie Bresgen | OKC/KOKC | SEA/KSEA | 3 years ago | 3:28 | Flight Analysis |
AAL144 | Valerie Bresgen | DFW/KDFW | OKC/KOKC | 3 years ago | 0:30 | Flight Analysis |
AAL2250 | Julian Christopher Dar | OKC/KOKC | DFW/KDFW | 3 years ago | 0:41 | |
AAL1458 | Julian Christopher Dar | DFW/KDFW | OKC/KOKC | 3 years ago | 0:34 | |
ASA1113 | D. K. Mason | OKC/KOKC | SEA/KSEA | 3 years ago | 3:30 | |
AAL2301 | D. K. Mason | DFW/KDFW | OKC/KOKC | 3 years ago | 0:47 | |
AAL2396 | Patric Erdmann | DFW/KDFW | OKC/KOKC | 3 years ago | 0:37 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N338PK | N338PK | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
N708UW | N708UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
N751UW | N751UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
N803AK | N803AK | Boeing 737-8 MAX B38M | Alaska Airlines (ASA/AS) | SEA/KSEA |
N849NN | N849NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
N915AN | N915AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | PHX/KPHX |