Will Rogers World Airport
Specifications
| ICAO code | KOKC |
| IATA code | OKC |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 1,295 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL1072 | HeKai | DFW/KDFW | OKC/KOKC | 3 years ago | 0:35 | Flight Analysis |
| AAL2337 | HeKai | OKC/KOKC | DFW/KDFW | 3 years ago | 0:39 | Flight Analysis |
| AAL2734 | HeKai | DFW/KDFW | OKC/KOKC | 3 years ago | 0:34 | Flight Analysis |
| AAL2337 | HeKai | OKC/KOKC | DFW/KDFW | 3 years ago | 0:39 | Flight Analysis |
| AAL1072 | HeKai | DFW/KDFW | OKC/KOKC | 3 years ago | 0:36 | Flight Analysis |
| AAL3213 | Adrian | OKC/KOKC | ORD/KORD | 4 years ago | 1:34 | |
| AAL3211 | Adrian | ORD/KORD | OKC/KOKC | 4 years ago | 1:38 | |
| ASA9440 | Valerie | OKC/KOKC | SEA/KSEA | 4 years ago | 3:28 | Flight Analysis |
| AAL144 | Valerie | DFW/KDFW | OKC/KOKC | 4 years ago | 0:30 | Flight Analysis |
| AAL2250 | Julian | OKC/KOKC | DFW/KDFW | 4 years ago | 0:41 | |
| AAL1458 | Julian | DFW/KDFW | OKC/KOKC | 4 years ago | 0:34 | |
| ASA1113 | D. | OKC/KOKC | SEA/KSEA | 4 years ago | 3:30 | |
| AAL2301 | D. | DFW/KDFW | OKC/KOKC | 4 years ago | 0:47 | |
| AAL2396 | Patric | DFW/KDFW | OKC/KOKC | 4 years ago | 0:37 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N338PK | N338PK | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
| N502SY | N502SY | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | LAX/KLAX |
| N510SY | N510SY | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | LAX/KLAX |
| N849NN | N849NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
| N883NN | N883NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LGA/KLGA |
| N916NN | N916NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LGA/KLGA |
| N927AN | N927AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | PHX/KPHX |