Will Rogers World Airport
Specifications
| ICAO code | KOKC |
| IATA code | OKC |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 1,295 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL2337 | HeKai | OKC/KOKC | DFW/KDFW | 4 years ago | 0:39 | Flight Analysis |
| AAL2734 | HeKai | DFW/KDFW | OKC/KOKC | 4 years ago | 0:34 | Flight Analysis |
| AAL2337 | HeKai | OKC/KOKC | DFW/KDFW | 4 years ago | 0:39 | Flight Analysis |
| AAL1072 | HeKai | DFW/KDFW | OKC/KOKC | 4 years ago | 0:36 | Flight Analysis |
| AAL3213 | Adrian | OKC/KOKC | ORD/KORD | 5 years ago | 1:34 | |
| AAL3211 | Adrian | ORD/KORD | OKC/KOKC | 5 years ago | 1:38 | |
| ASA9440 | Valerie | OKC/KOKC | SEA/KSEA | 5 years ago | 3:28 | Flight Analysis |
| AAL144 | Valerie | DFW/KDFW | OKC/KOKC | 5 years ago | 0:30 | Flight Analysis |
| AAL2250 | Julian | OKC/KOKC | DFW/KDFW | 5 years ago | 0:41 | |
| AAL1458 | Julian | DFW/KDFW | OKC/KOKC | 5 years ago | 0:34 | |
| ASA1113 | D. | OKC/KOKC | SEA/KSEA | 5 years ago | 3:30 | |
| AAL2301 | D. | DFW/KDFW | OKC/KOKC | 5 years ago | 0:47 | |
| AAL2396 | Patric | DFW/KDFW | OKC/KOKC | 5 years ago | 0:37 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N208AN | N208AN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
| N275NN | N275NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | MIA/KMIA |
| N305NX | N305NX | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
| N514SY | N514SY | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | LAX/KLAX |
| N850NN | N850NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
| N9004F | N9004F | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N907AN | N907AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | PHX/KPHX |
| N927AN | N927AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | PHX/KPHX |