Jose Maria Córdova International Airport
Specifications
ICAO code | SKRG |
IATA code | MDE |
Type | Medium Airport |
Country | Colombia |
Elevation | 6,955 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN4281 | Andres | ADZ/SKSP | MDE/SKRG | 4 years ago | 1:32 | |
LAN4221 | Andres | SMR/SKSM | MDE/SKRG | 4 years ago | 1:10 | |
LAN4220 | Andres | MDE/SKRG | SMR/SKSM | 4 years ago | 0:58 | |
LAN4024 | Andres | BOG/SKBO | MDE/SKRG | 4 years ago | 0:25 | |
LAN4015 | John | MDE/SKRG | BOG/SKBO | 5 years ago | 0:26 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CC-AWV | Vicuña | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |
N925NN | N925NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LGA/KLGA |