Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAL5711 PHL/KPHL 13:01z MDT/KMDT 14:17z 1:16 E145
AAL5701 PHL/KPHL 21:00z MEM/KMEM 23:47z 2:47 CRJ7
AAL5693 PHL/KPHL 15:55z PIT/KPIT 17:18z 1:23 CRJ9
AAL5693 PHL/KPHL 19:30z ROA/KROA 20:57z 1:27 E145
AAL5692 PHL/KPHL 01:47z ORF/KORF 02:50z 1:03 CRJ7
AAL5692 PHL/KPHL 01:45z ORF/KORF 02:49z 1:04 CRJ7 CRJ9
AAL5689 PHL/KPHL 20:10z CVG/KCVG 22:04z 1:54 CRJ7
AAL5687 PHL/KPHL 01:39z DAY/KDAY 03:22z 1:43 CRJ7
AAL5671 PHL/KPHL 01:14z SAV/KSAV 03:15z 2:01 CRJ7
AAL5671 PHL/KPHL 01:40z SAV/KSAV 03:47z 2:07 CRJ7
AAL5671 PHL/KPHL 23:00z SAV/KSAV 01:08z 2:08 CRJ7
AAL5666 PHL/KPHL 12:52z CVG/KCVG 14:47z 1:55 E175
AAL5642 PHL/KPHL 02:30z MSN/KMSN 05:00z 2:30 CRJ9 E175 CRJ7
AAL5640 PHL/KPHL 22:20z SYR/KSYR 23:28z 1:08 CRJ9 E175 CRJ7
AAL5628 PHL/KPHL 15:30z YUL/CYUL 17:11z 1:41 CRJ9
AAL5619 PHL/KPHL 16:00z SRQ/KSRQ 18:55z 2:55 CRJ7 E175
AAL5605 PHL/KPHL 20:24z GSO/KGSO 21:57z 1:33 CRJ9
AAL5605 PHL/KPHL 15:30z YUL/CYUL 17:08z 1:38 E145 CRJ7
AAL5594 PHL/KPHL 15:41z SYR/KSYR 16:58z 1:17 E175
AAL5594 PHL/KPHL 15:45z SYR/KSYR 17:02z 1:17 E175
AAL5593 PHL/KPHL 15:55z MSN/KMSN 18:33z 2:38 CRJ7
AAL5586 PHL/KPHL 14:35z SDF/KSDF 16:45z 2:10 CRJ9 CRJ7
AAL5583 PHL/KPHL 00:01z CVG/KCVG 01:52z 1:51 CRJ9
AAL5581 PHL/KPHL 15:40z DAY/KDAY 17:27z 1:47 E145 CRJ7
AAL5581 PHL/KPHL 14:05z DAY/KDAY 15:55z 1:50 CRJ7
AAL5565 PHL/KPHL 20:50z PVD/KPVD 21:58z 1:08 CRJ7
AAL5564 PHL/KPHL 23:00z PNS/KPNS 01:54z 2:54 CRJ9
AAL5564 PHL/KPHL 23:20z PNS/KPNS 02:18z 2:58 CRJ9
AAL5563 PHL/KPHL 15:40z GSP/KGSP 17:34z 1:54 CRJ7 E175
AAL5563 PHL/KPHL 13:00z GSP/KGSP 14:52z 1:52 E175
AAL5547 PHL/KPHL 17:52z CVG/KCVG 19:45z 1:53 CRJ7
AAL5543 PHL/KPHL 14:05z BHM/KBHM 16:37z 2:32 CRJ7 CRJ9 E145
AAL5537 PHL/KPHL 21:00z PIT/KPIT 22:19z 1:19 CRJ7
AAL5518 PHL/KPHL 14:52z ORF/KORF 15:52z 1:00 CRJ7 E175
AAL5493 PHL/KPHL 13:38z MEM/KMEM 16:35z 2:57 CRJ7 CRJ9
AAL5476 PHL/KPHL 14:17z MLB/KMLB 16:54z 2:37 CRJ9
AAL5462 PHL/KPHL 15:20z MSN/KMSN 17:52z 2:32 E175 CRJ7
AAL5458 PHL/KPHL 23:05z CHS/KCHS 01:04z 1:59 CRJ7
AAL5431 PHL/KPHL 02:15z CLE/KCLE 03:50z 1:35 CRJ7
AAL5398 PHL/KPHL 16:05z JAX/KJAX 18:29z 2:24 CRJ7
AAL5397 PHL/KPHL 18:00z IND/KIND 20:06z 2:06 CRJ7
AAL5397 PHL/KPHL 20:10z CVG/KCVG 22:03z 1:53 CRJ7
AAL5397 PHL/KPHL 20:20z CVG/KCVG 22:14z 1:54 CRJ7
AAL5394 PHL/KPHL 22:43z GSP/KGSP 00:35z 1:52 CRJ9 CRJ7
AAL5394 PHL/KPHL 22:54z GSP/KGSP 00:49z 1:55 CRJ7
AAL5385 PHL/KPHL 12:54z CVG/KCVG 14:50z 1:56 CRJ7
AAL5382 PHL/KPHL 17:50z SYR/KSYR 18:59z 1:09 E145 CRJ7 E175
AAL5362 PHL/KPHL 13:20z CLE/KCLE 15:04z 1:44 E175
AAL5352 PHL/KPHL 23:15z CHA/KCHA 01:30z 2:15 CRJ7
AAL5331 PHL/KPHL 12:54z BWI/KBWI 13:49z 0:55 E175
Filter