Routes

Routes
View Our Route Map View Route Suggestions Total routes: 37,826
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
JST35 LOP/WADL 15:52z DPS/WADD 16:02z 0:10 A21N
JST796 MCY/YBSU 10:35z ROK/YBRK 10:48z 0:13 A21N
JTA9811 OKA/ROAH 23:48z UEO/ROKJ 00:07z 0:19 B738
AAL3980 SDF/KSDF 23:30z LEX/KLEX 23:49z 0:19 E145
CSN6558 ZHA/ZGZJ 08:09z HAK/ZJHK 08:28z 0:19 A321
RWD434 KGL/HRYR 06:40z EBB/HUEN 07:00z 0:20 B737
JAL3830 KKX/RJKI 01:15z ASJ/RJKA 01:35z 0:20 AT46
JAL3836 KKX/RJKI 07:35z ASJ/RJKA 07:55z 0:20 AT46
JAL3831 ASJ/RJKA 00:25z KKX/RJKI 00:45z 0:20 AT46
AAL9909 PHL/KPHL 20:18z ORF/KORF 20:38z 0:20 CRJ7
JST7993 OOL/YBCG 06:30z BNK/YBNA 06:50z 0:20 A320
FIN1021 HEL/EFHK 14:38z TLL/EETN 14:58z 0:20 AT75
JAL3837 ASJ/RJKA 06:45z KKX/RJKI 07:05z 0:20 AT46
JTA9811 UEO/ROKJ 08:50z OKA/ROAH 09:10z 0:20 B738
QFA938 MCY/YBSU 10:45z BNE/YBBN 11:05z 0:20 B738
AAL9913 PHL/KPHL 17:19z DCA/KDCA 17:40z 0:21 E175
RAM4851 CMN/GMMN 06:34z RBA/GMME 06:55z 0:21 B738
JAT760 AEP/SABE 13:54z MVD/SUMU 14:16z 0:22 A320
CSN6206 ZHA/ZGZJ 07:55z HAK/ZJHK 08:17z 0:22 A320
FIN8921 TLL/EETN 20:00z HEL/EFHK 20:24z 0:24 A320
FFM2854 LBU/WBKL 12:01z BKI/WBKK 12:25z 0:24 B738
CSN5209 CAN/ZGGG 20:45z SZX/ZGSZ 21:10z 0:25 B77F
JST37 SUB/WARR 15:47z DPS/WADD 16:12z 0:25 A21N
IBE50 VLC/LEVC 06:40z LECH 07:05z 0:25 CRJX
AAL3784 TYR/KTYR 15:45z DFW/KDFW 16:10z 0:25 E145
ASA65 WRG/PAWG 20:07z PSG/PAPG 20:33z 0:26 B737
RAM8102 CMN/GMMN 05:55z RBA/GMME 06:22z 0:27 E190
ASA64 PSG/PAPG 23:58z WRG/PAWG 00:25z 0:27 B737
QFA1620 KTA/YPKA 09:10z PBO/YPBO 09:37z 0:27 A319
JST116 SUB/WARR 15:59z DPS/WADD 16:26z 0:27 A21N
BAW7032 LCY/EGLC 15:15z LTN/EGGW 15:42z 0:27 E190
RAM8101 RBA/GMME 22:34z CMN/GMMN 23:01z 0:27 E190
QFA1431 SYD/YSSY 22:10z CBR/YSCB 22:39z 0:29 DH8D
FIN639 IVL/EFIV 20:45z KTT/EFKT 21:15z 0:30 E190
FIN1025 HEL/EFHK 14:25z TLL/EETN 14:55z 0:30 AT75 E190
FIN1012 TLL/EETN 06:25z HEL/EFHK 06:55z 0:30 AT75
FJI7 NAN/NFFN 19:30z SUV/NFNA 20:00z 0:30 AT76
FJI24 SUV/NFNA 07:30z NAN/NFFN 08:00z 0:30 AT76
FJI14 SUV/NFNA 00:55z NAN/NFFN 01:25z 0:30 AT76
AAL3967 GRK/KGRK 15:45z DFW/KDFW 16:15z 0:30 E145
FJI21 NAN/NFFN 06:30z SUV/NFNA 07:00z 0:30 AT76
AAL3387 ATW/KATW 16:15z CWA/KCWA 16:45z 0:30 E145
FIN1021 HEL/EFHK 12:40z TLL/EETN 13:10z 0:30 AT75
FJI9 NAN/NFFN 19:00z SUV/NFNA 19:30z 0:30 AT76
FJI8 SUV/NFNA 18:30z NAN/NFFN 19:00z 0:30 AT76 AT46
AAL9941 HTS/KHTS 22:30z ROA/KROA 23:00z 0:30 E145
AAL9938 MKE/KMKE 21:00z DAY/KDAY 21:30z 0:30 CRJ7
FIN637 IVL/EFIV 18:40z KTT/EFKT 19:10z 0:30 A319
FIN633 IVL/EFIV 06:55z KTT/EFKT 07:25z 0:30 A319 E190 A320 A321
FIN639 IVL/EFIV 19:30z KTT/EFKT 20:00z 0:30 AT75
Filter