International Airline Group Tour
About this tour
This is a tour of 24,083 nm (44,602 km) divided into twenty-three legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: EGCC - KJFK
ExpandThis is a leg of 2,896 nm (5,363 km) from Manchester Airport (MAN/EGCC) (Hub) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 2: KJFK - LEBL
ExpandThis is a leg of 3,321 nm (6,151 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 3: LEBL - LIRQ
ExpandThis is a leg of 431 nm (798 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Peretola Airport (FLR/LIRQ) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
VLG6003 | 18:55z | 20:35z | 1:40 | A319 |
VLG6005 | 14:30z | 16:10z | 1:40 | A20N |
VLG6005 | 20:15z | 21:55z | 1:40 | A319 |
VLG6005 | 21:00z | 22:40z | 1:40 | A319 |
VLG6005 | 20:45z | 22:25z | 1:40 | A319 |
VLG6005 | 18:40z | 20:20z | 1:40 | A319 |
VLG6005 | 18:55z | 20:35z | 1:40 | A319 |
VLG6001 | 10:25z | 12:05z | 1:40 | A319 |
VLG6001 | 15:25z | 17:05z | 1:40 | A319 |
VLG6001 | 09:30z | 11:10z | 1:40 | A319 |
Leg 4: LIRQ - EHAM
ExpandThis is a leg of 572 nm (1,059 km) from Peretola Airport (FLR/LIRQ) to Amsterdam Airport Schiphol (AMS/EHAM) .
Eligible routes
Choose any one of the routes below.
Leg 5: EHAM - EGLC
ExpandThis is a leg of 181 nm (336 km) from Amsterdam Airport Schiphol (AMS/EHAM) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW8450 | 05:00z | 06:05z | 1:05 | E190 |
BAW8458 | 17:50z | 18:55z | 1:05 | E190 |
BAW8496 | 07:55z | 09:05z | 1:10 | E190 |
BAW8452 | 09:25z | 10:30z | 1:05 | E190 |
BAW8454 | 14:20z | 15:25z | 1:05 | E190 |
BAW8454 | 12:20z | 13:25z | 1:05 | E190 |
BAW8456 | 16:15z | 17:25z | 1:10 | E190 |
BAW8460 | 11:35z | 12:40z | 1:05 | E190 |
BAW8450 | 05:45z | 06:55z | 1:10 | E190 |
Leg 6: EGLC - EIDW
ExpandThis is a leg of 259 nm (479 km) from London City Airport (LCY/EGLC) (Hub) to Dublin Airport (DUB/EIDW) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW221 | 16:10z | 17:13z | 1:03 | E190 |
BAW221 | 19:30z | 20:36z | 1:06 | E190 |
BAW4462 | 10:30z | 11:50z | 1:20 | E190 |
BAW4462 | 10:55z | 12:20z | 1:25 | E190 |
BAW4460 | 05:45z | 07:05z | 1:20 | E190 |
BAW4468 | 12:10z | 13:30z | 1:20 | E190 |
BAW4468 | 17:05z | 18:30z | 1:25 | E190 |
BAW4464 | 12:40z | 14:00z | 1:20 | E190 |
BAW4470 | 16:10z | 17:30z | 1:20 | E190 |
BAW4470 | 19:30z | 20:50z | 1:20 | E190 |
BAW4466 | 13:40z | 15:00z | 1:20 | E190 |
BAW4462 | 08:05z | 09:30z | 1:25 | E190 |
BAW4472 | 16:15z | 17:40z | 1:25 | E190 |
Leg 7: EIDW - EGKK
ExpandThis is a leg of 262 nm (485 km) from Dublin Airport (DUB/EIDW) (Hub) to London Gatwick Airport (LGW/EGKK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 8: EGKK - LFPO
ExpandThis is a leg of 177 nm (327 km) from London Gatwick Airport (LGW/EGKK) (Hub) to Paris-Orly Airport (ORY/LFPO) .
Eligible routes
Choose any one of the routes below.
Leg 9: LFPO - LIRF
ExpandThis is a leg of 588 nm (1,089 km) from Paris-Orly Airport (ORY/LFPO) to Leonardo da Vinci–Fiumicino Airport (FCO/LIRF) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
VLG6933 | 16:35z | 18:30z | 1:55 | A321 |
VLG6933 | 15:50z | 17:45z | 1:55 | A21N |
VLG6933 | 16:40z | 18:35z | 1:55 | A321 A21N |
VLG6933 | 20:40z | 22:35z | 1:55 | A320 |
VLG8275 | 16:40z | 18:35z | 1:55 | A321 |
VLG8275 | 15:30z | 17:25z | 1:55 | A320 |
VLG8275 | 12:15z | 14:15z | 2:00 | A321 |
VLG8276 | 16:25z | 18:20z | 1:55 | A21N |
VLG8276 | 05:40z | 07:40z | 2:00 | A321 |
VLG8270 | 15:30z | 17:25z | 1:55 | A320 |
VLG6269 | 15:40z | 17:35z | 1:55 | A21N |
VLG6269 | 16:25z | 18:20z | 1:55 | A21N |
VLG6252 | 14:00z | 15:55z | 1:55 | A320 |
VLG6252 | 14:05z | 16:00z | 1:55 | A320 A20N |
VLG6250 | 06:35z | 08:35z | 2:00 | A21N |
VLG6250 | 05:40z | 07:40z | 2:00 | A321 |
VLG6250 | 08:40z | 10:40z | 2:00 | A320 |
Leg 10: LIRF - LEMD
ExpandThis is a leg of 718 nm (1,330 km) from Leonardo da Vinci–Fiumicino Airport (FCO/LIRF) (Hub) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: LEMD - EGLL
ExpandThis is a leg of 673 nm (1,246 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
IBE3180 | 14:50z | 17:15z | 2:25 | A20N |
IBE3176 | 11:35z | 14:00z | 2:25 | A20N |
IBE3160 | 07:10z | 09:35z | 2:25 | A20N |
IBE3166 | 13:45z | 16:15z | 2:30 | A359 A332 |
IBE3172 | 12:55z | 15:20z | 2:25 | A20N |
IBE3164 | 15:30z | 17:55z | 2:25 | A20N |
IBE3170 | 05:00z | 07:20z | 2:20 | A20N |
IBE3162 | 06:00z | 08:30z | 2:30 | A359 A333 |
BAW463 | 17:55z | 20:15z | 2:20 | A320 A319 A21N |
BAW463 | 17:05z | 19:25z | 2:20 | A320 |
BAW9270 | 17:00z | 19:06z | 2:06 | A320 |
BAW465 | 18:50z | 21:10z | 2:20 | A320 A319 A21N A20N |
BAW459 | 10:50z | 13:15z | 2:25 | A320 A319 |
BAW459 | 10:10z | 12:30z | 2:20 | A320 A319 |
Leg 12: EGLL - LGAV
ExpandThis is a leg of 1,310 nm (2,427 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Eleftherios Venizelos International Airport (ATH/LGAV) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW632 | 12:15z | 15:55z | 3:40 | A320 A20N |
BAW634 | 19:20z | 23:00z | 3:40 | A320 A21N A20N |
BAW636 | 08:50z | 12:35z | 3:45 | A320 |
BAW636 | 11:55z | 15:35z | 3:40 | A320 |
BAW636 | 10:45z | 14:30z | 3:45 | A21N |
BAW636 | 09:40z | 13:25z | 3:45 | A320 A20N |
BAW636 | 06:50z | 10:35z | 3:45 | A320 A21N |
BAW638 | 05:10z | 08:55z | 3:45 | A320 A20N |
BAW638 | 05:40z | 09:25z | 3:45 | A320 A21N |
BAW632 | 13:00z | 16:40z | 3:40 | A320 A21N A20N |
BAW640 | 07:35z | 11:20z | 3:45 | A320 A21N A20N |
BAW640 | 11:35z | 15:20z | 3:45 | A20N |
Leg 13: LGAV - LEMD
ExpandThis is a leg of 1,284 nm (2,378 km) from Eleftherios Venizelos International Airport (ATH/LGAV) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 14: LEMD - LPPT
ExpandThis is a leg of 277 nm (513 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to Lisbon Portela Airport (LIS/LPPT) .
Eligible routes
Choose any one of the routes below.
Leg 15: LPPT - EIDW
ExpandThis is a leg of 887 nm (1,643 km) from Lisbon Portela Airport (LIS/LPPT) to Dublin Airport (DUB/EIDW) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 16: EIDW - KMIA
ExpandThis is a leg of 3,614 nm (6,693 km) from Dublin Airport (DUB/EIDW) (Hub) to Miami International Airport (MIA/KMIA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 17: KMIA - EGLL
ExpandThis is a leg of 3,839 nm (7,109 km) from Miami International Airport (MIA/KMIA) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 18: EGLL - LEMG
ExpandThis is a leg of 905 nm (1,676 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Málaga Airport (AGP/LEMG) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW532 | 08:20z | 11:10z | 2:50 | A320 A319 |
BAW420 | 05:15z | 08:05z | 2:50 | A320 A20N |
BAW454 | 10:10z | 13:00z | 2:50 | A21N |
BAW454 | 15:00z | 17:55z | 2:55 | A320 A21N |
BAW454 | 05:45z | 08:35z | 2:50 | A320 |
BAW454 | 11:05z | 13:55z | 2:50 | A320 |
BAW412 | 07:40z | 10:30z | 2:50 | A320 |
BAW412 | 06:20z | 09:10z | 2:50 | A320 A21N |
Leg 19: LEMG - LSZH
ExpandThis is a leg of 868 nm (1,608 km) from Málaga Airport (AGP/LEMG) to Zürich Airport (ZRH/LSZH) .
Eligible routes
Choose any one of the routes below.
Leg 20: LSZH - EGLC
ExpandThis is a leg of 410 nm (760 km) from Zürich Airport (ZRH/LSZH) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: EGLC - EGPF
ExpandThis is a leg of 307 nm (569 km) from London City Airport (LCY/EGLC) (Hub) to Glasgow International Airport (GLA/EGPF) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW2214 | 11:45z | 13:05z | 1:20 | E190 |
BAW2214 | 06:40z | 08:00z | 1:20 | E190 |
BAW8726 | 14:30z | 15:50z | 1:20 | E190 |
BAW8722 | 13:20z | 14:40z | 1:20 | E190 |
BAW8722 | 12:00z | 13:20z | 1:20 | E190 |
BAW8730 | 18:35z | 19:55z | 1:20 | E190 |
BAW8728 | 17:20z | 18:40z | 1:20 | E190 |
BAW8724 | 16:00z | 17:20z | 1:20 | E190 |
BAW8720 | 05:55z | 07:15z | 1:20 | E190 |
Leg 22: EGPF - EIDW
ExpandThis is a leg of 160 nm (297 km) from Glasgow International Airport (GLA/EGPF) to Dublin Airport (DUB/EIDW) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 23: EIDW - EGCC
ExpandThis is a leg of 144 nm (266 km) from Dublin Airport (DUB/EIDW) (Hub) to Manchester Airport (MAN/EGCC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
EUK980 | 15:00z | 15:57z | 0:57 | A333 |
EIN204 | 12:25z | 13:25z | 1:00 | A320 |
EIN212 | 18:15z | 19:15z | 1:00 | A320 |
EIN3328 | 18:00z | 19:15z | 1:15 | AT76 |
EIN3324 | 10:35z | 11:50z | 1:15 | AT76 |
EIN3322 | 07:10z | 08:25z | 1:15 | AT76 |
EIN3322 | 07:45z | 09:00z | 1:15 | AT76 |
EIN3326 | 15:30z | 16:45z | 1:15 | AT76 |
EIN202 | 06:30z | 07:35z | 1:05 | A320 |