UK & Ireland Tour
About this tour
This is a tour of 1,942 nm (3,596 km) divided into nine legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: EGLL-EGJJ
ExpandThis is a leg of 152 nm (281 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Jersey Airport (JER/EGJJ) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1340 | 06:15z | 07:20z | 1:05 | A320 A319 A20N |
BAW1344 | 11:20z | 12:25z | 1:05 | A320 A319 A20N |
BAW1350 | 18:40z | 19:45z | 1:05 | A320 A319 A20N |
BAW1342 | 14:10z | 15:15z | 1:05 | A320 A319 |
BAW1348 | 17:35z | 18:40z | 1:05 | A320 A319 A20N |
BAW1348 | 19:16z | 19:54z | 0:38 | A20N |
BAW1346 | 15:05z | 16:10z | 1:05 | A319 |
BAW1346 | 16:40z | 17:45z | 1:05 | A320 |
BAW1346 | 14:40z | 15:40z | 1:00 | A320 A20N |
Leg 2: EGJJ-EGKK
ExpandThis is a leg of 140 nm (259 km) from Jersey Airport (JER/EGJJ) to London Gatwick Airport (LGW/EGKK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 3: EGKK-EIDW
ExpandThis is a leg of 262 nm (485 km) from London Gatwick Airport (LGW/EGKK) (Hub) to Dublin Airport (DUB/EIDW) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 4: EIDW-EGBB
ExpandThis is a leg of 174 nm (322 km) from Dublin Airport (DUB/EIDW) (Hub) to Birmingham International Airport (BHX/EGBB) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
EIN3266 | 11:30z | 12:45z | 1:15 | AT76 |
EIN268 | 14:05z | 15:10z | 1:05 | A320 |
EIN266 | 11:45z | 12:50z | 1:05 | A320 |
EIN3274 | 17:10z | 18:30z | 1:20 | AT76 |
EIN3274 | 15:00z | 16:15z | 1:15 | AT76 |
EIN3264 | 10:30z | 11:40z | 1:10 | AT76 |
EIN3264 | 10:00z | 11:10z | 1:10 | AT76 |
EIN262 | 06:40z | 07:45z | 1:05 | A320 |
EIN3276 | 18:55z | 20:10z | 1:15 | AT76 |
Leg 5: EGBB-EGAC
ExpandThis is a leg of 197 nm (364 km) from Birmingham International Airport (BHX/EGBB) to George Best Belfast City Airport (BHD/EGAC) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
EIN3637 | 18:40z | 19:55z | 1:15 | AT76 |
EIN3641 | 08:35z | 09:50z | 1:15 | AT76 |
EIN3647 | 15:10z | 16:25z | 1:15 | AT76 |
EIN3643 | 11:35z | 12:50z | 1:15 | AT76 |
EIN3645 | 17:10z | 18:25z | 1:15 | AT76 |
EIN3649 | 19:40z | 20:55z | 1:15 | AT76 |
EIN3649 | 19:05z | 20:20z | 1:15 | AT76 |
EIN3649 | 18:39z | 19:41z | 1:02 | AT76 |
Leg 6: EGAC-EGPH
ExpandThis is a leg of 117 nm (217 km) from George Best Belfast City Airport (BHD/EGAC) to Edinburgh Airport (EDI/EGPH) .
Eligible routes
Choose any one of the routes below.
Leg 7: EGPH-EGLC
ExpandThis is a leg of 294 nm (544 km) from Edinburgh Airport (EDI/EGPH) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW8711 | 06:00z | 07:40z | 1:40 | E190 |
BAW8701 | 10:10z | 11:40z | 1:30 | E190 |
BAW8701 | 05:25z | 07:05z | 1:40 | E190 |
BAW8707 | 15:00z | 16:30z | 1:30 | E190 |
BAW8707 | 11:05z | 12:35z | 1:30 | E190 |
BAW8717 | 18:15z | 19:45z | 1:30 | E190 |
BAW8715 | 09:40z | 11:10z | 1:30 | E190 |
BAW8719 | 19:00z | 20:25z | 1:25 | E190 |
BAW8719 | 13:15z | 14:40z | 1:25 | E190 |
BAW8703 | 07:50z | 09:20z | 1:30 | E190 |
BAW8713 | 06:25z | 08:05z | 1:40 | E190 |
BAW8705 | 13:00z | 14:30z | 1:30 | E190 |
BAW8705 | 12:20z | 13:50z | 1:30 | E190 |
BAW8709 | 16:45z | 18:20z | 1:35 | E190 |
BAW8709 | 17:15z | 18:50z | 1:35 | E190 |
BAW908 | 16:45z | 18:03z | 1:18 | E190 |
BAW908 | 17:15z | 18:36z | 1:21 | E190 |
BAW2217 | 10:40z | 12:10z | 1:30 | E190 |
Leg 8: EGLC-EGPF
ExpandThis is a leg of 307 nm (569 km) from London City Airport (LCY/EGLC) (Hub) to Glasgow International Airport (GLA/EGPF) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW2214 | 11:45z | 13:05z | 1:20 | E190 |
BAW2214 | 06:40z | 08:00z | 1:20 | E190 |
BAW8726 | 14:30z | 15:50z | 1:20 | E190 |
BAW8722 | 13:20z | 14:40z | 1:20 | E190 |
BAW8722 | 12:00z | 13:20z | 1:20 | E190 |
BAW8730 | 18:35z | 19:55z | 1:20 | E190 |
BAW8728 | 17:20z | 18:40z | 1:20 | E190 |
BAW8724 | 16:00z | 17:20z | 1:20 | E190 |
BAW8720 | 05:55z | 07:15z | 1:20 | E190 |
Leg 9: EGPF-EGLL
ExpandThis is a leg of 300 nm (555 km) from Glasgow International Airport (GLA/EGPF) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW1493 | 16:55z | 18:20z | 1:25 | A319 A21N |
BAW1495 | 18:25z | 19:50z | 1:25 | A319 A21N |
BAW1495 | 17:30z | 18:55z | 1:25 | A320 |
BAW1477 | 08:30z | 10:00z | 1:30 | A320 A319 |
BAW1477 | 06:55z | 08:25z | 1:30 | A21N A20N |
BAW1487 | 13:40z | 15:05z | 1:25 | A320 A319 A20N |
BAW9271 | 12:30z | 13:35z | 1:05 | A20N |
BAW1485 | 20:10z | 21:35z | 1:25 | A320 A319 |
BAW1485 | 15:25z | 16:50z | 1:25 | A20N |
BAW1485 | 14:45z | 16:10z | 1:25 | A20N |
BAW1483 | 10:30z | 11:55z | 1:25 | A320 A319 |
BAW1489 | 13:45z | 15:10z | 1:25 | A320 A20N |
BAW1489 | 15:10z | 16:35z | 1:25 | A319 |
BAW1489 | 14:30z | 15:55z | 1:25 | A320 A319 |
BAW1479 | 09:40z | 11:10z | 1:30 | A320 A319 A20N |
BAW1493 | 18:30z | 19:55z | 1:25 | A21N |
BAW1497 | 19:25z | 20:50z | 1:25 | A320 A21N |
BAW1473 | 09:05z | 10:35z | 1:30 | A319 |
BAW1475 | 06:05z | 07:35z | 1:30 | A320 A21N A20N |
BAW9277 | 12:00z | 13:06z | 1:06 | A20N |
BAW1499 | 12:30z | 13:55z | 1:25 | A320 |