Dallas Fort Worth International Airport Hub

Specifications
ICAO code KDFW
IATA code DFW
Type Large Airport
Country United States of America
Elevation 607 ft

This airport is a hub for

Returnable aircraft at this airport
Tail Number Name Model Airline Hub
N770UW N770UW Airbus A319-115(WL) A319 American Airlines (AAL/AA) MIA/KMIA
N772SK N772SK Bombardier CRJ-702ER CRJ7 American Airlines (AAL/AA) DCA/KDCA
N805AW N805AW Airbus A319-115(WL) A319 American Airlines (AAL/AA) MIA/KMIA
N811NN N811NN Boeing 737-823(WL) B738 American Airlines (AAL/AA) LAX/KLAX
N820AL N820AL Boeing 787-9 Dreamliner B789 American Airlines (AAL/AA) JFK/KJFK
N834AA N834AA Boeing 787-9 Dreamliner B789 American Airlines (AAL/AA) JFK/KJFK
N837AN N837AN Boeing 787-9 Dreamliner B789 American Airlines (AAL/AA) JFK/KJFK
N849AN N849AN Boeing 787-9 Dreamliner B789 American Airlines (AAL/AA) JFK/KJFK
N871AY N871AY Boeing 787-8 Dreamliner B788 American Airlines (AAL/AA) MIA/KMIA
N881BK N881BK Boeing 787-8 Dreamliner B788 American Airlines (AAL/AA) LAX/KLAX
N902NN N902NN Boeing 737-823(WL) B738 American Airlines (AAL/AA) LGA/KLGA
N903AN N903AN Boeing 737-823(WL) B738 American Airlines (AAL/AA) PHX/KPHX
N914NN N914NN Boeing 737-823(WL) B738 American Airlines (AAL/AA) LGA/KLGA
N928AE N928AE Embraer ERJ-145LR E145 American Airlines (AAL/AA) PHL/KPHL
N928TW N928TW McDonnell Douglas MD-82 MD82 American Airlines (AAL/AA) LGA/KLGA
N938AN N938AN Boeing 737-823(WL) B738 American Airlines (AAL/AA) PHX/KPHX
N939UW N939UW Boeing 757-23N(WL) B752 American Airlines (AAL/AA) PHX/KPHX
N946AN N946AN Boeing 737-823(WL) B738 American Airlines (AAL/AA) PHX/KPHX
N946LR N946LR Bombardier CRJ-900ER CRJ9 American Airlines (AAL/AA) PHX/KPHX
N951XV N951XV Airbus A321-253NX A21N American Airlines (AAL/AA) SEA/KSEA
N953LR N953LR Bombardier CRJ-900ER CRJ9 American Airlines (AAL/AA) CLT/KCLT
VH-QPL VH-QPL Airbus A330-303 A333 Qantas (QFA/QF) SYD/YSSY
VH-ZNE Skippy Boeing 787-9 Dreamliner B789 Qantas (QFA/QF) SYD/YSSY