Detroit Metropolitan Wayne County Airport
Specifications
| ICAO code | KDTW |
| IATA code | DTW |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 645 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL23 | TAYLOR | DTW/KDTW | PHL/KPHL | 5 years ago | 1:13 | Flight Analysis |
| AAL642 | James | CLT/KCLT | DTW/KDTW | 5 years ago | 1:22 | |
| AAL519 | Christopher | DTW/KDTW | PHL/KPHL | 5 years ago | 1:11 | |
| RJA268 | Angus | DTW/KDTW | AMM/OJAI | 5 years ago | 10:25 | |
| RJA267 | Bruno | AMM/OJAI | DTW/KDTW | 5 years ago | 11:42 | |
| ASA1795 | Angus | DTW/KDTW | SEA/KSEA | 5 years ago | 4:32 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N114HQ | N114HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
| N252NN | N252NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | MIA/KMIA |
| N814NN | N814NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
| N923AE | N923AE | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | ORD/KORD |