Sir Grantley Adams International Airport
Specifications
ICAO code | TBPB |
IATA code | BGI |
Type | Medium Airport |
Country | Barbados |
Elevation | 169 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
BAW2155 | Riad | LGW/EGKK | BGI/TBPB | 3 years ago | 8:17 | Flight Analysis |
AAL1089 | Aliosky | BGI/TBPB | MIA/KMIA | 3 years ago | 3:30 | |
BAW2155 | Riad | LGW/EGKK | BGI/TBPB | 3 years ago | 8:11 | Flight Analysis |
AAL1089 | Jean-Marc | MIA/KMIA | BGI/TBPB | 3 years ago | 3:01 | Flight Analysis |
BAW2153 | dave | LGW/EGKK | BGI/TBPB | 4 years ago | 8:41 | |
AAL1089 | Terris | BGI/TBPB | MIA/KMIA | 4 years ago | 3:11 | |
AAL1089 | Ramiro | BGI/TBPB | MIA/KMIA | 4 years ago | 3:12 | |
AAL1089 | Ramiro | MIA/KMIA | BGI/TBPB | 4 years ago | 3:17 | |
BAW2154 | Marc | BGI/TBPB | LGW/EGKK | 4 years ago | 7:44 | |
BAW2155 | Marc | LGW/EGKK | BGI/TBPB | 4 years ago | 7:57 | |
AAL1089 | Terris | BGI/TBPB | MIA/KMIA | 4 years ago | 3:30 | |
AAL1192 | Lennon | MIA/KMIA | BGI/TBPB | 4 years ago | 3:10 | Flight Analysis |
AAL1192 | Rob | BGI/TBPB | MIA/KMIA | 4 years ago | 3:39 | Flight Analysis |
AAL1192 | Rob | MIA/KMIA | BGI/TBPB | 4 years ago | 3:12 | Flight Analysis |
BAW2152 | Marc | BGI/TBPB | LGW/EGKK | 4 years ago | 7:26 | |
BAW2155 | Marc | LGW/EGKK | BGI/TBPB | 4 years ago | 8:11 | |
BAW2153 | Kevin | LGW/EGKK | BGI/TBPB | 4 years ago | 8:11 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N342PM | N342PM | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
N788AN | N788AN | Boeing 777-223(ER) B772 | American Airlines (AAL/AA) | LAX/KLAX |
N800NN | N800NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
N808NN | N808NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
N822NN | N822NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
N829NN | N829NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
N925AN | N925AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | PHX/KPHX |
N942NN | N942NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LGA/KLGA |