Noi Bai International Airport
Specifications
ICAO code | VVNB |
IATA code | HAN |
Type | Large Airport |
Country | Viet Nam |
Elevation | 39 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
MAS752 | Marc MANANDISE | KUL/WMKK | HAN/VVNB | 3 years ago | 2:57 | |
CPA296 | Steffen | HAN/VVNB | HKG/VHHH | 3 years ago | 1:15 | |
CPA297 | Steffen | HKG/VHHH | HAN/VVNB | 3 years ago | 1:42 | |
JAL752 | Kiran Birk | HAN/VVNB | NRT/RJAA | 3 years ago | 3:50 | |
CPA48 | Kiran Birk | DAC/VGHS | HAN/VVNB | 3 years ago | 1:56 | |
QTR8915 | Arthur Marchesi | HAN/VVNB | MFM/VMMC | 4 years ago | 1:25 | |
CPA294 | VISVANATH | HAN/VVNB | HKG/VHHH | 4 years ago | 1:34 | |
CPA295 | VISVANATH | HKG/VHHH | HAN/VVNB | 4 years ago | 1:40 | |
CPA297 | Calvin Calhoun | HKG/VHHH | HAN/VVNB | 4 years ago | 1:39 | |
CPA48 | Kevin von Glahn | HAN/VVNB | HKG/VHHH | 4 years ago | 1:02 | Flight Analysis |
CPA2049 | Kevin von Glahn | HKG/VHHH | HAN/VVNB | 4 years ago | 1:42 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
9M-MTI | 9M-MTI | Airbus A330-323 A333 | Malaysia Airlines (MAS/MH) | KUL/WMKK |
A7-BFB | A7-BFB | Boeing 777-FDZ B77F | Qatar Airways (QTR/QR) | DOH/OTHH |
B-1206 | B-1206 | Boeing 737-8 MAX B38M | China Southern (CSN/CZ) | CAN/ZGGG |
B-HPF | B-HPF | Airbus A321-251NX A21N | Cathay Pacific (CPA/CX) | HKG/VHHH |
B-HPR | B-HPR | Airbus A321-251NX A21N | Cathay Pacific (CPA/CX) | HKG/VHHH |
JA623J | JA623J | Boeing 767-346(ER) B763 | Japan Airlines (JAL/JL) | HND/RJTT |