Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
RAM290 LAD/FNLU 06:00z CMN/GMMN 12:50z 6:50 B38M
RAM291 CMN/GMMN 21:15z LAD/FNLU 04:20z 7:05 B38M
RAM291 CMN/GMMN 21:55z LAD/FNLU 05:00z 7:05 B38M
RAM320 CMN/GMMN 09:30z IST/LTFM 14:15z 4:45 B76F
RAM321 IST/LTFM 15:45z CMN/GMMN 20:50z 5:05 B76F
RAM327 CMN/GMMN 09:00z OUA/DFFD 12:30z 3:30 B76F
RAM327 BKO/GABS 17:10z CMN/GMMN 20:35z 3:25 B76F
RAM327 OUA/DFFD 14:00z BKO/GABS 15:40z 1:40 B76F
RAM329 OUA/DFFD 16:55z CMN/GMMN 01:00z 8:05 B76F
RAM329 CMN/GMMN 09:00z BKO/GABS 16:55z 7:55 B76F
RAM329 BKO/GABS 05:05z DLA/FKKD 08:10z 3:05 B76F
RAM352 CMN/GMMN 08:00z FRA/EDDF 11:20z 3:20 B76F
RAM352 FRA/EDDF 13:00z BRU/EBBR 14:15z 1:15 B76F
RAM353 BRU/EBBR 09:45z CMN/GMMN 13:05z 3:20 B76F
RAM353 BRU/EBBR 12:50z CMN/GMMN 19:05z 6:15 B76F
RAM354 CMN/GMMN 15:20z BRU/EBBR 18:40z 3:20 B76F
RAM355 BRU/EBBR 20:10z CMN/GMMN 23:30z 3:20 B76F
RAM400 RAK/GMMX 05:10z CMN/GMMN 05:55z 0:45 B738 AT76
RAM401 CMN/GMMN 20:50z RAK/GMMX 21:40z 0:50 AT76 B738
RAM402 RAK/GMMX 09:40z CMN/GMMN 10:25z 0:45 B738
RAM403 CMN/GMMN 22:05z RAK/GMMX 22:55z 0:50 B738
RAM403 CMN/GMMN 21:35z RAK/GMMX 22:25z 0:50 B738
RAM408 RAK/GMMX 09:10z CMN/GMMN 09:55z 0:45 AT76 E190 B738 B38M
RAM409 CMN/GMMN 07:30z RAK/GMMX 08:20z 0:50 B38M B738 E190 AT76
RAM410 RAK/GMMX 12:35z CMN/GMMN 13:20z 0:45 E190 B738 AT76
RAM410 RAK/GMMX 12:00z CMN/GMMN 13:00z 1:00 AT76
RAM411 CMN/GMMN 11:00z RAK/GMMX 11:50z 0:50 AT76 E190 B738
RAM411 CMN/GMMN 10:15z RAK/GMMX 11:20z 1:05 AT76
RAM412 RAK/GMMX 17:20z CMN/GMMN 18:20z 1:00 E190 AT76 B738
RAM412 RAK/GMMX 17:00z CMN/GMMN 17:45z 0:45 B738
RAM413 CMN/GMMN 15:35z RAK/GMMX 16:40z 1:05 E190 AT76 B738
RAM413 CMN/GMMN 15:20z RAK/GMMX 16:10z 0:50 B738
RAM414 RAK/GMMX 13:30z CMN/GMMN 14:30z 1:00 AT76
RAM414 RAK/GMMX 09:15z CMN/GMMN 10:15z 1:00 AT76
RAM414 RAK/GMMX 21:40z CMN/GMMN 22:25z 0:45 B738
RAM415 CMN/GMMN 11:35z RAK/GMMX 12:40z 1:05 AT76
RAM415 CMN/GMMN 20:00z RAK/GMMX 20:50z 0:50 B738
RAM415 CMN/GMMN 07:25z RAK/GMMX 08:30z 1:05 AT76
RAM422 AGA/GMAD 12:00z CMN/GMMN 13:25z 1:25 B738 AT76
RAM422 AGA/GMAD 11:55z CMN/GMMN 12:55z 1:00 E190
RAM423 CMN/GMMN 09:55z AGA/GMAD 11:20z 1:25 AT76 E190 B738
RAM423 CMN/GMMN 10:05z AGA/GMAD 11:05z 1:00 E190
RAM423 CMN/GMMN 09:55z AGA/GMAD 11:55z 2:00 AT76
RAM424 AGA/GMAD 23:30z CMN/GMMN 00:30z 1:00 B738
RAM425 CMN/GMMN 15:15z AGA/GMAD 16:15z 1:00 B738
RAM428 AGA/GMAD 04:30z CMN/GMMN 05:55z 1:25 AT76
RAM429 CMN/GMMN 20:50z AGA/GMAD 22:15z 1:25 AT76
RAM430 AGA/GMAD 08:50z CMN/GMMN 09:50z 1:00 B38M B738
RAM431 CMN/GMMN 22:15z AGA/GMAD 23:15z 1:00 B38M B738
RAM438 AGA/GMAD 18:05z CMN/GMMN 19:30z 1:25 AT76 B738
Filter