Scenic Approaches

About this tour

This is a tour of 17,437 nm (32,293 km) divided into twenty-six legs.

To complete this tour, you will need to fly at least one route of each of the legs listed below.

ScenicApproaches
Map
Leg 1: NZCH - NZQN
Expand

This is a leg of 187 nm (347 km) from Christchurch International Airport (CHC/NZCH) to Queenstown International Airport (ZQN/NZQN) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
JST7293 19:00z 19:50z 0:50 A320

This is a leg of 1,402 nm (2,597 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Princess Juliana International Airport (SXM/TNCM) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2478 13:35z 17:42z 4:07 B38M

This is a leg of 792 nm (1,467 km) from Dublin Airport (DUB/EIDW) (Hub) to Nice-Côte d'Azur Airport (NCE/LFMN) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
EIN544 10:00z 12:40z 2:40 A320
EIN544 10:00z 12:45z 2:45 A21N A320
EIN542 06:10z 08:55z 2:45 A320

This is a leg of 420 nm (778 km) from Bandaranaike International Colombo Airport (CMB/VCBI) (Hub) to Malé International Airport (MLE/VRMM) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
ALK115 08:00z 09:25z 1:25 A332 A320
ALK101 01:50z 03:15z 1:25 A333 A20N A320
ALK103 13:20z 14:45z 1:25 A333 A20N A21N A320

This is a leg of 913 nm (1,690 km) from Suvarnabhumi Airport (BKK/VTBS) to Hong Kong International Airport (HKG/VHHH) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QTR8890 19:10z 21:35z 2:25 B77F
HKE705 03:10z 06:20z 3:10 A21N
HKE701 09:15z 12:15z 3:00 A321 A21N
AHK842 15:30z 18:15z 2:45 A33F
AHK842 14:45z 17:25z 2:40 A33F A33X
CPA706 09:25z 12:30z 3:05 A333 A21N
CPA750 04:00z 07:05z 3:05 B77W A333
CPA708 10:30z 13:30z 3:00 A21N A333 B77W
CPA774 05:10z 08:15z 3:05 A21N B77W
CPA754 05:35z 08:40z 3:05 A333 A35K B77W A21N
CPA704 12:10z 15:05z 2:55 A333 A359
CPA654 08:00z 11:05z 3:05 A333 B773
CPA700 00:35z 03:35z 3:00 A333 B77W
HKE703 12:40z 15:40z 3:00 A321 A21N
HKE733 17:20z 20:30z 3:10 A21N A321 A20N
HKE759 10:50z 13:40z 2:50 A21N A320

This is a leg of 1,078 nm (1,996 km) from Ministro Pistarini International Airport (EZE/SAEZ) (Hub) to Rio Galeão – Tom Jobim International Airport (GIG/SBGL) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
BAW248 15:25z 18:15z 2:50 B772
JAT3816 09:29z 12:25z 2:56 A21N
JAT3808 08:29z 11:25z 2:56 A21N
JAT3810 08:24z 11:20z 2:56 A21N
JAT3810 09:30z 12:25z 2:55 A21N
JAT3810 10:00z 12:55z 2:55 A21N

This is a leg of 509 nm (942 km) from London Gatwick Airport (LGW/EGKK) (Hub) to Innsbruck Airport (INN/LOWI) .

Eligible routes

We are not aware of any eligible routes. Please create a support ticket to notify us, so we can resolve this issue. Please note that there may still be eligible routes, which could be found by searching on our routes page.

This is a leg of 687 nm (1,272 km) from OR Tambo International Airport (JNB/FAOR) (Hub) to Cape Town International Airport (CPT/FACT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
LNK929 15:40z 17:55z 2:15 E190
LNK927 08:25z 10:40z 2:15 E190 E195
LNK923 10:20z 12:35z 2:15 E190
LNK931 13:05z 15:20z 2:15 E195
LNK921 05:30z 07:45z 2:15 E190 E195
LNK937 18:35z 20:50z 2:15 E295 E190

This is a leg of 165 nm (306 km) from Rotterdam The Hague Airport (RTM/EHRD) to London City Airport (LCY/EGLC) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
BAW4451 07:35z 08:30z 0:55 E190
BAW4455 13:15z 14:10z 0:55 E190
BAW4457 17:00z 17:55z 0:55 E190
BAW4457 15:50z 16:45z 0:55 E190
BAW4457 17:40z 18:35z 0:55 E190
BAW4453 10:45z 11:40z 0:55 E190
BAW4459 18:55z 19:50z 0:55 E190
BAW4451 08:50z 09:45z 0:55 E190

This is a leg of 205 nm (380 km) from Harry Reid International Airport (LAS/KLAS) to Los Angeles International Airport (LAX/KLAX) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2039 21:36z 22:54z 1:18 B738
AAL1180 21:34z 22:54z 1:20 B738 B38M
AAL6190 01:02z 02:22z 1:20 E175
AAL1522 02:40z 04:00z 1:20 A321
AAL6425 18:21z 19:39z 1:18 CRJ7 E175
AAL2690 14:15z 15:37z 1:22 B738 A321 A21N
AAL4946 01:03z 02:23z 1:20 E175

This is a leg of 205 nm (380 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Harry Reid International Airport (LAS/KLAS) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
ASA458 01:50z 03:05z 1:15 B738
AAL2785 02:48z 04:10z 1:22 A321
AAL2039 19:26z 20:45z 1:19 B738
AAL6190 22:45z 00:03z 1:18 E175
AAL2529 19:22z 20:44z 1:22 B738 B38M
AAL2002 03:38z 05:00z 1:22 A321
AAL6425 16:31z 17:51z 1:20 E175 CRJ7

This is a leg of 204 nm (378 km) from Hamad International Airport (DOH/OTHH) (Hub) to Dubai International Airport (DXB/OMDB) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QTR1002 22:10z 23:10z 1:00 B77W
QTR1014 16:00z 17:10z 1:10 B77W
QTR1022 06:30z 07:40z 1:10 B77W A359 B77L A35K
QTR1018 16:05z 17:25z 1:20 B788 A359 A35K B789
QTR1006 04:55z 06:15z 1:20 B77W B788 A359 B77L

This is a leg of 938 nm (1,738 km) from Shanghai Pudong International Airport (PVG/ZSPD) (Hub) to Tokyo Haneda International Airport (HND/RJTT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
JAL86 10:35z 13:20z 2:45 B763
JAL80 00:50z 03:35z 2:45 B738

This is a leg of 1,428 nm (2,645 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Santorini Airport (JTR/LGSR) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
BAW688 07:15z 11:05z 3:50 A20N
BAW688 09:15z 13:15z 4:00 A20N
BAW692 10:30z 14:30z 4:00 A320
BAW690 09:25z 13:25z 4:00 A320
BAW690 08:05z 12:05z 4:00 A20N

This is a leg of 1,428 nm (2,645 km) from Santorini Airport (JTR/LGSR) to London Heathrow Airport (LHR/EGLL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
BAW693 15:30z 19:35z 4:05 A320
BAW689 11:50z 16:00z 4:10 A20N
BAW689 14:05z 18:15z 4:10 A20N
BAW691 14:25z 18:35z 4:10 A320
BAW691 12:55z 17:05z 4:10 A20N

This is a leg of 880 nm (1,630 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Naples International Airport (NAP/LIRN) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
BAW526 12:10z 15:05z 2:55 A21N
BAW526 10:05z 12:55z 2:50 A320
BAW526 09:35z 12:30z 2:55 A320
BAW526 09:10z 12:00z 2:50 A21N A20N A320
BAW524 05:25z 08:15z 2:50 A20N
BAW524 07:10z 10:00z 2:50 A320
BAW528 13:10z 16:05z 2:55 A20N A320
BAW528 14:10z 17:05z 2:55 A320 A20N
BAW530 17:15z 20:00z 2:45 A20N A320

This is a leg of 624 nm (1,155 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Newark Liberty International Airport (EWR/KEWR) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2549 01:36z 03:59z 2:23 B738
AAL3253 22:49z 01:14z 2:25 B738
AAL1691 15:09z 17:30z 2:21 B38M B738
AAL3033 11:43z 14:02z 2:19 A319 A321
AAL1936 18:15z 20:39z 2:24 B738

This is a leg of 264 nm (489 km) from Phoenix Sky Harbor International Airport (PHX/KPHX) (Hub) to San Diego International Airport (SAN/KSAN) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
ASA3028 20:05z 21:33z 1:28 E175
ASA2045 14:11z 15:36z 1:25 E175
ASA2028 22:13z 23:35z 1:22 E175
ASA3060 01:53z 03:23z 1:30 E175
AAL480 00:06z 01:18z 1:12 A321
AAL559 03:20z 04:34z 1:14 A321
AAL2122 17:39z 18:57z 1:18 A21N B738
AAL2477 17:30z 18:47z 1:17 B738
AAL2470 21:16z 22:26z 1:10 B38M
AAL1951 21:16z 22:26z 1:10 A21N B38M
AAL2466 00:06z 01:18z 1:12 A321
AAL1793 14:34z 15:50z 1:16 A321 A21N

This is a leg of 344 nm (638 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Geneva Cointrin International Airport (GVA/LSGG) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
VLG6200 05:25z 07:05z 1:40 A320 A321
VLG6202 09:05z 10:45z 1:40 A320
VLG6202 14:15z 16:00z 1:45 A20N

This is a leg of 111 nm (205 km) from Seattle-Tacoma International Airport (SEA/KSEA) (Hub) to Vancouver International Airport (YVR/CYVR) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
ASA2010 06:00z 06:59z 0:59 E175
ASA2004 16:53z 17:52z 0:59 E175
ASA2009 02:56z 03:53z 0:57 E175
ASA2005 18:20z 19:17z 0:57 E175
ASA2008 00:36z 01:35z 0:59 E175
ASA2006 20:27z 21:25z 0:58 E175
ASA2007 22:31z 23:29z 0:58 E175

This is a leg of 2,758 nm (5,107 km) from Nadi International Airport (NAN/NFFN) (Hub) to Daniel K. Inouye International Airport (HNL/PHNL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
FJI820 04:10z 10:45z 6:35 B38M
FJI820 01:35z 08:10z 6:35 B38M

This is a leg of 391 nm (725 km) from Bilbao Airport (BIO/LEBB) (Hub) to Lisbon Portela Airport (LIS/LPPT) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
VLG2700 05:35z 07:20z 1:45 A320
VLG2700 13:05z 14:45z 1:40 A320
VLG2700 15:50z 17:30z 1:40 A320
VLG2700 16:50z 18:35z 1:45 A320

This is a leg of 215 nm (399 km) from Helsinki Vantaa Airport (HEL/EFHK) (Hub) to Stockholm-Arlanda Airport (ARN/ESSA) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
FIN927 12:15z 13:15z 1:00 A320
FIN827 21:05z 22:05z 1:00 E190
FIN825 20:55z 21:55z 1:00 E190
FIN811 10:15z 11:15z 1:00 A320
FIN823 04:40z 05:40z 1:00 A321 E190 A320
FIN815 13:55z 14:55z 1:00 A319 A321
FIN805 05:05z 06:05z 1:00 A321
FIN813 12:55z 13:55z 1:00 A321
FIN807 07:10z 08:10z 1:00 A321 E190
FIN819 17:25z 18:25z 1:00 A320 A321 E190
FIN801 03:45z 04:45z 1:00 E190 A321
FIN809 09:30z 10:30z 1:00 A320 E190 A319
FIN803 04:15z 05:15z 1:00 E190 A320
FIN821 10:50z 11:50z 1:00 E190
FIN823 06:15z 07:15z 1:00 A319

This is a leg of 868 nm (1,608 km) from Málaga Airport (AGP/LEMG) (Hub) to Zürich Airport (ZRH/LSZH) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
VLG2170 11:40z 14:20z 2:40 A320

This is a leg of 381 nm (706 km) from Melbourne International Airport (MEL/YMML) (Hub) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
QFA7487 14:40z 15:45z 1:05 B463
QFA496 09:30z 10:55z 1:25 B738
QFA486 08:00z 09:25z 1:25 B738
QFA406 19:30z 20:55z 1:25 B738
QFA472 06:15z 07:40z 1:25 B738
QFA482 07:35z 09:00z 1:25 B738
QFA478 07:00z 08:25z 1:25 B738
QFA448 03:00z 04:25z 1:25 B738
QFA498 10:00z 11:25z 1:25 B738
QFA476 06:55z 08:20z 1:25 B738
QFA410 20:00z 21:25z 1:25 B738 A332
QFA466 05:30z 06:55z 1:25 B738
QFA468 05:45z 07:10z 1:25 B738
QFA7523 07:50z 09:10z 1:20 A32X
QFA474 06:30z 07:55z 1:25 B738 A333
QFA450 03:30z 04:55z 1:25 B738
QFA430 22:30z 23:55z 1:25 A333 B738 A332
QFA438 00:25z 01:50z 1:25 B738
QFA434 23:30z 00:55z 1:25 B738
QFA494 09:00z 10:25z 1:25 B738
QFA444 02:00z 03:25z 1:25 B738 A332
QFA462 05:00z 06:25z 1:25 B738
QFA408 19:45z 21:10z 1:25 B738
QFA464 05:15z 06:40z 1:25 B738
QFA7354 09:05z 10:25z 1:20 A32X
QFA490 08:30z 09:55z 1:25 B738
QFA414 20:30z 21:55z 1:25 B738
QFA436 00:00z 01:25z 1:25 B738
QFA454 04:00z 05:25z 1:25 B738
QFA446 02:30z 03:55z 1:25 B738
QFA426 22:00z 23:25z 1:25 B738
QFA428 22:15z 23:40z 1:25 B738 A332
QFA416 20:45z 22:10z 1:25 B738
QFA432 23:00z 00:25z 1:25 A333 B738
QFA418 21:00z 22:25z 1:25 B738
QFA442 01:30z 02:55z 1:25 A333
QFA400 18:45z 20:10z 1:25 B738
QFA420 21:15z 22:40z 1:25 B738 A332
QFA460 04:35z 06:00z 1:25 B738
QFA402 19:00z 20:25z 1:25 B738
QFA470 06:00z 07:25z 1:25 B738
QFA422 21:30z 22:55z 1:25 B738
QFA440 01:00z 02:25z 1:25 A333 B738
QFA440 01:00z 01:55z 0:55 A333
QFA404 19:20z 20:45z 1:25 B738
JST530 07:55z 09:25z 1:30 A321 A20N A320
JST502 19:45z 21:15z 1:30 A320
JST518 03:20z 04:45z 1:25 A320
JST500 19:00z 20:30z 1:30 A21N A320 A20N
JST504 20:25z 21:55z 1:30 A21N A320 A321
JST526 06:25z 07:55z 1:30 A320
JST516 02:40z 04:05z 1:25 A320
JST522 04:25z 05:50z 1:25 A20N A320
JST510 22:20z 23:50z 1:30 A321 A20N A21N
JST512 00:05z 01:30z 1:25 A320 A20N
JST514 02:05z 03:30z 1:25 A320
VOZ853 04:00z 05:25z 1:25 B38M B738
VOZ841 01:00z 02:25z 1:25 B738
VOZ849 03:00z 04:25z 1:25 B738
VOZ883 08:00z 09:25z 1:25 B738 B38M
VOZ807 19:30z 20:55z 1:25 B738 B737
VOZ891 09:00z 10:25z 1:25 B738
VOZ819 21:00z 22:25z 1:25 B738
VOZ829 22:30z 23:55z 1:25 B38M B738
VOZ817 20:45z 22:10z 1:25 B738
VOZ855 04:30z 05:55z 1:25 B738
VOZ833 23:00z 00:25z 1:25 B738 B38M
VOZ813 20:15z 21:40z 1:25 B738
VOZ887 08:30z 09:55z 1:25 B738
VOZ823 21:30z 22:55z 1:25 B738 B737 B38M
VOZ897 10:00z 11:25z 1:25 B738 B38M
VOZ803 19:00z 20:25z 1:25 B38M B738
VOZ811 20:00z 21:25z 1:25 B738 B737 B38M
VOZ859 05:00z 06:25z 1:25 B38M B737 B738
VOZ879 07:30z 08:55z 1:25 B738 B38M
VOZ845 02:00z 03:25z 1:25 B738 B38M
VOZ851 03:30z 04:55z 1:25 B38M B738
VOZ869 06:15z 07:40z 1:25 B738 B737
VOZ827 22:00z 23:25z 1:25 B738
VOZ875 07:00z 08:25z 1:25 B738
VOZ863 05:30z 06:55z 1:25 B738 B737
VOZ815 20:30z 21:55z 1:25 B38M B738
VOZ847 02:30z 03:55z 1:25 B737
VOZ871 06:30z 07:55z 1:25 B738 B38M
VOZ867 06:00z 07:25z 1:25 B38M B738
VOZ835 23:45z 01:10z 1:25 B738
QFA6104 23:00z 00:35z 1:35 A21N
QFA6106 05:10z 06:13z 1:03 A21N
QFA6108 09:05z 10:11z 1:06 A21N
JST506 21:15z 22:45z 1:30 A320
JST528 07:10z 08:40z 1:30 A320 A21N A321
JST520 03:50z 05:15z 1:25 A21N A321
JST532 08:20z 09:50z 1:30 A320
JST538 09:50z 11:15z 1:25 A21N A320
JST536 09:30z 10:55z 1:25 A321
JST540 22:50z 00:20z 1:30 A320
VOZ837 00:01z 01:25z 1:24 B738
VOZ9521 03:10z 04:12z 1:02 B738
VOZ873 06:45z 08:10z 1:25 B738
VOZ801 18:30z 19:55z 1:25 B38M B738
VOZ805 19:15z 20:40z 1:25 B738

This is a leg of 38 nm (70 km) from Ibn Batouta Airport (TNG/GMTT) to Gibraltar Airport (GIB/LXGB) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
RAM990 17:35z 18:25z 0:50 AT76