Past Tours

Past Tours
Name Category Date Ended Distance Legs
September 2024 Tour Featured Tours 1 Sep 2024 00:00 - 30 Sep 2024 23:59 10 days ago 3,067 nm (5,681 km) 5
August 2024 Tour Featured Tours 1 Aug 2024 00:00 - 31 Aug 2024 23:59 1 month ago 2,623 nm (4,857 km) 5
July 2024 Tour Featured Tours 1 Jul 2024 00:00 - 31 Jul 2024 23:59 2 months ago 3,589 nm (6,647 km) 5
June 2024 Tour Featured Tours 1 Jun 2024 00:00 - 30 Jun 2024 23:59 3 months ago 5,413 nm (10,024 km) 5
May 2024 Tour Featured Tours 1 May 2024 00:00 - 30 May 2024 23:59 4 months ago 2,083 nm (3,857 km) 5
April 2024 Tour Featured Tours 1 Apr 2024 00:00 - 30 Apr 2024 23:59 5 months ago 7,507 nm (13,903 km) 7
March 2024 Tour Featured Tours 1 Mar 2024 00:00 - 31 Mar 2024 23:59 6 months ago 5,572 nm (10,320 km) 5
747 Tour Aircraft Tours 1 Jan 1990 00:00 - 31 Mar 2024 23:59 6 months ago 34,327 nm (63,573 km) 14
February 2024 Tour Featured Tours 1 Feb 2024 00:00 - 29 Feb 2024 23:59 7 months ago 6,532 nm (12,097 km) 5
January 2024 Tour Featured Tours 1 Jan 2024 00:00 - 31 Jan 2024 23:59 8 months ago 3,991 nm (7,391 km) 6
Spirit Of Australia Airline Tours 1 Jan 1990 00:00 - 31 Jan 2024 23:59 8 months ago 67,393 nm (124,811 km) 14
December 2023 Tour Featured Tours 1 Dec 2023 00:00 - 31 Dec 2023 23:59 9 months ago 4,196 nm (7,771 km) 7
Lapland Tour 2023 Themed Tours 1 Nov 2023 00:00 - 31 Dec 2023 23:59 9 months ago 1,276 nm (2,363 km) 4
November 2023 Tour Featured Tours 1 Nov 2023 00:00 - 30 Nov 2023 23:59 10 months ago 1,947 nm (3,605 km) 6
Lapland Tour Themed Tours 1 Jan 1990 00:00 - 30 Nov 2023 23:59 10 months ago 1,831 nm (3,391 km) 6
Europe Tour 2022 Themed Tours 1 Jan 1990 00:00 - 13 Nov 2023 00:00 10 months ago 6,985 nm (12,936 km) 12
October 2023 Tour Featured Tours 1 Oct 2023 00:00 - 31 Oct 2023 23:59 11 months ago 7,746 nm (14,346 km) 6
JetBlue tour Airline Tours 1 Jan 1990 00:00 - 30 Oct 2023 23:59 11 months ago 13,761 nm (25,485 km) 12
A320 Family America Tour Aircraft Tours 1 Jan 1990 00:00 - 10 Oct 2023 00:00 1 year ago 5,081 nm (9,410 km) 10
September 2023 Tour Featured Tours 1 Sep 2023 00:00 - 30 Sep 2023 23:59 1 year ago 5,187 nm (9,607 km) 7
A310 tour Aircraft Tours 1 Jan 1990 00:00 - 30 Sep 2023 23:59 1 year ago 7,838 nm (14,516 km) 10
August 2023 Tour Featured Tours 1 Aug 2023 00:00 - 31 Aug 2023 23:59 1 year ago 6,867 nm (12,717 km) 6
July 2023 Tour Featured Tours 1 Jul 2023 00:00 - 31 Jul 2023 23:59 1 year ago 10,371 nm (19,208 km) 5
June 2023 Tour Featured Tours 1 Jun 2023 00:00 - 30 Jun 2023 23:59 1 year ago 10,413 nm (19,284 km) 5
Trans-Atlantic Tour Themed Tours 1 Jan 1990 00:00 - 30 Jun 2023 23:59 1 year ago 38,374 nm (71,068 km) 10
May 2023 Tour Featured Tours 1 May 2023 00:00 - 31 May 2023 23:59 1 year ago 5,445 nm (10,084 km) 6
Six Nations Tour 2023 Featured Tours 14 Mar 2023 00:00 - 14 May 2023 23:59 1 year ago 2,790 nm (5,167 km) 5
April 2023 Tour Featured Tours 1 Apr 2023 00:00 - 30 Apr 2023 23:59 1 year ago 5,308 nm (9,830 km) 6
March 2023 Tour Featured Tours 1 Mar 2023 00:00 - 31 Mar 2023 23:59 1 year ago 6,537 nm (12,106 km) 6
Long Haul Tour Themed Tours 1 Jan 1990 00:00 - 18 Mar 2023 23:59 1 year ago 98,962 nm (183,277 km) 16
February 2023 Tour Featured Tours 1 Feb 2023 00:00 - 28 Feb 2023 23:59 1 year ago 5,695 nm (10,547 km) 6
Finnair 2020 Tour Airline Tours 1 Jan 1990 00:00 - 28 Feb 2023 23:59 1 year ago 45,258 nm (83,818 km) 20
January 2023 Tour Featured Tours 1 Jan 2023 00:00 - 31 Jan 2023 23:59 1 year ago 6,513 nm (12,063 km) 5
December 2022 Tour Featured Tours 1 Dec 2022 00:00 - 31 Dec 2022 23:59 1 year ago 6,350 nm (11,761 km) 5
November 2022 Tour Featured Tours 1 Nov 2022 00:00 - 30 Nov 2022 23:59 1 year ago 3,237 nm (5,995 km) 6
Europe Tour 2021 Themed Tours 1 Jan 1990 00:00 - 5 Nov 2022 23:59 1 year ago 8,730 nm (16,168 km) 12
UK & Ireland Tour Themed Tours 1 Jan 1990 00:00 - 5 Nov 2022 23:59 1 year ago 1,686 nm (3,123 km) 9
October 2022 Tour Featured Tours 1 Oct 2022 00:00 - 31 Oct 2022 23:59 1 year ago 9,788 nm (18,127 km) 6
Vueling Tour (Archived 11/2022) Airline Tours 1 Dec 2010 00:00 - 31 Oct 2022 00:00 1 year ago 9,703 nm (17,970 km) 12
Iberia Tour (Archived 11/2022) Airline Tours 1 Dec 2010 00:00 - 31 Oct 2022 00:00 1 year ago 46,796 nm (86,667 km) 23
UK & Ireland Tour Themed Tours 1 Jan 1990 00:00 - 8 Oct 2022 23:59 2 years ago 1,816 nm (3,364 km) 9
A350 Tour Aircraft Tours 1 Jan 1990 00:00 - 7 Oct 2022 23:59 2 years ago 36,522 nm (67,639 km) 13
September 2022 Tour Featured Tours 1 Sep 2022 00:00 - 30 Sep 2022 23:59 2 years ago 2,511 nm (4,651 km) 5
We're all going on a summer holiday! Themed Tours 1 Jan 2010 00:00 - 30 Sep 2022 23:59 2 years ago 21,936 nm (40,625 km) 21
August 2022 Tour Featured Tours 1 Aug 2022 00:00 - 31 Aug 2022 23:59 2 years ago 3,886 nm (7,197 km) 6
July 2022 Tour Featured Tours 1 Jul 2022 00:00 - 31 Jul 2022 23:59 2 years ago 5,826 nm (10,789 km) 5
June 2022 Tour Featured Tours 1 Jun 2022 00:00 - 30 Jun 2022 23:59 2 years ago 5,812 nm (10,763 km) 6
May 2022 Tour Featured Tours 1 May 2022 00:00 - 31 May 2022 23:59 2 years ago 6,759 nm (12,518 km) 5
Cathay Tour Airline Tours 1 Jan 2010 00:00 - 31 May 2022 23:59 2 years ago 37,346 nm (69,164 km) 18
April 2022 Tour Featured Tours 1 Apr 2022 00:00 - 30 Apr 2022 23:59 2 years ago 4,167 nm (7,718 km) 5