Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
IBE3477 EC-LYF Airbus A330-302 Joona Väisänen ZRH/LSZH MAD/LEMD 3 days ago 1:57 96% 2,816 Flight Analysis
BAW493 G-EUUK Airbus A320-232 Mircea Razvan Matei GIB/LXGB LHR/EGLL 3 days ago 2:26 99% 493
QTR965 A7-BDA Boeing 787-8 Dreamliner Alessandro DPS/WADD DOH/OTHH 3 days ago 9:42 99% 7,922
BAW348 G-DBCA Airbus A319-131 Tero Partanen LHR/EGLL NCE/LFMN 3 days ago 1:33 100% 1,895
QTR184 A7-BHF Boeing 787-9 Dreamliner Yassine VIE/LOWW DOH/OTHH 3 days ago 4:33 87% 4,514
VLG3220 EC-NAJ Airbus A320-271N 🛫Claude Didier 🛬 BCN/LEBL TFS/GCTS 3 days ago 3:37 81% 2,937 Flight Analysis
ASA3351 N633QX Embraer ERJ-175LR Scott Calhoun SLC/KSLC PDX/KPDX 3 days ago 1:34 100% 3,088
AAL1400 N811NN Boeing 737-823(WL) Andrew Ryan Marshall MIA/KMIA KIN/MKJP 3 days ago 1:26 88% 227
QTR727 A7-ALB Airbus A350-941 Mike Valentino DOH/OTHH PHL/KPHL 3 days ago 15:09 100% 16,151 Flight Analysis
BAW1352 G-EUUR Airbus A320-232 Naeem Nazar LHR/EGLL JER/EGJJ 3 days ago 0:34 99% 140
BAW379 G-EUYM Airbus A320-232 Brett Griffiths TLS/LFBO LHR/EGLL 3 days ago 1:43 100% 2,718
BAW890 G-EUUA Airbus A320-232 Tony Manning LHR/EGLL SOF/LBSF 3 days ago 2:45 100% 4,329
ASA2622 N187SY Embraer ERJ-175LR Sebastijan Videc SJC/KSJC LAX/KLAX 3 days ago 1:01 100% 2,051
VLG6864 EC-MGF Airbus A319-112 Charles Nevin FLR/LIRQ CTA/LICC 3 days ago 1:19 92% 1,108 Flight Analysis
BAW378 G-EUUE Airbus A320-232 Vincent T. LHR/EGLL TLS/LFBO 3 days ago 1:14 100% 1,741
BAW1347 G-EUUM Airbus A320-232 Ryan M JER/EGJJ LHR/EGLL 3 days ago 0:46 99% 1,939
AAL400 N659AW Airbus A320-214 phillip darby DCA/KDCA CLT/KCLT 3 days ago 1:02 94% 282 Flight Analysis
ASA3450 N648QX Embraer ERJ-175LR JESUS RICARDO ALVAREZ TORRES SFO/KSFO SLC/KSLC 3 days ago 1:22 84% 2,157 Flight Analysis
ASA9639 N626AS Boeing 737-790(BDSF)(WL) Markus Marzian JNU/PAJN ANC/PANC 4 days ago 1:20 100% 4,540 Flight Analysis
ASA902 N538AS Boeing 737-890(WL) Jim Ashmed BOI/KBOI SEA/KSEA 4 days ago 1:01 100% 3,080
QTR8875 A7-BHM Boeing 787-9 Dreamliner Max We MST/EHBK VIE/LOWW 4 days ago 1:21 100% 2,624
BAW519 G-MIDS Airbus A320-232 Mark Callison LIS/LPPT LHR/EGLL 4 days ago 2:14 100% 3,035 Flight Analysis
AAL4549 N253NN Embraer ERJ-175LR Andrew Ryan Marshall EYW/KEYW MIA/KMIA 4 days ago 0:38 92% 138
BAW2705 G-EUUD Airbus A320-232 Frankie Hansen ACE/GCRR LGW/EGKK 4 days ago 3:51 100% 4,542
BAW1352 G-EUUM Airbus A320-232 Ryan M LHR/EGLL JER/EGJJ 4 days ago 0:30 100% 1,503
AAL719 N818AL Boeing 787-8 Dreamliner Christian Marrero FCO/LIRF PHL/KPHL 4 days ago 9:49 94% 1,418
AHK456 B-LDH Airbus 300F4-605R Kenneth Ng MNL/RPLL HKG/VHHH 4 days ago 1:38 94% 819
EIN876 EI-DEE Airbus A320-214 Martijn ORK/EICK ACE/GCRR 4 days ago 3:22 100% 2,190
BAW849 G-EUUE Airbus A320-232 Vincent T. ZAG/LDZA LHR/EGLL 4 days ago 2:10 100% 4,696
CPA35 B-LJN Boeing 747-867F Jean-Luc Marcel DUMOULIN ICN/RKSI HKG/VHHH 4 days ago 3:06 99% 4,584
BAW312 G-TTNK Airbus A320-251N Joseph Critcher LHR/EGLL AMM/OJAI 4 days ago 4:29 100% 4,079
VLG8306 EC-NFH Airbus A320-271N Krishna Ananda Ekaputera BCN/LEBL AMS/EHAM 4 days ago 1:59 98% 3,437
BAW589 G-TTNS Airbus A320-251N Steven Morton LIN/LIML LHR/EGLL 4 days ago 2:10 100% 5,804
IBS3812 EC-MUF Airbus A320-214 Matyas Jackel MAD/LEMD IBZ/LEIB 4 days ago 0:51 95% 182 Flight Analysis
ASA901 N565AS Boeing 737-890(WL) Jim Ashmed SEA/KSEA BOI/KBOI 4 days ago 0:57 100% 1,851
IBS3660 EC-LYM Airbus A320-214 Andres Morales MAD/LEMD KEF/BIKF 4 days ago 3:53 100% 4,625
HKE115 B-HSM Airbus A320-232(WL) Wong Winsome TPE/RCTP HKG/VHHH 4 days ago 1:23 100% 1,360
AAL85 N342PM Boeing 737-823(WL) Hunter D CLT/KCLT MIA/KMIA 4 days ago 1:21 100% 4,606 Flight Analysis
QTR245 A7-BAC Boeing 777-3DZ(ER) Andreas Ochs DOH/OTHH IST/LTFM 4 days ago 3:54 95% 4,315
AAL504 N837NN Boeing 737-823(WL) Leo Liang LAS/KLAS LAX/KLAX 4 days ago 0:49 99% 1,902 Flight Analysis
BAW1371 G-EUUM Airbus A320-232 Ryan M MAN/EGCC LHR/EGLL 4 days ago 0:35 100% 1,452
VLG2287 EC-MFN Airbus A320-232(WL) Marc MANANDISE XRY/LEJR BCN/LEBL 4 days ago 1:24 100% 4,526
FIN536 OH-LZK Airbus A321-211 Ron Bischof RVN/EFRO HEL/EFHK 4 days ago 1:06 100% 1,790
AAL121 N823AN Boeing 787-9 Dreamliner Stephen King DOH/OTHH PHL/KPHL 4 days ago 13:14 95% 1,942
IBS3727 EC-MUK Airbus A320-214 Yassine CPH/EKCH MAD/LEMD 4 days ago 2:43 100% 1,864
BAW1479 G-EUUA Airbus A320-232 Naeem Nazar GLA/EGPF LHR/EGLL 4 days ago 0:53 100% 223
JSA512 9V-JSY Airbus A320-232 Willie Koh BKK/VTBS SIN/WSSS 4 days ago 2:06 92% 254
FIN960 OH-LXM Airbus A320-214 Stephen Ellis CPH/EKCH HEL/EFHK 4 days ago 1:17 99% 3,409 Flight Analysis
BAW520 G-EUUB Airbus A320-232 Markus Marzian PXO/LPPS FNC/LPMA 4 days ago 0:14 100% 429 Flight Analysis
CPA539 B-LBJ Airbus A330-342 Leo Liang NGO/RJGG HKG/VHHH 4 days ago 3:41 100% 9,262 Flight Analysis
Filter