Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
BAW1335 G-EUYR Airbus A320-232 thomas NCL/EGNT LHR/EGLL 2 days ago 0:43 90% 208
AAL1788 N102UW Airbus A320-214 Hal LGA/KLGA CLT/KCLT 2 days ago 1:17 97% 2,688 Flight Analysis
VLG8946 EC-LVU Airbus A320-232(WL) Carl ORY/LFPO LGW/EGKK 2 days ago 0:45 98% 437 Flight Analysis
RWD442 9XR-WL de Havilland Canada DHC-8-402Q Conny KGL/HRYR DAR/HTDA 2 days ago 2:38 100% 4,356 Flight Analysis
AAL206 N797AN Boeing 777-223(ER) Justin MIA/KMIA MXP/LIMC 2 days ago 9:23 100% 12,183
VLG1869 EC-LVS Airbus A320-232(WL) Renato STR/EDDS BCN/LEBL 2 days ago 1:34 100% 1,925
QFA7 VH-OQA Airbus A380-842 Alexander SYD/YSSY DFW/KDFW 2 days ago 14:46 99% 7,725
BAW940 G-EUUD Airbus A320-232 valter LHR/EGLL DUS/EDDL 2 days ago 1:00 91% 1,918
QTR704 A7-ALC Airbus A350-941 Martin JFK/KJFK DOH/OTHH 2 days ago 12:09 99% 18,981 Flight Analysis
QTR1055 A7-AHW Airbus A320-232(WL) Ron AUH/OMAA DOH/OTHH 2 days ago 0:39 100% 290
AAL2112 N972UY Airbus A321-211 Will DFW/KDFW LAX/KLAX 2 days ago 3:07 100% 4,694
BAW57 G-XWBB Airbus A350-1041 Cadhene LHR/EGLL JNB/FAOR 2 days ago 10:20 99% 7,032
QTR8193 A7-BFH Boeing 777-FDZ Peter SCL/SCEL EZE/SAEZ 2 days ago 1:25 99% 1,808 Flight Analysis
MAS2660 9M-MXD Boeing 737-8H6WL) Aaron KUL/WMKK TWU/WBKW 2 days ago 2:36 98% 3,494
RWD800 9XR-WP Airbus A330-343 Jean KGL/HRYR JNB/FAOR 2 days ago 3:20 100% 6,436 Flight Analysis
AAL2830 N5007E Airbus A319-115(WL) Iain IAH/KIAH DFW/KDFW 2 days ago 0:44 100% 1,701
AAL4406 N109HQ Embraer ERJ-175LR Hal CLE/KCLE LGA/KLGA 2 days ago 1:08 89% 2,649 Flight Analysis
QTR1054 A7-AHW Airbus A320-232(WL) Ron DOH/OTHH AUH/OMAA 2 days ago 0:40 100% 229
JAL208 JA334J Boeing 737-846(WL) Chris NGO/RJGG HND/RJTT 2 days ago 0:44 95% 696
CPA831 B-KQW Boeing 777-367(ER) Carsten JFK/KJFK HKG/VHHH 2 days ago 16:32 99% 17,316
JAL526 JA11XJ Airbus A350-941 Danish CTS/RJCC HND/RJTT 2 days ago 1:26 100% 842 Flight Analysis
IBE2561 EC-MQQ Bombardier CRJ-1000 Marino TFN/GCXO SCQ/LEST 2 days ago 2:24 100% 740
IBE752 EC-IEG Airbus A320-214 Guillermo DUS/EDDL MAD/LEMD 2 days ago 2:06 97% 2,905
EIN725 EI-NSG Airbus A320-251N Michael LHR/EGLL ORK/EICK 2 days ago 0:53 99% 1,345
MAS749 9M-MXR Boeing 737-8H6WL) Rizky DAD/VVDN KUL/WMKK 2 days ago 2:21 100% 4,198 Flight Analysis
QFA9649 VH-OQJ Airbus A380-842 Adrian SYD/YSSY MEL/YMML 2 days ago 1:07 85% 1,142
QFA19 VH-QPC Airbus A330-303 IcyMonkey SYD/YSSY MNL/RPLL 2 days ago 8:04 100% 9,067 Flight Analysis
BAW521 G-TTSF Airbus A320-251N Stephen FNC/LPMA LHR/EGLL 2 days ago 3:15 100% 12,738
BAW920 G-EUYY Airbus A320-232 Renato LHR/EGLL STR/EDDS 2 days ago 1:22 100% 1,212
RWD403 9XR-WL de Havilland Canada DHC-8-402Q Conny NBO/HKJK KGL/HRYR 2 days ago 1:52 100% 3,216 Flight Analysis
MAS786 9M-FFF Boeing 737-8H6WL) MUHAMMAD KUL/WMKK HKT/VTSP 2 days ago 1:01 86% 1,412 Flight Analysis
ASA542 N294AK Boeing 737-990(ER)(WL) Will SEA/KSEA DFW/KDFW 2 days ago 3:18 100% 5,170
ASA1018 N588AS Boeing 737-890(WL) SausageLynx SEA/KSEA BOI/KBOI 2 days ago 0:55 100% 273
QTR276 A7-BOC Boeing 777-3DZ(ER) Marc AMS/EHAM DOH/OTHH 2 days ago 5:51 99% 20,472
AAL167 N782AN Boeing 777-223(ER) Nicholas JFK/KJFK HND/RJTT 2 days ago 12:44 94% 9,713
ASA62 N556AS Boeing 737-890(WL) G-AZZA SIT/PASI KTN/PAKT 2 days ago 0:33 100% 639
MAS856 9M-MXW Boeing 737-8H6WL) Daffa YIA/WAHI KUL/WMKK 2 days ago 2:16 88% 753
BAW8 G-XWBL Airbus A350-1041 Davis HND/RJTT LHR/EGLL 2 days ago 13:53 100% 43,910 Flight Analysis
MAS748 9M-MXR Boeing 737-8H6WL) Rizky KUL/WMKK DAD/VVDN 2 days ago 2:10 100% 3,172 Flight Analysis
QFA26 VH-QPD Airbus A330-303 Shane HND/RJTT SYD/YSSY 2 days ago 9:05 99% 9,816
AAL3044 N612QX Bombardier CRJ-702ER Mike ACV/KACV PHX/KPHX 2 days ago 1:55 100% 6,602 Flight Analysis
EIN3656 G-CMJM ATR 72-600 Robert BHD/EGAC EDI/EGPH 2 days ago 0:46 89% 246
QTR8782 A7-BFP Boeing 777-FDZ Justin OSL/ENGM DOH/OTHH 2 days ago 6:19 100% 8,787
AAL2585 N991AU Airbus A321-211 Rowen SAT/KSAT DFW/KDFW 3 days ago 0:43 96% 266
HAL32 N223HA Airbus A321-271N Mike OGG/PHOG LAS/KLAS 3 days ago 5:11 100% 7,425 Flight Analysis
BAW800 G-TTNI Airbus A320-251N Camilo LHR/EGLL KEF/BIKF 3 days ago 2:32 100% 848
MAS857 9M-MXW Boeing 737-8H6WL) Daffa KUL/WMKK YIA/WAHI 3 days ago 2:08 91% 575
QTR703 A7-ALC Airbus A350-941 Martin DOH/OTHH JFK/KJFK 3 days ago 14:00 99% 17,324 Flight Analysis
QFA521 VH-VXM Boeing 737-838(WL) AA.Jets BNE/YBBN SYD/YSSY 3 days ago 1:03 100% 4,714
JAT750 CC-AWU Airbus A321-271NX Wagner SCL/SCEL GIG/SBGL 3 days ago 3:39 94% 2,036
Filter