Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
AAL883 N313SB Boeing 737-8 MAX Martin Cordero MIA/KMIA GYE/SEGU 4 months ago 3:55 74% 4,658 Flight Analysis
BAW1444 G-EUUF Airbus A320-232 Andrew Cade LHR/EGLL EDI/EGPH 1 year ago 1:07 74% 182
BAW282 G-STBN Boeing 777-336(ER) Torsten Fay LAX/KLAX LHR/EGLL 2 years ago 9:47 74% 1,799
AAL9635 N132AN Airbus A321-211 Claus Hansen PHL/KPHL JFK/KJFK 2 years ago 0:30 74% 130
RAM990 CN-COE ATR 72-600 Ryan Murphy TNG/GMTT GIB/LXGB 2 years ago 0:22 74% 205
VLG3694 EC-MGE Airbus A320-232(WL) Simone Persi IBZ/LEIB VLC/LEVC 4 years ago 0:26 74% 132
QTR1015 A7-BBI Boeing 777-2DZ(LR) nick kelvin DXB/OMDB DOH/OTHH 1 month ago 1:05 74% 362
JSA538 9V-JSL Airbus A320-232 Daniel Martin HKT/VTSP SIN/WSSS 1 year ago 1:38 74% 440 Flight Analysis
LAN2309 CC-BAV Airbus A320-232 Juan Carlos Sipan PIU/SPUR LIM/SPJC 3 years ago 1:21 74% 1,252
BAW1335 G-EUXM Airbus A321-231 James Sawle NCL/EGNT LHR/EGLL 3 years ago 0:56 74% 317
BAW8 G-ZBKD Boeing 787-9 Dreamliner Bill Munk HND/RJTT LHR/EGLL 6 months ago 13:28 74% 7,444
AAL1571 N775AN Boeing 777-223(ER) Ryan Murphy JFK/KJFK MIA/KMIA 2 years ago 2:39 74% 2,220
BAW57 G-ZBKG Boeing 787-9 Dreamliner Bill Munk LHR/EGLL JNB/FAOR 5 months ago 10:18 74% 5,702
QTR204 A7-BCW Boeing 787-8 Dreamliner Felix Wadzah ATH/LGAV DOH/OTHH 2 years ago 3:41 74% 698
VLG6953 EC-NAF Airbus A320-271N Martin Peckitt TFS/GCTS ORY/LFPO 2 years ago 0:55 74% 167
AAL2646 N982NN Boeing 737-823(WL) Ryan Murphy CLT/KCLT RDU/KRDU 3 years ago 0:22 74% 639
BAW245 G-VIIK Boeing 777-236(ER) Bill Munk LHR/EGLL EZE/SAEZ 1 year ago 12:56 74% 2,386
IBE8450 EC-JZT Bombardier CRJ-900ER Angel Medina ALC/LEAL IBZ/LEIB 2 years ago 0:34 74% 710
FIN1338 OH-LXC Airbus A320-214 Syaiful Azam LHR/EGLL HEL/EFHK 10 months ago 2:32 74% 5,756
AAL735 N762AN Boeing 777-223(ER) Michael Lowe MAN/EGCC PHL/KPHL 2 years ago 9:20 74% 3,970
ASA506 N519AS Boeing 737-890(WL) DAvid Kurth SEA/KSEA SNA/KSNA 3 years ago 2:08 74% 388
BAW740 G-TTNA Airbus A320-251N Jordan Townsend LHR/EGLL GVA/LSGG 3 years ago 1:31 74% 212
MAS144 9M-MTY Airbus A330-223 Syaiful Azam AKL/NZAA KUL/WMKK 3 years ago 10:58 74% 4,553
IBE8518 9H-LOJ Bombardier CRJ-1000 Simone Persi PMI/LEPA IBZ/LEIB 4 years ago 0:38 74% 147
MWG3220 9M-MWA ATR 72-500 Pedro Custódio MYY/WBGR LBU/WBKL 8 months ago 0:29 74% 204
IBE8251 EC-LRH ATR 72-600 Mariusz Idziak MLN/GEML BCN/LEBL 1 month ago 2:08 74% 450
VLG6406 EC-MQE Airbus A320-232(WL) Andrés Sánchez BCN/LEBL VCE/LIPZ 11 months ago 1:08 74% 277
IBE8358 EC-JYV Bombardier CRJ-900ER Matteo Stevenazzi BIO/LEBB SCQ/LEST 2 years ago 1:07 74% 274
IBE6251 EC-NGT Airbus A350-941 Lorenzo Persi MAD/LEMD JFK/KJFK 10 months ago 7:02 74% 6,775
BAW904 G-ZBKI Boeing 787-9 Dreamliner Brandon Frounks LHR/EGLL FRA/EDDF 6 months ago 1:04 74% 269
BAW1340 G-EUOF Airbus A319-131 Brandon Frounks LHR/EGLL JER/EGJJ 2 months ago 0:34 74% 880
EIN3222 EI-GPN ATR 72-600 OBED GYAMENA OKYERE DUB/EIDW GLA/EGPF 11 months ago 0:55 74% 253
LAN3968 CC-BCD Airbus A319-132 jose bugmann BSB/SBBR SDU/SBRJ 3 years ago 2:04 74% 381
LAN2077 PR-MAP Airbus A320-232 Ryan Murphy LIM/SPJC CUZ/SPZO 3 years ago 1:00 74% 262
RAM447 CN-COI ATR 72-600 YOUNESS CMN/GMMN ERH/GMFK 3 years ago 1:07 74% 83
ASA3391 N626QX Embraer ERJ-175LR Jayden Maxson PDX/KPDX SEA/KSEA 3 years ago 0:31 74% 139
AAL3199 N766SK Bombardier CRJ-702ER Juan Carlos Sipan TYS/KTYS DFW/KDFW 3 years ago 2:22 74% 2,756
BAW269 G-XLEA Airbus A380-841 Michael Lowe LHR/EGLL LAX/KLAX 2 years ago 24:08 74% 8,951
AAL1879 N650AW Airbus A320-214 Alessandro Di Maio CLT/KCLT MCO/KMCO 1 year ago 1:14 74% 191
RAM971 CN-RGJ Boeing 737-86N(WL) Mohamed Naciri MAD/LEMD CMN/GMMN 5 months ago 1:34 74% 1,622
IBE8902 9H-LKF Bombardier CRJ-1000 Lorenzo Persi MAD/LEMD XRY/LEJR 4 years ago 0:49 74% 152
RAM425 CN-RGM Boeing 737-86N(WL) Alessandro CMN/GMMN AGA/GMAD 1 year ago 1:42 74% 226
MAS794 9M-MSE Boeing 737-8H6WL) Zuker KUL/WMKK HKT/VTSP 5 months ago 1:10 74% 186 Flight Analysis
AAL2171 N806AW Airbus A319-115(WL) Martin Strádal LGA/KLGA DCA/KDCA 1 year ago 0:49 74% 60
FIN1019 OH-ATP ATR 72-500 Mika Hellgren HEL/EFHK TLL/EETN 2 years ago 0:25 74% 658 Flight Analysis
FIN1020 OH-ATP ATR 72-500 Mika Hellgren TLL/EETN HEL/EFHK 2 years ago 0:24 74% 815 Flight Analysis
QFA829 VH-VYE Boeing 737-838(WL) Joshua Suherman DRW/YPDN SYD/YSSY 3 years ago 0:14 74% 44
AAL197 N339PL Boeing 737-823(WL) PETER CARR BOS/KBOS JFK/KJFK 1 year ago 0:47 74% 87 Flight Analysis
JBU2284 N821JB Airbus A320-232 PETER CARR RDU/KRDU BOS/KBOS 1 year ago 1:36 74% 179 Flight Analysis
BAW9995 G-LCAC Embraer ERJ-190SR Marshall NWI/EGSH LCY/EGLC 3 years ago 0:42 74% 3,668
Filter